Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Version #3: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
A micro earthquake occurred at 2:13:20 AM (PDT) on Wednesday, May 8, 2013.
The magnitude 1.3 event occurred 15 km (9 miles) SSE of Lake Elsinore, CA.
The hypocentral depth is 18 km (11 miles).
| Magnitude | 1.3 - local magnitude (Ml) | |
|---|---|---|
| Time | Wednesday, May 8, 2013 at 2:13:20 AM (PDT) Wednesday, May 8, 2013 at 9:13:20 (UTC) |
|
| Distance from | Lake Elsinore, CA - 15 km (9 miles) SSE (167 degrees) Fallbrook, CA - 17 km (11 miles) NNW (347 degrees) Perris, CA - 30 km (19 miles) SSW (207 degrees) Oceanside, CA - 39 km (24 miles) NNE (12 degrees) |
|
| Coordinates | 33 deg. 32.2 min. N (33.536N), 117 deg. 17.6 min. W (117.293W) | |
| Depth | 17.8 km (11.1 miles) | |
| Quality | Fair | |
| Location Quality Parameters | Nst= 26, Nph= 39, Dmin=12 km, Rmss=0.15 sec, Erho=0.6 km, Erzz=0.5 km, Gp=180 degrees | |
| Event ID | ci15339361 | |
| Additional Information | map || Waveforms | |
Did you feel it? ||
Shake Map South
More Information
|| Contacts