Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EVENT REPORT ==
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Version #5: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
An event occurred at 4:23:39 PM (PDT) on Sunday, May 5, 2013.
The magnitude 1.7 event (a probable quarry explosion) occurred 0 km (0 miles) NE (39 degrees) of Quarry at BORON .
The hypocentral depth is 0 km (0.0 miles).
| Magnitude | 1.7 - local magnitude (Ml) | |
|---|---|---|
| Time | Sunday, May 5, 2013 at 4:23:39 PM (PDT) Sunday, May 5, 2013 at 23:23:39 (UTC) |
|
| Distance from | Quarry at BORON (a probable quarry explosion) - 0 km (0 miles) NE (39 degrees) Boron, CA - 4 km (3 miles) NW (324 degrees) California City, CA - 28 km (17 miles) ESE (112 degrees) Mojave, CA - 45 km (28 miles) E (93 degrees) |
|
| Coordinates | 35 deg. 1.9 min. N (35.032N), 117 deg. 40.7 min. W (117.678W) | |
| Depth | 0 km (0.0 miles) | |
| Quality | Fair | |
| Location Quality Parameters | Nst= 28, Nph= 28, Dmin=11 km, Rmss=0.14 sec, Erho=0.4 km, Erzz=31.6 km, Gp=68.4 degrees | |
| Event ID | ci15338217 | |
| Additional Information | map || Waveforms | |
Did you feel it? ||
Shake Map South
More Information
|| Contacts