Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Version #4: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
A micro earthquake occurred at 10:28:28 AM (PDT) on Sunday, May 5, 2013.
The magnitude 2.2 event occurred 18 km (11 miles) SSE of town of Lake Isabella, CA.
The hypocentral depth is 1 km (0.4 miles).
| Magnitude | 2.2 - local magnitude (Ml) | |
|---|---|---|
| Time | Sunday, May 5, 2013 at 10:28:28 AM (PDT) Sunday, May 5, 2013 at 17:28:28 (UTC) |
|
| Distance from | town of Lake Isabella, CA - 18 km (11 miles) SSE (158 degrees) Tehachapi, CA - 40 km (25 miles) N (7 degrees) Pine Flat, CA - 49 km (31 miles) SSE (152 degrees) Bakersfield, CA - 57 km (35 miles) ENE (77 degrees) |
|
| Coordinates | 35 deg. 29.3 min. N (35.489N), 118 deg. 23.6 min. W (118.394W) | |
| Depth | 0.6 km (0.4 miles) | |
| Quality | Fair | |
| Location Quality Parameters | Nst= 34, Nph= 51, Dmin=21 km, Rmss=0.15 sec, Erho=0.2 km, Erzz=0.5 km, Gp=50.4 degrees | |
| Event ID | ci15338113 | |
| Additional Information | map || Waveforms SCSN First Motion Mechanism 1 | |
Did you feel it? ||
Shake Map South
More Information
|| Contacts