Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Version #2: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
A micro earthquake occurred at 1:41:11 AM (PDT) on Saturday, May 4, 2013.
The magnitude 1.0 event occurred 55 km (34 miles) SSE of Calexico, CA.
The hypocentral depth is 16 km (10 miles).
| Magnitude | 1.0 - (unknown type) | |
|---|---|---|
| Time | Saturday, May 4, 2013 at 1:41:11 AM (PDT) Saturday, May 4, 2013 at 8:41:11 (UTC) |
|
| Distance from | Calexico, CA - 55 km (34 miles) SSE (158 degrees) El Centro, CA - 70 km (43 miles) SSE (158 degrees) Brawley, CA - 87 km (54 miles) SSE (163 degrees) Ocotillo, CA - 89 km (55 miles) SE (130 degrees) |
|
| Coordinates | 32 deg. 12.9 min. N (32.214N), 115 deg. 16.4 min. W (115.273W) | |
| Depth | 16.4 km (10.2 miles) | |
| Quality | Poor | |
| Location Quality Parameters | Nst= 12, Nph= 19, Dmin=23 km, Rmss=0.39 sec, Erho=1.7 km, Erzz=5.8 km, Gp=226.8 degrees | |
| Event ID | ci15337497 | |
| Additional Information | map || Waveforms | |
Did you feel it? ||
Shake Map South
More Information
|| Contacts