Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EVENT REPORT ==
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Version #4: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
An event occurred at 12:30:49 PM (PDT) on Friday, May 3, 2013.
The magnitude 1.3 event (a probable quarry explosion) occurred 16 km (10 miles) W of Quarry at EASTSIDE RES. .
The hypocentral depth is 0 km (0.0 miles).
| Magnitude | 1.3 - local magnitude (Ml) | |
|---|---|---|
| Time | Friday, May 3, 2013 at 12:30:49 PM (PDT) Friday, May 3, 2013 at 19:30:49 (UTC) |
|
| Distance from | Quarry at EASTSIDE RES. (a probable quarry explosion) - 16 km (10 miles) W (275 degrees) Lake Elsinore, CA - 11 km (7 miles) E (86 degrees) Perris, CA - 14 km (8 miles) SSW (208 degrees) Hemet, CA - 24 km (15 miles) WSW (250 degrees) |
|
| Coordinates | 33 deg. 40.4 min. N (33.673N), 117 deg. 13.0 min. W (117.217W) | |
| Depth | 0 km (0.0 miles) | |
| Quality | Poor | |
| Location Quality Parameters | Nst= 14, Nph= 22, Dmin=8 km, Rmss=0.17 sec, Erho=0.6 km, Erzz=31.6 km, Gp=201.6 degrees | |
| Event ID | ci15337033 | |
| Additional Information | map || Waveforms | |
Did you feel it? ||
Shake Map South
More Information
|| Contacts