Recent Earthquakes
Recent Earthquakes in California and Nevada
== PRELIMINARY EARTHQUAKE REPORT ==
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Southern California Seismic Network: a cooperative project of
U.S. Geological Survey, Pasadena California
Caltech Seismological Laboratory, Pasadena, California
Version #2: This report supersedes any earlier reports of this event.
This event has been reviewed by a seismologist.
An earthquake occurred at 2:08:52 AM (PDT) on Friday, October 4, 2013.
The magnitude ? (not yet determined) event occurred 16 km (10 miles) E (94 degrees) of Coso Junction, CA.
The hypocentral depth is 2 km ( 1 mile).
| Magnitude | ? (not yet determined) | |
|---|---|---|
| Time | Friday, October 4, 2013 at 2:08:52 AM (PDT) Friday, October 4, 2013 at 9:08:52 (UTC) |
|
| Distance from | Coso Junction, CA - 16 km (10 miles) E (94 degrees) Olancha, CA - 34 km (21 miles) SE (143 degrees) Ridgecrest, CA - 47 km (29 miles) NNW (348 degrees) Trona, CA - 47 km (29 miles) NW (309 degrees) |
|
| Coordinates | 36 deg. 2.1 min. N (36.035N), 117 deg. 46.5 min. W (117.774W) | |
| Depth | 2.3 km (1.4 miles) | |
| Quality | Excellent | |
| Location Quality Parameters | Nst= 8, Nph= 12, Dmin=1 km, Rmss=0.09 sec, Erho=0.4 km, Erzz=0.5 km, Gp=68.4 degrees | |
| Event ID | ci11372890 | |
| Additional Information | map || Waveforms | |
Did you feel it? ||
Shake Map South
More Information
|| Contacts