The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Unix | 1,964,277 | 1,512,550 |
| Linux | 1,959,836 | 1,511,743 | |
| Other Unix | 3,502 | 694 | |
| SunOS | 926 | 111 | |
| BSD | 13 | 2 | |
| 2. | Windows | 7,973,803 | 1,004,261 |
| Windows XP | 5,981,623 | 647,157 | |
| Windows 7/Server 2008 R2 | 1,503,894 | 260,426 | |
| Windows Vista/Server 2008 | 271,678 | 45,601 | |
| Windows 8/Server 2012 | 162,318 | 30,919 | |
| Unknown Windows | 20,683 | 15,373 | |
| Windows Phone OS 7.5 | 4,556 | 1,048 | |
| Windows 98 | 16,159 | 997 | |
| Windows Server 2003 | 4,915 | 904 | |
| Windows 2000 | 3,594 | 836 | |
| Windows Phone OS Unknown | 2,780 | 611 | |
| Windows NT 4.0 | 339 | 157 | |
| Windows ME | 528 | 103 | |
| Windows 95 | 489 | 96 | |
| Windows CE | 120 | 17 | |
| Windows Phone OS 7.0 | 103 | 15 | |
| Windows Phone OS 6.5 | 24 | 1 | |
| 3. | OS unknown | 547,868 | 289,992 |
| 4. | Known robots | 239,372 | 175,305 |
| 5. | iOS (Apple) | 729,450 | 166,430 |
| iPhone 6.0 | 355,981 | 66,485 | |
| iPhone 4.0 | 66,608 | 41,037 | |
| iPad 6.0 | 196,540 | 37,352 | |
| iPad 5.0 | 38,754 | 8,710 | |
| iPhone 5.0 | 24,792 | 4,697 | |
| iPod 6.0 | 15,742 | 3,225 | |
| iPad 4.2 | 15,857 | 2,535 | |
| iPad 3.2 | 4,302 | 627 | |
| iPhone Unknown | 3,452 | 604 | |
| iPod 4.0 | 3,445 | 552 | |
| iPod 5.0 | 1,564 | 281 | |
| iPhone 3.0 | 1,495 | 190 | |
| iPod 3.0 | 528 | 71 | |
| iPad Unknown | 262 | 46 | |
| iPod 2.0 | 73 | 13 | |
| iPhone 2.0 | 49 | 5 | |
| iPod Unknown | 6 | 0 | |
| 6. | Apple | 573,322 | 111,306 |
| Mac OS X 10.6 | 184,697 | 36,416 | |
| Mac OS X 10.8 | 174,614 | 31,226 | |
| Mac OS X 10.7 | 129,016 | 20,030 | |
| Mac OS X Unknown | 11,016 | 9,303 | |
| Mac OS X 10.5 | 43,820 | 8,377 | |
| Mac OS X 10.4 | 26,465 | 5,289 | |
| Macintosh | 2,801 | 501 | |
| Mac OS X 10.9 | 893 | 164 | |
| 7. | Android | 307,289 | 59,109 |
| Android 4.1 | 113,626 | 24,415 | |
| Android 2.3 | 83,738 | 14,317 | |
| Android 4.0 | 59,345 | 11,753 | |
| Unknown Android | 31,020 | 4,882 | |
| Android 2.2 | 16,980 | 3,233 | |
| Android 3.2 | 1,135 | 250 | |
| Android 2.1 | 842 | 132 | |
| Android 3.1 | 359 | 91 | |
| Android 1.5 | 208 | 30 | |
| Android 1.6 | 19 | 3 | |
| Android 1.0 | 16 | 2 | |
| Android 3.0 | 1 | 1 | |
| 8. | Symbian OS | 402 | 60 |
| 9. | WebTV | 117 | 22 |
This report was generated on August 1, 2013 01:00.
Report time frame June 30, 2013 07:15 to July 31, 2013 23:59.
| Web statistics report produced by: | |
analog C:Amie Edition 6.0.10 ( Analog | C:Amie | Update Check ) | Report Magic 2.21 |