SCEDC July 2013 Monthly Report

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsNumber of page requests
1.Jul 31, 2013 00:00983175
2.Jul 31, 2013 00:051,011200
3.Jul 31, 2013 00:103,6042,291
4.Jul 31, 2013 00:151,076189
5.Jul 31, 2013 00:201,163244
6.Jul 31, 2013 00:251,012175
7.Jul 31, 2013 00:30968171
8.Jul 31, 2013 00:35940170
9.Jul 31, 2013 00:40998187
10.Jul 31, 2013 00:451,046200
11.Jul 31, 2013 00:501,026162
12.Jul 31, 2013 00:55936144
13.Jul 31, 2013 01:00984134
14.Jul 31, 2013 01:05810120
15.Jul 31, 2013 01:102,130999
16.Jul 31, 2013 01:152,1131,338
17.Jul 31, 2013 01:20833149
18.Jul 31, 2013 01:25808131
19.Jul 31, 2013 01:30895157
20.Jul 31, 2013 01:35843134
21.Jul 31, 2013 01:40886136
22.Jul 31, 2013 01:45974166
23.Jul 31, 2013 01:50952161
24.Jul 31, 2013 01:55850131
25.Jul 31, 2013 02:00844121
26.Jul 31, 2013 02:05835117
27.Jul 31, 2013 02:102,5031,368
28.Jul 31, 2013 02:151,617911
29.Jul 31, 2013 02:20937184
30.Jul 31, 2013 02:251,000170
31.Jul 31, 2013 02:30883133
32.Jul 31, 2013 02:35928134
33.Jul 31, 2013 02:40886154
34.Jul 31, 2013 02:45833149
35.Jul 31, 2013 02:50848158
36.Jul 31, 2013 02:55884170
37.Jul 31, 2013 03:00752122
38.Jul 31, 2013 03:05821138
39.Jul 31, 2013 03:103,3782,200
40.Jul 31, 2013 03:15875198
41.Jul 31, 2013 03:20914168
42.Jul 31, 2013 03:25852144
43.Jul 31, 2013 03:30881186
44.Jul 31, 2013 03:35862160
45.Jul 31, 2013 03:40952190
46.Jul 31, 2013 03:451,033250
47.Jul 31, 2013 03:50834140
48.Jul 31, 2013 03:55845136
49.Jul 31, 2013 04:00813118
50.Jul 31, 2013 04:05876134
51.Jul 31, 2013 04:103,3322,178
52.Jul 31, 2013 04:15841144
53.Jul 31, 2013 04:20833128
54.Jul 31, 2013 04:25863143
55.Jul 31, 2013 04:30868165
56.Jul 31, 2013 04:35878149
57.Jul 31, 2013 04:40901176
58.Jul 31, 2013 04:45902148
59.Jul 31, 2013 04:50954207
60.Jul 31, 2013 04:551,038233
61.Jul 31, 2013 05:001,091164
62.Jul 31, 2013 05:05945176
63.Jul 31, 2013 05:103,4352,216
64.Jul 31, 2013 05:15902176
65.Jul 31, 2013 05:201,080226
66.Jul 31, 2013 05:25947156
67.Jul 31, 2013 05:301,000154
68.Jul 31, 2013 05:351,115192
69.Jul 31, 2013 05:40998214
70.Jul 31, 2013 05:451,055219
71.Jul 31, 2013 05:501,146199
72.Jul 31, 2013 05:551,040176
73.Jul 31, 2013 06:001,073174
74.Jul 31, 2013 06:051,000173
75.Jul 31, 2013 06:103,4912,222
76.Jul 31, 2013 06:151,126253
77.Jul 31, 2013 06:201,029154
78.Jul 31, 2013 06:251,062146
79.Jul 31, 2013 06:301,086164
80.Jul 31, 2013 06:351,185185
81.Jul 31, 2013 06:401,035163
82.Jul 31, 2013 06:451,228186
83.Jul 31, 2013 06:501,064170
84.Jul 31, 2013 06:551,190190
85.Jul 31, 2013 07:001,237182
86.Jul 31, 2013 07:051,157181
87.Jul 31, 2013 07:103,6032,207
88.Jul 31, 2013 07:151,060175
89.Jul 31, 2013 07:201,194207
90.Jul 31, 2013 07:251,134184
91.Jul 31, 2013 07:301,492225
92.Jul 31, 2013 07:351,205178
93.Jul 31, 2013 07:401,418204
94.Jul 31, 2013 07:451,355237
95.Jul 31, 2013 07:501,127183
96.Jul 31, 2013 07:551,268187
97.Jul 31, 2013 08:001,254197
98.Jul 31, 2013 08:051,332232
99.Jul 31, 2013 08:103,6502,236
100.Jul 31, 2013 08:151,413235
101.Jul 31, 2013 08:201,396247
102.Jul 31, 2013 08:251,333263
103.Jul 31, 2013 08:301,202219
104.Jul 31, 2013 08:351,318252
105.Jul 31, 2013 08:401,443250
106.Jul 31, 2013 08:451,313261
107.Jul 31, 2013 08:501,251240
108.Jul 31, 2013 08:551,294233
109.Jul 31, 2013 09:001,364234
110.Jul 31, 2013 09:051,274223
111.Jul 31, 2013 09:103,7742,254
112.Jul 31, 2013 09:151,214209
113.Jul 31, 2013 09:201,864331
114.Jul 31, 2013 09:251,469280
115.Jul 31, 2013 09:301,418244
116.Jul 31, 2013 09:351,298240
117.Jul 31, 2013 09:401,315242
118.Jul 31, 2013 09:451,451254
119.Jul 31, 2013 09:501,433254
120.Jul 31, 2013 09:551,652261
121.Jul 31, 2013 10:001,602290
122.Jul 31, 2013 10:051,470238
123.Jul 31, 2013 10:104,1052,325
124.Jul 31, 2013 10:151,645509
125.Jul 31, 2013 10:201,846541
126.Jul 31, 2013 10:251,380306
127.Jul 31, 2013 10:301,340265
128.Jul 31, 2013 10:351,294275
129.Jul 31, 2013 10:401,378256
130.Jul 31, 2013 10:451,326291
131.Jul 31, 2013 10:501,330221
132.Jul 31, 2013 10:551,336234
133.Jul 31, 2013 11:001,413235
134.Jul 31, 2013 11:051,458245
135.Jul 31, 2013 11:103,7812,250
136.Jul 31, 2013 11:151,344250
137.Jul 31, 2013 11:201,422218
138.Jul 31, 2013 11:251,403276
139.Jul 31, 2013 11:301,429254
140.Jul 31, 2013 11:351,388230
141.Jul 31, 2013 11:401,385256
142.Jul 31, 2013 11:451,308205
143.Jul 31, 2013 11:501,338228
144.Jul 31, 2013 11:551,473240
145.Jul 31, 2013 12:001,235227
146.Jul 31, 2013 12:051,366204
147.Jul 31, 2013 12:104,1172,301
148.Jul 31, 2013 12:151,684278
149.Jul 31, 2013 12:201,459232
150.Jul 31, 2013 12:251,380206
151.Jul 31, 2013 12:301,471205
152.Jul 31, 2013 12:351,284207
153.Jul 31, 2013 12:401,411232
154.Jul 31, 2013 12:451,484240
155.Jul 31, 2013 12:501,377223
156.Jul 31, 2013 12:551,311221
157.Jul 31, 2013 13:001,339199
158.Jul 31, 2013 13:051,454220
159.Jul 31, 2013 13:103,8462,243
160.Jul 31, 2013 13:151,267173
161.Jul 31, 2013 13:201,359223
162.Jul 31, 2013 13:251,283210
163.Jul 31, 2013 13:301,339198
164.Jul 31, 2013 13:351,391215
165.Jul 31, 2013 13:401,469279
166.Jul 31, 2013 13:451,276217
167.Jul 31, 2013 13:501,333251
168.Jul 31, 2013 13:551,221210
169.Jul 31, 2013 14:001,283294
170.Jul 31, 2013 14:051,193313
171.Jul 31, 2013 14:103,7942,273
172.Jul 31, 2013 14:151,323231
173.Jul 31, 2013 14:201,321229
174.Jul 31, 2013 14:251,221210
175.Jul 31, 2013 14:301,364233
176.Jul 31, 2013 14:351,421220
177.Jul 31, 2013 14:401,298225
178.Jul 31, 2013 14:451,308219
179.Jul 31, 2013 14:501,248214
180.Jul 31, 2013 14:551,241208
181.Jul 31, 2013 15:001,113174
182.Jul 31, 2013 15:051,263226
183.Jul 31, 2013 15:103,7162,281
184.Jul 31, 2013 15:151,098221
185.Jul 31, 2013 15:201,209219
186.Jul 31, 2013 15:251,016155
187.Jul 31, 2013 15:301,184193
188.Jul 31, 2013 15:351,504227
189.Jul 31, 2013 15:401,242214
190.Jul 31, 2013 15:451,233197
191.Jul 31, 2013 15:501,316210
192.Jul 31, 2013 15:551,215199
193.Jul 31, 2013 16:001,306219
194.Jul 31, 2013 16:051,483248
195.Jul 31, 2013 16:103,8342,273
196.Jul 31, 2013 16:151,406250
197.Jul 31, 2013 16:201,382233
198.Jul 31, 2013 16:251,231203
199.Jul 31, 2013 16:301,171206
200.Jul 31, 2013 16:351,235187
201.Jul 31, 2013 16:401,254178
202.Jul 31, 2013 16:451,242222
203.Jul 31, 2013 16:501,303210
204.Jul 31, 2013 16:551,534232
205.Jul 31, 2013 17:001,225168
206.Jul 31, 2013 17:051,209190
207.Jul 31, 2013 17:103,6632,227
208.Jul 31, 2013 17:151,147235
209.Jul 31, 2013 17:201,303267
210.Jul 31, 2013 17:251,177170
211.Jul 31, 2013 17:301,036181
212.Jul 31, 2013 17:351,168187
213.Jul 31, 2013 17:401,015154
214.Jul 31, 2013 17:451,217216
215.Jul 31, 2013 17:501,137169
216.Jul 31, 2013 17:551,144165
217.Jul 31, 2013 18:001,167169
218.Jul 31, 2013 18:051,072169
219.Jul 31, 2013 18:103,7812,254
220.Jul 31, 2013 18:151,181179
221.Jul 31, 2013 18:20994156
222.Jul 31, 2013 18:251,107175
223.Jul 31, 2013 18:301,104166
224.Jul 31, 2013 18:351,191186
225.Jul 31, 2013 18:401,183174
226.Jul 31, 2013 18:451,131176
227.Jul 31, 2013 18:501,236207
228.Jul 31, 2013 18:551,043158
229.Jul 31, 2013 19:001,007161
230.Jul 31, 2013 19:05989148
231.Jul 31, 2013 19:103,5342,225
232.Jul 31, 2013 19:151,175188
233.Jul 31, 2013 19:201,156181
234.Jul 31, 2013 19:251,083163
235.Jul 31, 2013 19:301,205179
236.Jul 31, 2013 19:351,079167
237.Jul 31, 2013 19:401,074156
238.Jul 31, 2013 19:451,201226
239.Jul 31, 2013 19:501,045206
240.Jul 31, 2013 19:551,256204
241.Jul 31, 2013 20:001,110186
242.Jul 31, 2013 20:051,164184
243.Jul 31, 2013 20:103,6062,218
244.Jul 31, 2013 20:151,181183
245.Jul 31, 2013 20:201,260184
246.Jul 31, 2013 20:251,400216
247.Jul 31, 2013 20:30976169
248.Jul 31, 2013 20:351,226186
249.Jul 31, 2013 20:401,257197
250.Jul 31, 2013 20:451,068179
251.Jul 31, 2013 20:501,155191
252.Jul 31, 2013 20:551,053167
253.Jul 31, 2013 21:001,159175
254.Jul 31, 2013 21:051,250208
255.Jul 31, 2013 21:103,7052,247
256.Jul 31, 2013 21:151,257234
257.Jul 31, 2013 21:201,351224
258.Jul 31, 2013 21:251,320218
259.Jul 31, 2013 21:301,218211
260.Jul 31, 2013 21:351,176197
261.Jul 31, 2013 21:401,172213
262.Jul 31, 2013 21:451,401226
263.Jul 31, 2013 21:501,289264
264.Jul 31, 2013 21:551,137198
265.Jul 31, 2013 22:001,356200
266.Jul 31, 2013 22:051,370268
267.Jul 31, 2013 22:103,9382,335
268.Jul 31, 2013 22:151,209231
269.Jul 31, 2013 22:201,249218
270.Jul 31, 2013 22:251,294205
271.Jul 31, 2013 22:301,237274
272.Jul 31, 2013 22:351,167260
273.Jul 31, 2013 22:401,009161
274.Jul 31, 2013 22:451,101190
275.Jul 31, 2013 22:502,845453
276.Jul 31, 2013 22:555,4611,083
277.Jul 31, 2013 23:003,037611
278.Jul 31, 2013 23:052,175442
279.Jul 31, 2013 23:104,5362,416
280.Jul 31, 2013 23:151,757290
281.Jul 31, 2013 23:201,592278
282.Jul 31, 2013 23:251,315222
283.Jul 31, 2013 23:301,067196
284.Jul 31, 2013 23:351,363269
285.Jul 31, 2013 23:401,164209
286.Jul 31, 2013 23:451,268244
287.Jul 31, 2013 23:501,328239
288.Jul 31, 2013 23:551,238204

Most active five-minute interval Jul 15, 2013 12:05 : 3,933 pages sent. 5,461 requests handled.

Average five-minute interval: 380 pages sent. 1,425 requests handled.



This report was generated on August 1, 2013 01:00.
Report time frame June 30, 2013 07:15 to July 31, 2013 23:59.

Web statistics report produced by:
Analog logfile analyser. analog C:Amie Edition 6.0.10 ( Analog | C:Amie | Update Check )Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21