The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Unix | 1,912,795 | 1,484,671 |
| Linux | 1,907,300 | 1,483,612 | |
| Other Unix | 5,106 | 1,008 | |
| SunOS | 386 | 49 | |
| BSD | 3 | 2 | |
| 2. | Windows | 8,181,287 | 1,060,207 |
| Windows XP | 5,892,350 | 644,977 | |
| Windows 7/Server 2008 R2 | 1,746,305 | 299,870 | |
| Windows Vista/Server 2008 | 311,327 | 53,848 | |
| Windows 8/Server 2012 | 176,667 | 32,817 | |
| Unknown Windows | 26,078 | 22,355 | |
| Windows 98 | 8,442 | 1,776 | |
| Windows Server 2003 | 6,421 | 1,338 | |
| Windows 2000 | 4,559 | 986 | |
| Windows Phone OS 7.5 | 4,028 | 974 | |
| Windows Phone OS Unknown | 3,293 | 707 | |
| Windows NT 4.0 | 414 | 286 | |
| Windows 95 | 510 | 135 | |
| Windows ME | 422 | 83 | |
| Windows CE | 276 | 34 | |
| Windows Phone OS 7.0 | 159 | 21 | |
| Windows Phone OS 6.5 | 36 | 0 | |
| 3. | OS unknown | 580,372 | 321,572 |
| 4. | iOS (Apple) | 989,463 | 225,166 |
| iPhone 6.0 | 509,587 | 95,459 | |
| iPad 6.0 | 263,402 | 50,749 | |
| iPhone 4.0 | 67,104 | 49,504 | |
| iPad 5.0 | 56,492 | 12,058 | |
| iPhone 5.0 | 35,148 | 7,259 | |
| iPod 6.0 | 20,870 | 4,216 | |
| iPad 4.2 | 19,302 | 3,092 | |
| iPad 3.2 | 6,156 | 881 | |
| iPod 4.0 | 4,022 | 690 | |
| iPod 5.0 | 2,830 | 512 | |
| iPhone Unknown | 2,041 | 377 | |
| iPhone 3.0 | 1,802 | 267 | |
| iPod 3.0 | 555 | 74 | |
| iPad Unknown | 84 | 14 | |
| iPod 2.0 | 48 | 9 | |
| iPod Unknown | 19 | 5 | |
| iPhone 2.0 | 1 | 0 | |
| 5. | Known robots | 222,991 | 180,405 |
| 6. | Apple | 695,652 | 129,269 |
| Mac OS X 10.6 | 238,967 | 45,732 | |
| Mac OS X 10.8 | 199,370 | 33,306 | |
| Mac OS X 10.7 | 154,942 | 24,224 | |
| Mac OS X 10.5 | 55,876 | 10,566 | |
| Mac OS X Unknown | 11,269 | 9,039 | |
| Mac OS X 10.4 | 29,794 | 5,773 | |
| Macintosh | 4,644 | 502 | |
| Mac OS X 10.9 | 790 | 127 | |
| 7. | Android | 379,671 | 73,466 |
| Android 4.1 | 139,125 | 29,331 | |
| Android 2.3 | 111,745 | 19,258 | |
| Android 4.0 | 69,558 | 14,559 | |
| Unknown Android | 35,405 | 5,680 | |
| Android 2.2 | 20,063 | 3,868 | |
| Android 3.2 | 1,416 | 371 | |
| Android 2.1 | 1,373 | 195 | |
| Android 3.1 | 549 | 138 | |
| Android 1.5 | 327 | 51 | |
| Android 1.6 | 82 | 12 | |
| Android 2.0 | 18 | 2 | |
| Android 3.0 | 10 | 1 | |
| 8. | Symbian OS | 364 | 63 |
| 9. | WebTV | 131 | 16 |
| 10. | OS/2 | 18 | 2 |
This report was generated on July 9, 2013 14:00.
Report time frame June 1, 2013 00:00 to June 30, 2013 23:59.
| Web statistics report produced by: | |
analog C:Amie Edition 6.0.10 ( Analog | C:Amie | Update Check ) | Report Magic 2.21 |