The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by requests for pages. This report is sorted by number of requests for pages.

| Browser Type | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Wget | 1,835,571 | 1,485,407 |
| Wget/1 | 1,835,571 | 1,485,407 | |
| 2. | Firefox | 6,017,178 | 678,811 |
| Firefox/3 | 5,148,838 | 519,375 | |
| Firefox/21 | 616,862 | 106,989 | |
| Firefox/2 | 12,997 | 9,398 | |
| Firefox/22 | 39,024 | 6,493 | |
| Firefox/17 | 54,008 | 5,742 | |
| Firefox/20 | 29,165 | 5,592 | |
| Firefox/11 | 31,447 | 4,620 | |
| Firefox/16 | 12,796 | 2,961 | |
| Firefox/19 | 15,445 | 2,646 | |
| Firefox/1 | 3,464 | 2,431 | |
| 3. | Safari | 1,746,277 | 363,596 |
| Safari/8536 | 749,783 | 142,189 | |
| Safari/534 | 335,935 | 68,280 | |
| Safari/6531 | 58,156 | 48,111 | |
| Safari/533 | 228,603 | 40,213 | |
| Safari/536 | 214,758 | 33,490 | |
| Safari/7534 | 91,133 | 19,075 | |
| Safari/6533 | 31,166 | 4,989 | |
| Safari/6534 | 7,539 | 2,462 | |
| Safari/535 | 11,572 | 1,944 | |
| Safari/531 | 7,620 | 1,197 | |
| 4. | MSIE | 1,761,783 | 290,210 |
| MSIE/10 | 493,723 | 92,675 | |
| MSIE/8 | 572,973 | 83,405 | |
| MSIE/7 | 323,702 | 53,695 | |
| MSIE/9 | 347,928 | 51,879 | |
| MSIE/6 | 20,683 | 7,100 | |
| MSIE/5 | 2,687 | 1,429 | |
| MSIE/4 | 28 | 19 | |
| MSIE/999 | 58 | 7 | |
| 5. | Netscape (compatible) | 436,292 | 287,811 |
| 6. | Chrome | 721,877 | 135,500 |
| Chrome/27 | 609,306 | 114,248 | |
| Chrome/18 | 31,288 | 5,476 | |
| Chrome/28 | 19,081 | 3,859 | |
| Chrome/26 | 19,037 | 3,558 | |
| Chrome/25 | 8,870 | 1,586 | |
| Chrome/23 | 3,307 | 1,275 | |
| Chrome/11 | 5,453 | 1,104 | |
| Chrome/13 | 893 | 782 | |
| Chrome/9 | 2,699 | 684 | |
| Chrome/21 | 2,708 | 577 | |
| 7. | Googlebot-Image | 98,015 | 96,442 |
| Googlebot-Image/1 | 98,015 | 96,442 | |
| 8. | msnbot | 34,691 | 34,274 |
| msnbot/2 | 34,691 | 34,274 | |
| 9. | Firefox mutant | 24,530 | 22,223 |
| 10. | Mozilla | 69,248 | 19,574 |
| Mozilla/1 | 502 | 77 | |
| Mozilla/20 | 90 | 12 | |
| 11. | LWP::Simple | 7,337 | 7,330 |
| LWP::Simple/6 | 4,446 | 4,444 | |
| LWP::Simple/5 | 2,891 | 2,886 | |
| 12. | BLEXBot | 7,115 | 7,007 |
| 13. | Opera | 31,398 | 6,437 |
| Opera/9 | 30,832 | 6,046 | |
| Opera/7 | 343 | 340 | |
| Opera/8 | 204 | 48 | |
| Opera/10 | 11 | 1 | |
| Opera/11 | 5 | 1 | |
| 14. | WebVac (nee Pita) (webmaster@pita.stanford.edu) | 6,216 | 6,111 |
| 15. | Wotbox | 5,231 | 4,837 |
| Wotbox/2 | 5,231 | 4,837 | |
| 16. | BigBrother | 3,713 | 3,713 |
| BigBrother/1 | 3,713 | 3,713 | |
| 17. | msnbot-UDiscovery | 3,273 | 3,273 |
| msnbot-UDiscovery/2 | 3,273 | 3,273 | |
| 18. | ShopWiki | 3,405 | 2,163 |
| ShopWiki/1 | 3,405 | 2,163 | |
| 19. | Sogou web spider | 2,091 | 2,035 |
| Sogou web spider/4 | 2,091 | 2,035 | |
| 20. | IEMobile | 7,756 | 1,736 |
| IEMobile/9 | 4,028 | 974 | |
| IEMobile/10 | 3,293 | 707 | |
| IEMobile/8 | 194 | 25 | |
| IEMobile/7 | 199 | 25 | |
| IEMobile/6 | 42 | 5 | |
| [not listed: 341] | 139,747 | 16,347 | |
This report was generated on July 9, 2013 14:00.
Report time frame June 1, 2013 00:00 to June 30, 2013 23:59.
| Web statistics report produced by: | |
analog C:Amie Edition 6.0.10 ( Analog | C:Amie | Update Check ) | Report Magic 2.21 |