The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Unix | 1,866,261 | 1,430,432 |
| Linux | 1,855,497 | 1,428,334 | |
| Other Unix | 9,266 | 1,875 | |
| SunOS | 845 | 119 | |
| BSD | 653 | 104 | |
| 2. | Windows | 7,641,103 | 1,130,439 |
| Windows 7/Server 2008 R2 | 2,884,682 | 499,396 | |
| Windows XP | 3,917,933 | 475,969 | |
| Windows Vista/Server 2008 | 508,516 | 90,894 | |
| Windows 8/Server 2012 | 287,571 | 51,719 | |
| Unknown Windows | 5,952 | 3,997 | |
| Windows Server 2003 | 11,835 | 2,146 | |
| Windows 98 | 3,939 | 1,732 | |
| Windows 2000 | 6,140 | 1,532 | |
| Windows Phone OS Unknown | 6,352 | 1,368 | |
| Windows Phone OS 7.5 | 6,307 | 1,169 | |
| Windows NT 4.0 | 249 | 196 | |
| Windows 95 | 739 | 150 | |
| Windows ME | 253 | 86 | |
| Windows CE | 315 | 49 | |
| Windows Phone OS 7.0 | 222 | 31 | |
| Windows Phone OS 6.5 | 98 | 5 | |
| 3. | iOS (Apple) | 1,708,004 | 374,635 |
| iPhone 6.0 | 877,503 | 170,122 | |
| iPad 6.0 | 502,362 | 101,491 | |
| iPhone 4.0 | 83,723 | 55,297 | |
| iPad 5.0 | 101,036 | 20,650 | |
| iPhone 5.0 | 62,146 | 12,697 | |
| iPod 6.0 | 30,444 | 6,066 | |
| iPad 4.2 | 27,618 | 4,437 | |
| iPod 4.0 | 7,827 | 1,308 | |
| iPad 3.2 | 8,117 | 1,266 | |
| iPod 5.0 | 2,834 | 533 | |
| iPhone 3.0 | 2,849 | 522 | |
| iPod 3.0 | 1,033 | 161 | |
| iPad Unknown | 351 | 58 | |
| iPhone Unknown | 65 | 12 | |
| iPhone 2.0 | 53 | 7 | |
| iPod 2.0 | 35 | 6 | |
| iPhone 1.0 | 8 | 2 | |
| 4. | OS unknown | 629,710 | 330,197 |
| 5. | Apple | 1,139,351 | 217,103 |
| Mac OS X 10.6 | 390,824 | 76,065 | |
| Mac OS X 10.8 | 341,787 | 60,908 | |
| Mac OS X 10.7 | 258,700 | 43,213 | |
| Mac OS X 10.5 | 89,015 | 18,426 | |
| Mac OS X Unknown | 12,796 | 9,636 | |
| Mac OS X 10.4 | 40,940 | 8,254 | |
| Macintosh | 5,096 | 561 | |
| Mac OS X 10.9 | 193 | 40 | |
| 6. | Known robots | 251,276 | 197,500 |
| 7. | Android | 626,809 | 120,895 |
| Android 4.1 | 240,750 | 48,650 | |
| Android 2.3 | 178,548 | 31,985 | |
| Android 4.0 | 122,315 | 24,958 | |
| Unknown Android | 51,229 | 8,613 | |
| Android 2.2 | 25,947 | 5,157 | |
| Android 3.2 | 4,421 | 932 | |
| Android 2.1 | 1,644 | 276 | |
| Android 3.1 | 1,135 | 185 | |
| Android 1.6 | 475 | 82 | |
| Android 1.5 | 267 | 47 | |
| Android 3.0 | 63 | 8 | |
| Android 2.0 | 15 | 2 | |
| 8. | Symbian OS | 897 | 158 |
| 9. | WebTV | 319 | 74 |
| 10. | OS/2 | 65 | 14 |
This report was generated on June 6, 2013 17:12.
Report time frame May 1, 2013 00:00 to May 31, 2013 23:59.
| Web statistics report produced by: | |
analog C:Amie Edition 6.0.10 ( Analog | C:Amie | Update Check ) | Report Magic 2.21 |