The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Apr 28, 2013 00:00 - 00:59 | 5,832 | 3,144 |
| 2. | Apr 28, 2013 01:00 - 01:59 | 5,317 | 3,125 |
| 3. | Apr 28, 2013 02:00 - 02:59 | 4,918 | 2,952 |
| 4. | Apr 28, 2013 03:00 - 03:59 | 4,694 | 2,869 |
| 5. | Apr 28, 2013 04:00 - 04:59 | 4,670 | 2,824 |
| 6. | Apr 28, 2013 05:00 - 05:59 | 4,990 | 2,984 |
| 7. | Apr 28, 2013 06:00 - 06:59 | 6,098 | 3,107 |
| 8. | Apr 28, 2013 07:00 - 07:59 | 6,608 | 3,229 |
| 9. | Apr 28, 2013 08:00 - 08:59 | 8,043 | 3,744 |
| 10. | Apr 28, 2013 09:00 - 09:59 | 8,346 | 3,819 |
| 11. | Apr 28, 2013 10:00 - 10:59 | 8,517 | 3,738 |
| 12. | Apr 28, 2013 11:00 - 11:59 | 7,985 | 3,639 |
| 13. | Apr 28, 2013 12:00 - 12:59 | 7,425 | 3,285 |
| 14. | Apr 28, 2013 13:00 - 13:59 | 6,968 | 3,230 |
| 15. | Apr 28, 2013 14:00 - 14:59 | 7,041 | 3,140 |
| 16. | Apr 28, 2013 15:00 - 15:59 | 6,863 | 3,047 |
| 17. | Apr 28, 2013 16:00 - 16:59 | 7,459 | 3,131 |
| 18. | Apr 28, 2013 17:00 - 17:59 | 7,711 | 3,086 |
| 19. | Apr 28, 2013 18:00 - 18:59 | 7,587 | 3,233 |
| 20. | Apr 28, 2013 19:00 - 19:59 | 7,861 | 3,193 |
| 21. | Apr 28, 2013 20:00 - 20:59 | 290,875 | 52,980 |
| 22. | Apr 28, 2013 21:00 - 21:59 | 37,514 | 8,770 |
| 23. | Apr 28, 2013 22:00 - 22:59 | 27,326 | 6,756 |
| 24. | Apr 28, 2013 23:00 - 23:59 | 15,088 | 4,862 |
| 25. | Apr 29, 2013 00:00 - 00:59 | 9,188 | 3,622 |
| 26. | Apr 29, 2013 01:00 - 01:59 | 6,399 | 2,992 |
| 27. | Apr 29, 2013 02:00 - 02:59 | 5,843 | 2,967 |
| 28. | Apr 29, 2013 03:00 - 03:59 | 5,290 | 2,856 |
| 29. | Apr 29, 2013 04:00 - 04:59 | 6,279 | 3,078 |
| 30. | Apr 29, 2013 05:00 - 05:59 | 7,777 | 3,518 |
| 31. | Apr 29, 2013 06:00 - 06:59 | 9,558 | 3,699 |
| 32. | Apr 29, 2013 07:00 - 07:59 | 13,851 | 4,933 |
| 33. | Apr 29, 2013 08:00 - 08:59 | 12,990 | 4,161 |
| 34. | Apr 29, 2013 09:00 - 09:59 | 13,454 | 4,333 |
| 35. | Apr 29, 2013 10:00 - 10:59 | 16,196 | 4,811 |
| 36. | Apr 29, 2013 11:00 - 11:59 | 14,658 | 4,486 |
| 37. | Apr 29, 2013 12:00 - 12:59 | 13,095 | 3,996 |
| 38. | Apr 29, 2013 13:00 - 13:59 | 12,176 | 3,904 |
| 39. | Apr 29, 2013 14:00 - 14:59 | 11,948 | 3,921 |
| 40. | Apr 29, 2013 15:00 - 15:59 | 11,801 | 3,948 |
| 41. | Apr 29, 2013 16:00 - 16:59 | 10,727 | 3,735 |
| 42. | Apr 29, 2013 17:00 - 17:59 | 9,411 | 3,498 |
| 43. | Apr 29, 2013 18:00 - 18:59 | 8,712 | 3,650 |
| 44. | Apr 29, 2013 19:00 - 19:59 | 8,747 | 3,597 |
| 45. | Apr 29, 2013 20:00 - 20:59 | 10,662 | 4,075 |
| 46. | Apr 29, 2013 21:00 - 21:59 | 10,641 | 4,479 |
| 47. | Apr 29, 2013 22:00 - 22:59 | 10,781 | 3,901 |
| 48. | Apr 29, 2013 23:00 - 23:59 | 7,556 | 3,282 |
| 49. | Apr 30, 2013 00:00 - 00:59 | 6,842 | 3,155 |
| 50. | Apr 30, 2013 01:00 - 01:59 | 5,532 | 2,961 |
| 51. | Apr 30, 2013 02:00 - 02:59 | 4,781 | 2,809 |
| 52. | Apr 30, 2013 03:00 - 03:59 | 4,973 | 2,845 |
| 53. | Apr 30, 2013 04:00 - 04:59 | 4,923 | 2,779 |
| 54. | Apr 30, 2013 05:00 - 05:59 | 6,080 | 3,062 |
| 55. | Apr 30, 2013 06:00 - 06:59 | 7,174 | 3,182 |
| 56. | Apr 30, 2013 07:00 - 07:59 | 8,850 | 3,523 |
| 57. | Apr 30, 2013 08:00 - 08:59 | 9,714 | 3,896 |
| 58. | Apr 30, 2013 09:00 - 09:59 | 10,323 | 3,835 |
| 59. | Apr 30, 2013 10:00 - 10:59 | 10,638 | 3,816 |
| 60. | Apr 30, 2013 11:00 - 11:59 | 11,582 | 4,563 |
| 61. | Apr 30, 2013 12:00 - 12:59 | 10,405 | 3,986 |
| 62. | Apr 30, 2013 13:00 - 13:59 | 10,550 | 3,946 |
| 63. | Apr 30, 2013 14:00 - 14:59 | 10,205 | 3,974 |
| 64. | Apr 30, 2013 15:00 - 15:59 | 11,335 | 4,598 |
| 65. | Apr 30, 2013 16:00 - 16:59 | 9,227 | 3,754 |
| 66. | Apr 30, 2013 17:00 - 17:59 | 8,742 | 3,427 |
| 67. | Apr 30, 2013 18:00 - 18:59 | 10,643 | 3,647 |
| 68. | Apr 30, 2013 19:00 - 19:59 | 9,323 | 3,612 |
| 69. | Apr 30, 2013 20:00 - 20:59 | 8,423 | 3,454 |
| 70. | Apr 30, 2013 21:00 - 21:59 | 9,287 | 3,612 |
| 71. | Apr 30, 2013 22:00 - 22:59 | 8,844 | 3,588 |
| 72. | Apr 30, 2013 23:00 - 23:59 | 7,133 | 3,453 |
Most active hour Apr 28, 2013 20:00 - 20:59 : 52,980 pages sent. 290,875 requests handled.
Hourly average: 4,372 pages sent. 13,319 requests handled.
This report was generated on June 6, 2013 16:41.
Report time frame April 1, 2013 00:00 to April 30, 2013 23:59.
| Web statistics report produced by: | |
analog C:Amie Edition 6.0.10 ( Analog | C:Amie | Update Check ) | Report Magic 2.21 |