The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.

| Five-Minute Interval of the day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | 00:00 | 9,636 | 2,767 |
| 2. | 00:05 | 10,317 | 3,085 |
| 3. | 00:10 | 75,356 | 55,529 |
| 4. | 00:15 | 16,611 | 10,795 |
| 5. | 00:20 | 9,519 | 3,702 |
| 6. | 00:25 | 8,735 | 3,007 |
| 7. | 00:30 | 7,858 | 2,672 |
| 8. | 00:35 | 7,789 | 2,395 |
| 9. | 00:40 | 7,379 | 2,270 |
| 10. | 00:45 | 7,220 | 2,376 |
| 11. | 00:50 | 7,350 | 2,517 |
| 12. | 00:55 | 7,234 | 2,298 |
| 13. | 01:00 | 7,379 | 2,362 |
| 14. | 01:05 | 7,028 | 2,228 |
| 15. | 01:10 | 60,350 | 42,825 |
| 16. | 01:15 | 27,593 | 22,648 |
| 17. | 01:20 | 7,725 | 3,109 |
| 18. | 01:25 | 7,228 | 2,630 |
| 19. | 01:30 | 6,354 | 2,298 |
| 20. | 01:35 | 6,590 | 2,337 |
| 21. | 01:40 | 6,236 | 2,165 |
| 22. | 01:45 | 6,749 | 2,437 |
| 23. | 01:50 | 6,651 | 2,320 |
| 24. | 01:55 | 6,159 | 2,230 |
| 25. | 02:00 | 6,127 | 2,202 |
| 26. | 02:05 | 6,611 | 2,520 |
| 27. | 02:10 | 73,925 | 56,905 |
| 28. | 02:15 | 12,739 | 8,910 |
| 29. | 02:20 | 6,668 | 2,592 |
| 30. | 02:25 | 5,699 | 2,048 |
| 31. | 02:30 | 6,055 | 1,974 |
| 32. | 02:35 | 5,679 | 1,934 |
| 33. | 02:40 | 5,470 | 1,896 |
| 34. | 02:45 | 5,561 | 1,954 |
| 35. | 02:50 | 5,974 | 2,052 |
| 36. | 02:55 | 6,043 | 2,130 |
| 37. | 03:00 | 5,627 | 2,091 |
| 38. | 03:05 | 5,967 | 2,051 |
| 39. | 03:10 | 74,143 | 57,114 |
| 40. | 03:15 | 12,552 | 8,751 |
| 41. | 03:20 | 6,594 | 2,495 |
| 42. | 03:25 | 5,488 | 2,171 |
| 43. | 03:30 | 5,805 | 2,164 |
| 44. | 03:35 | 5,885 | 2,112 |
| 45. | 03:40 | 6,021 | 2,357 |
| 46. | 03:45 | 6,107 | 2,230 |
| 47. | 03:50 | 6,924 | 2,794 |
| 48. | 03:55 | 6,490 | 2,541 |
| 49. | 04:00 | 7,002 | 2,822 |
| 50. | 04:05 | 6,595 | 2,419 |
| 51. | 04:10 | 75,134 | 56,884 |
| 52. | 04:15 | 13,368 | 9,171 |
| 53. | 04:20 | 6,631 | 2,339 |
| 54. | 04:25 | 6,400 | 2,166 |
| 55. | 04:30 | 6,900 | 2,125 |
| 56. | 04:35 | 6,477 | 2,094 |
| 57. | 04:40 | 6,706 | 2,136 |
| 58. | 04:45 | 6,709 | 2,268 |
| 59. | 04:50 | 7,187 | 2,491 |
| 60. | 04:55 | 7,129 | 2,380 |
| 61. | 05:00 | 7,937 | 2,866 |
| 62. | 05:05 | 8,251 | 2,759 |
| 63. | 05:10 | 75,027 | 56,705 |
| 64. | 05:15 | 15,769 | 10,376 |
| 65. | 05:20 | 8,843 | 2,890 |
| 66. | 05:25 | 8,720 | 3,208 |
| 67. | 05:30 | 8,680 | 2,724 |
| 68. | 05:35 | 9,414 | 2,920 |
| 69. | 05:40 | 8,667 | 2,832 |
| 70. | 05:45 | 8,813 | 2,805 |
| 71. | 05:50 | 8,992 | 2,909 |
| 72. | 05:55 | 9,580 | 2,804 |
| 73. | 06:00 | 10,059 | 2,871 |
| 74. | 06:05 | 10,229 | 2,874 |
| 75. | 06:10 | 76,738 | 56,603 |
| 76. | 06:15 | 17,944 | 10,414 |
| 77. | 06:20 | 10,440 | 3,110 |
| 78. | 06:25 | 11,503 | 3,011 |
| 79. | 06:30 | 12,343 | 3,254 |
| 80. | 06:35 | 12,071 | 3,296 |
| 81. | 06:40 | 11,580 | 3,108 |
| 82. | 06:45 | 12,891 | 3,611 |
| 83. | 06:50 | 12,857 | 3,865 |
| 84. | 06:55 | 12,938 | 3,741 |
| 85. | 07:00 | 13,190 | 3,692 |
| 86. | 07:05 | 13,285 | 3,453 |
| 87. | 07:10 | 80,924 | 57,781 |
| 88. | 07:15 | 22,714 | 11,528 |
| 89. | 07:20 | 14,946 | 4,369 |
| 90. | 07:25 | 14,772 | 3,868 |
| 91. | 07:30 | 14,422 | 3,580 |
| 92. | 07:35 | 16,110 | 4,077 |
| 93. | 07:40 | 14,907 | 4,027 |
| 94. | 07:45 | 15,607 | 4,200 |
| 95. | 07:50 | 15,144 | 3,846 |
| 96. | 07:55 | 15,567 | 3,997 |
| 97. | 08:00 | 15,382 | 4,051 |
| 98. | 08:05 | 14,266 | 3,612 |
| 99. | 08:10 | 81,709 | 57,253 |
| 100. | 08:15 | 22,990 | 11,478 |
| 101. | 08:20 | 16,276 | 4,289 |
| 102. | 08:25 | 16,140 | 4,102 |
| 103. | 08:30 | 14,893 | 3,816 |
| 104. | 08:35 | 14,962 | 3,730 |
| 105. | 08:40 | 16,283 | 4,190 |
| 106. | 08:45 | 16,424 | 4,191 |
| 107. | 08:50 | 16,005 | 4,422 |
| 108. | 08:55 | 15,724 | 4,333 |
| 109. | 09:00 | 15,509 | 4,050 |
| 110. | 09:05 | 15,338 | 4,032 |
| 111. | 09:10 | 77,619 | 53,801 |
| 112. | 09:15 | 24,354 | 12,013 |
| 113. | 09:20 | 18,199 | 5,482 |
| 114. | 09:25 | 18,012 | 4,849 |
| 115. | 09:30 | 16,816 | 4,252 |
| 116. | 09:35 | 17,216 | 4,163 |
| 117. | 09:40 | 16,346 | 3,994 |
| 118. | 09:45 | 16,248 | 3,820 |
| 119. | 09:50 | 16,573 | 3,947 |
| 120. | 09:55 | 17,219 | 4,214 |
| 121. | 10:00 | 16,824 | 4,173 |
| 122. | 10:05 | 15,554 | 3,808 |
| 123. | 10:10 | 78,800 | 54,234 |
| 124. | 10:15 | 23,076 | 10,575 |
| 125. | 10:20 | 16,249 | 4,127 |
| 126. | 10:25 | 17,382 | 4,254 |
| 127. | 10:30 | 16,768 | 4,152 |
| 128. | 10:35 | 17,758 | 4,984 |
| 129. | 10:40 | 16,668 | 4,089 |
| 130. | 10:45 | 17,768 | 4,463 |
| 131. | 10:50 | 17,212 | 4,459 |
| 132. | 10:55 | 17,167 | 4,073 |
| 133. | 11:00 | 16,175 | 4,239 |
| 134. | 11:05 | 16,067 | 3,773 |
| 135. | 11:10 | 79,178 | 54,551 |
| 136. | 11:15 | 23,104 | 11,216 |
| 137. | 11:20 | 17,522 | 4,490 |
| 138. | 11:25 | 15,625 | 3,985 |
| 139. | 11:30 | 16,998 | 4,317 |
| 140. | 11:35 | 15,974 | 3,692 |
| 141. | 11:40 | 14,952 | 3,518 |
| 142. | 11:45 | 15,591 | 3,669 |
| 143. | 11:50 | 17,118 | 4,213 |
| 144. | 11:55 | 16,327 | 3,848 |
| 145. | 12:00 | 19,890 | 4,395 |
| 146. | 12:05 | 15,601 | 3,935 |
| 147. | 12:10 | 76,972 | 52,638 |
| 148. | 12:15 | 28,718 | 14,903 |
| 149. | 12:20 | 16,788 | 4,086 |
| 150. | 12:25 | 16,104 | 3,749 |
| 151. | 12:30 | 15,960 | 3,943 |
| 152. | 12:35 | 15,146 | 3,590 |
| 153. | 12:40 | 15,786 | 3,983 |
| 154. | 12:45 | 14,938 | 3,935 |
| 155. | 12:50 | 16,084 | 4,182 |
| 156. | 12:55 | 14,769 | 3,460 |
| 157. | 13:00 | 14,664 | 3,457 |
| 158. | 13:05 | 15,579 | 3,820 |
| 159. | 13:10 | 82,380 | 57,643 |
| 160. | 13:15 | 23,285 | 11,733 |
| 161. | 13:20 | 15,293 | 4,045 |
| 162. | 13:25 | 15,580 | 4,020 |
| 163. | 13:30 | 14,742 | 3,651 |
| 164. | 13:35 | 14,404 | 3,423 |
| 165. | 13:40 | 14,724 | 3,237 |
| 166. | 13:45 | 15,572 | 3,854 |
| 167. | 13:50 | 16,273 | 3,916 |
| 168. | 13:55 | 16,578 | 3,768 |
| 169. | 14:00 | 16,453 | 3,787 |
| 170. | 14:05 | 14,703 | 3,642 |
| 171. | 14:10 | 82,945 | 58,327 |
| 172. | 14:15 | 20,823 | 9,977 |
| 173. | 14:20 | 15,145 | 3,528 |
| 174. | 14:25 | 15,003 | 3,682 |
| 175. | 14:30 | 14,129 | 3,206 |
| 176. | 14:35 | 14,384 | 3,288 |
| 177. | 14:40 | 15,202 | 3,503 |
| 178. | 14:45 | 14,853 | 3,373 |
| 179. | 14:50 | 15,841 | 3,708 |
| 180. | 14:55 | 14,378 | 3,330 |
| 181. | 15:00 | 14,414 | 3,360 |
| 182. | 15:05 | 14,428 | 3,390 |
| 183. | 15:10 | 79,620 | 56,497 |
| 184. | 15:15 | 21,175 | 10,036 |
| 185. | 15:20 | 15,247 | 3,758 |
| 186. | 15:25 | 14,916 | 3,639 |
| 187. | 15:30 | 14,665 | 3,713 |
| 188. | 15:35 | 14,878 | 3,800 |
| 189. | 15:40 | 14,084 | 3,370 |
| 190. | 15:45 | 14,403 | 3,412 |
| 191. | 15:50 | 16,620 | 4,476 |
| 192. | 15:55 | 14,798 | 3,820 |
| 193. | 16:00 | 13,755 | 3,263 |
| 194. | 16:05 | 14,869 | 3,650 |
| 195. | 16:10 | 82,538 | 58,581 |
| 196. | 16:15 | 21,178 | 10,022 |
| 197. | 16:20 | 15,122 | 4,161 |
| 198. | 16:25 | 13,898 | 3,478 |
| 199. | 16:30 | 13,423 | 3,167 |
| 200. | 16:35 | 13,372 | 3,152 |
| 201. | 16:40 | 13,569 | 2,965 |
| 202. | 16:45 | 14,640 | 3,324 |
| 203. | 16:50 | 13,818 | 3,405 |
| 204. | 16:55 | 13,262 | 3,097 |
| 205. | 17:00 | 12,548 | 2,922 |
| 206. | 17:05 | 13,137 | 3,107 |
| 207. | 17:10 | 80,100 | 57,224 |
| 208. | 17:15 | 19,760 | 10,293 |
| 209. | 17:20 | 13,175 | 3,529 |
| 210. | 17:25 | 13,502 | 3,738 |
| 211. | 17:30 | 14,881 | 3,735 |
| 212. | 17:35 | 14,018 | 3,045 |
| 213. | 17:40 | 13,308 | 3,177 |
| 214. | 17:45 | 12,648 | 3,222 |
| 215. | 17:50 | 12,391 | 3,228 |
| 216. | 17:55 | 11,978 | 2,819 |
| 217. | 18:00 | 11,877 | 3,138 |
| 218. | 18:05 | 12,403 | 3,032 |
| 219. | 18:10 | 79,750 | 57,127 |
| 220. | 18:15 | 19,380 | 10,105 |
| 221. | 18:20 | 13,478 | 3,640 |
| 222. | 18:25 | 12,024 | 3,032 |
| 223. | 18:30 | 13,209 | 3,077 |
| 224. | 18:35 | 13,229 | 3,394 |
| 225. | 18:40 | 12,018 | 3,157 |
| 226. | 18:45 | 11,971 | 2,929 |
| 227. | 18:50 | 12,200 | 3,205 |
| 228. | 18:55 | 11,402 | 2,829 |
| 229. | 19:00 | 12,225 | 3,221 |
| 230. | 19:05 | 12,386 | 3,085 |
| 231. | 19:10 | 77,318 | 55,344 |
| 232. | 19:15 | 19,245 | 10,096 |
| 233. | 19:20 | 12,931 | 4,061 |
| 234. | 19:25 | 12,428 | 3,160 |
| 235. | 19:30 | 12,880 | 3,314 |
| 236. | 19:35 | 12,420 | 3,130 |
| 237. | 19:40 | 12,114 | 3,038 |
| 238. | 19:45 | 12,719 | 3,539 |
| 239. | 19:50 | 138,872 | 20,906 |
| 240. | 19:55 | 123,090 | 23,846 |
| 241. | 20:00 | 52,979 | 10,561 |
| 242. | 20:05 | 166,819 | 26,933 |
| 243. | 20:10 | 157,787 | 72,190 |
| 244. | 20:15 | 58,665 | 17,327 |
| 245. | 20:20 | 40,377 | 9,174 |
| 246. | 20:25 | 32,271 | 6,996 |
| 247. | 20:30 | 28,937 | 6,183 |
| 248. | 20:35 | 25,783 | 5,665 |
| 249. | 20:40 | 23,836 | 5,263 |
| 250. | 20:45 | 22,783 | 5,100 |
| 251. | 20:50 | 21,659 | 5,188 |
| 252. | 20:55 | 20,038 | 4,641 |
| 253. | 21:00 | 20,293 | 4,576 |
| 254. | 21:05 | 19,985 | 4,939 |
| 255. | 21:10 | 85,674 | 58,357 |
| 256. | 21:15 | 24,944 | 10,681 |
| 257. | 21:20 | 20,935 | 5,812 |
| 258. | 21:25 | 18,887 | 4,886 |
| 259. | 21:30 | 17,909 | 4,686 |
| 260. | 21:35 | 17,485 | 4,442 |
| 261. | 21:40 | 16,490 | 4,270 |
| 262. | 21:45 | 16,094 | 3,960 |
| 263. | 21:50 | 16,935 | 4,078 |
| 264. | 21:55 | 16,047 | 3,870 |
| 265. | 22:00 | 17,011 | 4,097 |
| 266. | 22:05 | 17,017 | 3,975 |
| 267. | 22:10 | 81,875 | 57,619 |
| 268. | 22:15 | 21,774 | 10,463 |
| 269. | 22:20 | 15,963 | 4,902 |
| 270. | 22:25 | 14,246 | 3,553 |
| 271. | 22:30 | 16,809 | 3,891 |
| 272. | 22:35 | 14,498 | 3,503 |
| 273. | 22:40 | 13,744 | 3,409 |
| 274. | 22:45 | 13,816 | 3,399 |
| 275. | 22:50 | 14,072 | 3,587 |
| 276. | 22:55 | 14,770 | 3,805 |
| 277. | 23:00 | 14,484 | 3,617 |
| 278. | 23:05 | 12,713 | 3,434 |
| 279. | 23:10 | 78,973 | 57,386 |
| 280. | 23:15 | 17,939 | 9,969 |
| 281. | 23:20 | 12,380 | 4,215 |
| 282. | 23:25 | 10,630 | 3,086 |
| 283. | 23:30 | 10,833 | 3,308 |
| 284. | 23:35 | 10,680 | 3,401 |
| 285. | 23:40 | 10,043 | 2,907 |
| 286. | 23:45 | 9,638 | 2,764 |
| 287. | 23:50 | 9,625 | 2,813 |
| 288. | 23:55 | 8,746 | 2,643 |
This report was generated on June 6, 2013 16:41.
Report time frame April 1, 2013 00:00 to April 30, 2013 23:59.
| Web statistics report produced by: | |
analog C:Amie Edition 6.0.10 ( Analog | C:Amie | Update Check ) | Report Magic 2.21 |