The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | March 1, 2013 | 182,070 | 79,774 |
| 2. | March 2, 2013 | 152,084 | 75,347 |
| 3. | March 3, 2013 | 173,595 | 81,276 |
| 4. | March 4, 2013 | 339,092 | 115,889 |
| 5. | March 5, 2013 | 195,133 | 85,137 |
| 6. | March 6, 2013 | 176,966 | 81,747 |
| 7. | March 7, 2013 | 169,329 | 83,477 |
| 8. | March 8, 2013 | 168,013 | 80,882 |
| 9. | March 9, 2013 | 147,359 | 76,554 |
| 10. | March 10, 2013 | 159,309 | 76,279 |
| 11. | March 11, 2013 | 2,024,592 | 395,564 |
| 12. | March 12, 2013 | 389,914 | 131,362 |
| 13. | March 13, 2013 | 285,598 | 118,469 |
| 14. | March 14, 2013 | 310,565 | 144,585 |
| 15. | March 15, 2013 | 235,796 | 101,578 |
| 16. | March 16, 2013 | 191,201 | 93,650 |
| 17. | March 17, 2013 | 193,060 | 89,681 |
| 18. | March 18, 2013 | 207,394 | 90,222 |
| 19. | March 19, 2013 | 195,115 | 86,031 |
| 20. | March 20, 2013 | 232,441 | 93,977 |
| 21. | March 21, 2013 | 197,454 | 87,304 |
| 22. | March 22, 2013 | 175,556 | 82,187 |
| 23. | March 23, 2013 | 178,128 | 84,736 |
| 24. | March 24, 2013 | 170,209 | 82,933 |
| 25. | March 25, 2013 | 186,329 | 83,381 |
| 26. | March 26, 2013 | 194,857 | 84,441 |
| 27. | March 27, 2013 | 217,239 | 89,988 |
| 28. | March 28, 2013 | 186,181 | 83,971 |
| 29. | March 29, 2013 | 173,529 | 80,343 |
| 30. | March 30, 2013 | 162,376 | 82,679 |
| 31. | March 31, 2013 | 159,057 | 80,606 |
Most active day March 11, 2013 : 395,564 pages sent. 2,024,592 requests handled.
Daily average: 100,130 pages sent. 262,243 requests handled.
This report was generated on June 6, 2013 16:40.
Report time frame March 1, 2013 00:00 to March 31, 2013 23:59.
| Web statistics report produced by: | |
analog C:Amie Edition 6.0.10 ( Analog | C:Amie | Update Check ) | Report Magic 2.21 |