The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by requests for pages. This report is sorted by number of requests for pages.

| Browser Type | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Wget | 1,885,080 | 1,533,068 |
| Wget/1 | 1,885,080 | 1,533,068 | |
| 2. | Netscape (compatible) | 450,768 | 304,778 |
| 3. | MSIE | 1,983,469 | 300,576 |
| MSIE/9 | 866,442 | 128,171 | |
| MSIE/8 | 753,386 | 110,738 | |
| MSIE/7 | 233,616 | 36,481 | |
| MSIE/10 | 101,223 | 17,132 | |
| MSIE/6 | 26,454 | 6,700 | |
| MSIE/5 | 2,274 | 1,326 | |
| MSIE/4 | 18 | 18 | |
| MSIE/999 | 54 | 8 | |
| 4. | Safari | 1,375,747 | 260,671 |
| Safari/8536 | 526,693 | 97,441 | |
| Safari/534 | 289,537 | 51,619 | |
| Safari/533 | 213,602 | 37,333 | |
| Safari/536 | 175,854 | 26,000 | |
| Safari/6531 | 24,492 | 19,322 | |
| Safari/7534 | 88,207 | 17,017 | |
| Safari/6533 | 26,985 | 4,053 | |
| Safari/5533 | 5,356 | 2,817 | |
| Safari/6534 | 2,625 | 1,387 | |
| Safari/531 | 7,888 | 1,166 | |
| 5. | Firefox | 993,858 | 237,790 |
| Firefox/19 | 747,543 | 187,109 | |
| Firefox/2 | 12,991 | 9,763 | |
| Firefox/3 | 32,993 | 7,544 | |
| Firefox/18 | 31,655 | 5,880 | |
| Firefox/17 | 55,204 | 5,505 | |
| Firefox/16 | 20,351 | 3,826 | |
| Firefox/13 | 13,451 | 2,885 | |
| Firefox/12 | 14,001 | 2,838 | |
| Firefox/14 | 12,816 | 2,141 | |
| Firefox/20 | 10,852 | 1,758 | |
| 6. | Googlebot-Image | 207,634 | 205,030 |
| Googlebot-Image/1 | 207,634 | 205,030 | |
| 7. | Chrome | 655,714 | 113,270 |
| Chrome/25 | 573,674 | 98,282 | |
| Chrome/24 | 19,007 | 2,947 | |
| Chrome/18 | 16,446 | 2,649 | |
| Chrome/26 | 14,751 | 2,592 | |
| Chrome/11 | 6,768 | 1,405 | |
| Chrome/23 | 5,433 | 1,089 | |
| Chrome/9 | 2,758 | 843 | |
| Chrome/21 | 4,631 | 824 | |
| Chrome/13 | 859 | 672 | |
| Chrome/22 | 3,553 | 550 | |
| 8. | msnbot | 47,180 | 46,721 |
| msnbot/2 | 47,180 | 46,721 | |
| 9. | Mozilla | 64,784 | 18,320 |
| Mozilla/1 | 709 | 106 | |
| Mozilla/0 | 6 | 2 | |
| Mozilla/9 | 9 | 1 | |
| 10. | ApacheBench | 11,011 | 11,011 |
| ApacheBench/2 | 11,011 | 11,011 | |
| 11. | LWP::Simple | 7,027 | 7,021 |
| LWP::Simple/6 | 4,041 | 4,040 | |
| LWP::Simple/5 | 2,986 | 2,981 | |
| 12. | Firefox mutant | 5,360 | 5,012 |
| 13. | WebVac (nee Pita) (webmaster@pita.stanford.edu) | 5,018 | 4,998 |
| 14. | Opera | 26,361 | 4,973 |
| Opera/9 | 25,804 | 4,572 | |
| Opera/7 | 372 | 370 | |
| Opera/8 | 162 | 25 | |
| Opera/6 | 3 | 3 | |
| Opera/11 | 2 | 2 | |
| Opera/12 | 14 | 1 | |
| 15. | BigBrother | 3,891 | 3,891 |
| BigBrother/1 | 3,891 | 3,891 | |
| 16. | msnbot-UDiscovery | 3,726 | 3,726 |
| msnbot-UDiscovery/2 | 3,726 | 3,726 | |
| 17. | ip-web-crawler.com | 3,212 | 3,184 |
| 18. | ShopWiki | 3,052 | 2,615 |
| ShopWiki/1 | 3,052 | 2,615 | |
| 19. | Java | 2,071 | 1,996 |
| Java/1 | 2,070 | 1,995 | |
| 20. | msnbot-NewsBlogs | 1,651 | 1,649 |
| msnbot-NewsBlogs/2 | 1,651 | 1,649 | |
| [not listed: 358] | 124,880 | 14,936 | |
This report was generated on June 6, 2013 16:40.
Report time frame March 1, 2013 00:00 to March 31, 2013 23:59.
| Web statistics report produced by: | |
analog C:Amie Edition 6.0.10 ( Analog | C:Amie | Update Check ) | Report Magic 2.21 |