The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows the first 50 results by number of requests. This report is sorted alphabetically.
| Host Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 12.238.80.137 | 5,413 | 0.04% |
| 2. | 64.83.134.2 | 6,076 | 0.01% |
| 3. | 64.173.224.126 | 9,005 | 0.04% |
| 4. | 65.55.213.74 | 24,942 | 0.17% |
| 5. | 66.194.55.249 | 19,224 | 2.50% |
| 6. | 66.249.73.26 | 166,912 | 11.23% |
| 7. | 66.249.73.134 | 9,791 | 1.44% |
| 8. | 66.249.73.174 | 18,174 | 6.60% |
| 9. | 66.249.73.227 | 22,110 | 0.51% |
| 10. | 66.249.74.36 | 4,851 | 0.12% |
| 11. | 67.188.56.130 | 24,719 | 0.06% |
| 12. | 68.178.169.34 | 13,421 | 0.05% |
| 13. | 69.254.192.122 | 6,446 | 0.04% |
| 14. | 71.53.179.150 | 3,442 | 0.01% |
| 15. | 71.119.53.105 | 3,689 | 0.01% |
| 16. | 72.25.124.56 | 8,050 | 0.74% |
| 17. | 72.53.194.237 | 7,867 | 0.04% |
| 18. | 74.11.68.89 | 6,035 | 0.05% |
| 19. | 74.100.11.62 | 6,119 | 0.00% |
| 20. | 76.88.71.248 | 6,716 | 0.05% |
| 21. | 76.169.231.82 | 5,328 | 0.01% |
| 22. | 76.173.237.87 | 4,293 | 0.01% |
| 23. | 76.175.98.112 | 38,119 | 0.05% |
| 24. | 81.209.177.202 | 7,793 | 0.33% |
| 25. | 98.154.191.230 | 9,292 | 0.01% |
| 26. | 99.130.106.120 | 7,617 | 0.02% |
| 27. | 100.43.83.132 | 4,473 | 0.48% |
| 28. | 100.43.83.161 | 8,754 | 2.26% |
| 29. | 107.3.9.227 | 4,390 | 0.04% |
| 30. | 108.10.253.167 | 4,157 | 0.01% |
| 31. | 110.45.214.211 | 7,700 | 0.35% |
| 32. | 128.95.166.79 | 1,663,756 | 3.57% |
| 33. | 130.118.37.205 | 6,552 | 0.02% |
| 34. | 130.118.61.136 | 3,957 | 0.00% |
| 35. | 131.215.65.167 | 15,110 | 0.02% |
| 36. | 131.215.66.22 | 32,807 | 0.13% |
| 37. | 131.215.68.6 | 3,843 | 0.00% |
| 38. | 131.215.68.150 | 8,064 | 0.00% |
| 39. | 131.215.68.169 | 51,312 | 0.06% |
| 40. | 131.215.68.170 | 117,745 | 0.13% |
| 41. | 131.215.239.120 | 80,640 | 0.20% |
| 42. | 136.177.61.20 | 3,949 | 0.00% |
| 43. | 157.55.32.144 | 4,872 | 3.81% |
| 44. | 171.67.65.203 | 5,031 | 0.41% |
| 45. | 173.58.63.166 | 3,776 | 0.04% |
| 46. | 173.199.116.11 | 8,319 | 2.48% |
| 47. | 208.115.111.72 | 4,289 | 0.49% |
| 48. | 208.115.113.88 | 4,334 | 0.40% |
| 49. | 209.66.200.15 | 4,116 | 0.03% |
| 50. | 209.249.231.249 | 66,891 | 0.52% |
| [not listed: 100008] | 2,450,041 | 60.42% | |
This report was generated on June 6, 2013 16:39.
Report time frame February 1, 2013 00:00 to February 28, 2013 23:59.
| Web statistics report produced by: | |
analog C:Amie Edition 6.0.10 ( Analog | C:Amie | Update Check ) | Report Magic 2.21 |