The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Unix | 1,975,427 | 1,528,290 |
| Linux | 1,974,214 | 1,528,132 | |
| Other Unix | 1,005 | 135 | |
| SunOS | 196 | 21 | |
| BSD | 12 | 2 | |
| 2. | OS unknown | 595,177 | 368,763 |
| 3. | Windows | 1,929,046 | 282,061 |
| Windows 7/Server 2008 R2 | 1,049,067 | 147,926 | |
| Windows XP | 586,562 | 87,806 | |
| Windows Vista/Server 2008 | 210,568 | 31,388 | |
| Unknown Windows | 25,198 | 6,195 | |
| Windows 8/Server 2012 | 34,082 | 5,010 | |
| Windows Server 2003 | 5,338 | 1,284 | |
| Windows Phone OS 7.5 | 4,134 | 701 | |
| Windows 98 | 6,481 | 661 | |
| Windows 2000 | 5,095 | 599 | |
| Windows Phone OS Unknown | 836 | 169 | |
| Windows ME | 833 | 128 | |
| Windows NT 4.0 | 181 | 94 | |
| Windows 95 | 36 | 34 | |
| Windows CE | 262 | 32 | |
| Windows Phone OS 7.0 | 344 | 32 | |
| Windows Phone OS 6.5 | 29 | 2 | |
| 4. | Known robots | 257,305 | 198,318 |
| 5. | iOS (Apple) | 460,723 | 79,506 |
| iPhone 6.0 | 212,141 | 34,958 | |
| iPad 6.0 | 99,350 | 16,359 | |
| iPad 5.0 | 48,688 | 8,837 | |
| iPhone 4.0 | 21,180 | 6,965 | |
| iPhone 5.0 | 41,115 | 6,513 | |
| iPad 4.2 | 14,439 | 2,022 | |
| iPod 6.0 | 9,440 | 1,728 | |
| iPod 4.0 | 4,554 | 705 | |
| iPad 3.2 | 4,363 | 545 | |
| iPod 5.0 | 2,572 | 418 | |
| iPhone 3.0 | 2,382 | 386 | |
| iPod 3.0 | 363 | 56 | |
| iPod 1.0 | 52 | 6 | |
| iPod 2.0 | 51 | 5 | |
| iPhone Unknown | 10 | 1 | |
| iPhone 2.0 | 13 | 1 | |
| iPad Unknown | 8 | 1 | |
| iPhone 1.0 | 2 | 0 | |
| 6. | Apple | 421,138 | 72,430 |
| Mac OS X 10.6 | 149,291 | 23,720 | |
| Mac OS X 10.7 | 111,836 | 14,689 | |
| Mac OS X 10.8 | 75,742 | 11,437 | |
| Mac OS X Unknown | 10,102 | 9,110 | |
| Mac OS X 10.5 | 47,087 | 9,034 | |
| Mac OS X 10.4 | 22,870 | 3,978 | |
| Macintosh | 4,210 | 462 | |
| 7. | Android | 212,784 | 33,261 |
| Android 2.3 | 100,923 | 15,580 | |
| Android 4.0 | 65,966 | 10,938 | |
| Android 4.1 | 16,456 | 2,444 | |
| Android 2.2 | 14,873 | 2,236 | |
| Unknown Android | 10,184 | 1,377 | |
| Android 3.2 | 1,939 | 347 | |
| Android 2.1 | 1,680 | 227 | |
| Android 3.1 | 464 | 75 | |
| Android 1.5 | 161 | 27 | |
| Android 1.6 | 87 | 8 | |
| Android 2.0 | 18 | 2 | |
| Android 1.0 | 33 | 0 | |
| 8. | Symbian OS | 503 | 76 |
| 9. | WebTV | 163 | 20 |
| 10. | OS/2 | 24 | 5 |
This report was generated on January 18, 2013 11:48.
Report time frame December 1, 2012 00:00 to December 31, 2012 23:59.
| Web statistics report produced by: | |
analog C:Amie Edition 6.0.10 ( Analog | C:Amie | Update Check ) | Report Magic 2.21 |