The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Unix | 1,877,624 | 1,481,315 |
| Linux | 1,876,144 | 1,481,152 | |
| Other Unix | 1,229 | 144 | |
| SunOS | 221 | 15 | |
| BSD | 30 | 4 | |
| 2. | Known robots | 367,129 | 333,521 |
| 3. | Windows | 1,886,774 | 274,108 |
| Windows 7/Server 2008 R2 | 1,024,235 | 143,276 | |
| Windows XP | 611,526 | 89,460 | |
| Windows Vista/Server 2008 | 196,757 | 29,407 | |
| Unknown Windows | 15,516 | 5,076 | |
| Windows 8/Server 2012 | 17,714 | 3,119 | |
| Windows Server 2003 | 5,998 | 1,414 | |
| Windows 2000 | 5,271 | 664 | |
| Windows Phone OS 7.5 | 3,530 | 568 | |
| Windows 98 | 4,236 | 549 | |
| Windows NT 4.0 | 366 | 219 | |
| Windows 95 | 252 | 124 | |
| Windows ME | 586 | 110 | |
| Windows CE | 384 | 53 | |
| Windows Phone OS 7.0 | 232 | 32 | |
| Windows Phone OS Unknown | 90 | 14 | |
| Windows 3.1x/NT 3.51 | 15 | 14 | |
| Windows Phone OS 6.5 | 66 | 9 | |
| 4. | OS unknown | 494,901 | 266,410 |
| 5. | iOS (Apple) | 439,427 | 75,996 |
| iPhone 6.0 | 189,581 | 31,463 | |
| iPad 6.0 | 85,427 | 14,039 | |
| iPad 5.0 | 52,325 | 9,288 | |
| iPhone 5.0 | 52,382 | 8,402 | |
| iPhone 4.0 | 22,925 | 7,270 | |
| iPad 4.2 | 14,667 | 2,036 | |
| iPod 6.0 | 6,975 | 1,191 | |
| iPod 4.0 | 4,303 | 697 | |
| iPad 3.2 | 4,323 | 605 | |
| iPod 5.0 | 3,650 | 602 | |
| iPhone 3.0 | 2,446 | 334 | |
| iPod 3.0 | 279 | 43 | |
| iPod 1.0 | 41 | 11 | |
| iPhone 1.0 | 59 | 9 | |
| iPad Unknown | 24 | 4 | |
| iPhone Unknown | 7 | 1 | |
| iPod 2.0 | 11 | 1 | |
| iPhone 2.0 | 2 | 0 | |
| 6. | Apple | 431,648 | 71,890 |
| Mac OS X 10.6 | 155,528 | 24,037 | |
| Mac OS X 10.7 | 125,048 | 16,072 | |
| Mac OS X 10.5 | 51,080 | 9,368 | |
| Mac OS X 10.8 | 61,438 | 9,200 | |
| Mac OS X Unknown | 10,612 | 8,684 | |
| Mac OS X 10.4 | 24,225 | 4,106 | |
| Macintosh | 3,717 | 423 | |
| 7. | Android | 194,290 | 31,374 |
| Android 2.3 | 104,622 | 16,616 | |
| Android 4.0 | 53,748 | 9,377 | |
| Android 2.2 | 17,642 | 2,615 | |
| Android 4.1 | 8,272 | 1,373 | |
| Unknown Android | 5,462 | 683 | |
| Android 3.2 | 1,818 | 312 | |
| Android 2.1 | 1,771 | 249 | |
| Android 3.1 | 476 | 76 | |
| Android 1.5 | 344 | 55 | |
| Android 1.6 | 126 | 17 | |
| Android 3.0 | 9 | 1 | |
| 8. | Symbian OS | 145 | 21 |
| 9. | WebTV | 47 | 7 |
| 10. | OS/2 | 18 | 3 |
This report was generated on January 18, 2013 11:47.
Report time frame October 31, 2012 11:48 to November 30, 2012 23:59.
| Web statistics report produced by: | |
analog C:Amie Edition 6.0.10 ( Analog | C:Amie | Update Check ) | Report Magic 2.21 |