The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Oct 29, 2012 00:00 - 00:59 | 9,565 | 3,639 |
| 2. | Oct 29, 2012 01:00 - 01:59 | 7,904 | 3,422 |
| 3. | Oct 29, 2012 02:00 - 02:59 | 7,003 | 3,163 |
| 4. | Oct 29, 2012 03:00 - 03:59 | 5,881 | 2,989 |
| 5. | Oct 29, 2012 04:00 - 04:59 | 6,393 | 3,111 |
| 6. | Oct 29, 2012 05:00 - 05:59 | 7,871 | 3,321 |
| 7. | Oct 29, 2012 06:00 - 06:59 | 10,640 | 3,648 |
| 8. | Oct 29, 2012 07:00 - 07:59 | 13,159 | 4,052 |
| 9. | Oct 29, 2012 08:00 - 08:59 | 14,553 | 4,312 |
| 10. | Oct 29, 2012 09:00 - 09:59 | 15,792 | 4,675 |
| 11. | Oct 29, 2012 10:00 - 10:59 | 14,558 | 4,190 |
| 12. | Oct 29, 2012 11:00 - 11:59 | 15,235 | 4,544 |
| 13. | Oct 29, 2012 12:00 - 12:59 | 14,765 | 4,265 |
| 14. | Oct 29, 2012 13:00 - 13:59 | 12,547 | 3,963 |
| 15. | Oct 29, 2012 14:00 - 14:59 | 11,909 | 3,780 |
| 16. | Oct 29, 2012 15:00 - 15:59 | 12,508 | 4,003 |
| 17. | Oct 29, 2012 16:00 - 16:59 | 21,095 | 3,958 |
| 18. | Oct 29, 2012 17:00 - 17:59 | 11,790 | 3,999 |
| 19. | Oct 29, 2012 18:00 - 18:59 | 10,316 | 3,671 |
| 20. | Oct 29, 2012 19:00 - 19:59 | 10,720 | 3,656 |
| 21. | Oct 29, 2012 20:00 - 20:59 | 10,254 | 3,482 |
| 22. | Oct 29, 2012 21:00 - 21:59 | 11,016 | 3,551 |
| 23. | Oct 29, 2012 22:00 - 22:59 | 9,994 | 3,609 |
| 24. | Oct 29, 2012 23:00 - 23:59 | 8,226 | 3,486 |
| 25. | Oct 30, 2012 00:00 - 00:59 | 6,940 | 3,060 |
| 26. | Oct 30, 2012 01:00 - 01:59 | 6,046 | 2,915 |
| 27. | Oct 30, 2012 02:00 - 02:59 | 5,174 | 2,822 |
| 28. | Oct 30, 2012 03:00 - 03:59 | 4,523 | 2,827 |
| 29. | Oct 30, 2012 04:00 - 04:59 | 5,416 | 3,017 |
| 30. | Oct 30, 2012 05:00 - 05:59 | 7,257 | 3,179 |
| 31. | Oct 30, 2012 06:00 - 06:59 | 8,506 | 3,544 |
| 32. | Oct 30, 2012 07:00 - 07:59 | 9,257 | 3,508 |
| 33. | Oct 30, 2012 08:00 - 08:59 | 11,392 | 3,716 |
| 34. | Oct 30, 2012 09:00 - 09:59 | 10,557 | 3,750 |
| 35. | Oct 30, 2012 10:00 - 10:59 | 10,723 | 3,857 |
| 36. | Oct 30, 2012 11:00 - 11:59 | 21,052 | 3,926 |
| 37. | Oct 30, 2012 12:00 - 12:59 | 13,151 | 4,240 |
| 38. | Oct 30, 2012 13:00 - 13:59 | 21,304 | 3,865 |
| 39. | Oct 30, 2012 14:00 - 14:59 | 21,071 | 3,790 |
| 40. | Oct 30, 2012 15:00 - 15:59 | 10,875 | 3,778 |
| 41. | Oct 30, 2012 16:00 - 16:59 | 10,516 | 4,020 |
| 42. | Oct 30, 2012 17:00 - 17:59 | 8,230 | 3,121 |
| 43. | Oct 30, 2012 18:00 - 18:59 | 9,055 | 3,772 |
| 44. | Oct 30, 2012 19:00 - 19:59 | 9,198 | 3,381 |
| 45. | Oct 30, 2012 20:00 - 20:59 | 9,700 | 3,443 |
| 46. | Oct 30, 2012 21:00 - 21:59 | 8,781 | 3,210 |
| 47. | Oct 30, 2012 22:00 - 22:59 | 8,422 | 3,267 |
| 48. | Oct 30, 2012 23:00 - 23:59 | 6,811 | 3,120 |
| 49. | Oct 31, 2012 00:00 - 00:59 | 5,879 | 3,027 |
| 50. | Oct 31, 2012 01:00 - 01:59 | 5,212 | 3,005 |
| 51. | Oct 31, 2012 02:00 - 02:59 | 4,997 | 2,943 |
| 52. | Oct 31, 2012 03:00 - 03:59 | 4,905 | 2,942 |
| 53. | Oct 31, 2012 04:00 - 04:59 | 5,177 | 2,823 |
| 54. | Oct 31, 2012 05:00 - 05:59 | 6,370 | 3,258 |
| 55. | Oct 31, 2012 06:00 - 06:59 | 7,832 | 3,238 |
| 56. | Oct 31, 2012 07:00 - 07:59 | 8,731 | 3,795 |
| 57. | Oct 31, 2012 08:00 - 08:59 | 9,012 | 3,357 |
| 58. | Oct 31, 2012 09:00 - 09:59 | 9,667 | 3,514 |
| 59. | Oct 31, 2012 10:00 - 10:59 | 9,465 | 3,578 |
| 60. | Oct 31, 2012 11:00 - 11:59 | 10,694 | 3,785 |
| 61. | Oct 31, 2012 12:00 - 12:59 | 9,555 | 3,446 |
| 62. | Oct 31, 2012 13:00 - 13:59 | 9,267 | 3,419 |
| 63. | Oct 31, 2012 14:00 - 14:59 | 14,533 | 3,440 |
| 64. | Oct 31, 2012 15:00 - 15:59 | 14,896 | 3,648 |
| 65. | Oct 31, 2012 16:00 - 16:59 | 9,216 | 3,585 |
| 66. | Oct 31, 2012 17:00 - 17:59 | 7,624 | 3,259 |
| 67. | Oct 31, 2012 18:00 - 18:59 | 7,740 | 3,346 |
| 68. | Oct 31, 2012 19:00 - 19:59 | 7,061 | 3,301 |
| 69. | Oct 31, 2012 20:00 - 20:59 | 8,671 | 3,398 |
| 70. | Oct 31, 2012 21:00 - 21:59 | 7,876 | 3,340 |
| 71. | Oct 31, 2012 22:00 - 22:59 | 7,605 | 3,306 |
| 72. | Oct 31, 2012 23:00 - 23:59 | 6,935 | 3,526 |
Most active hour Oct 28, 2012 08:00 - 08:59 : 34,279 pages sent. 21,304 requests handled.
Hourly average: 3,526 pages sent. 9,952 requests handled.
This report was generated on January 18, 2013 11:46.
Report time frame October 1, 2012 00:00 to October 31, 2012 23:59.
| Web statistics report produced by: | |
analog C:Amie Edition 6.0.10 ( Analog | C:Amie | Update Check ) | Report Magic 2.21 |