The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows the first 50 results by number of requests. This report is sorted alphabetically.
| Host Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 12.0.81.107 | 9,437 | 0.01% |
| 2. | 12.238.80.138 | 5,264 | 0.01% |
| 3. | 38.101.148.120 | 35,329 | 15.35% |
| 4. | 66.249.67.53 | 10,240 | 0.01% |
| 5. | 66.249.67.83 | 6,128 | 0.03% |
| 6. | 66.249.67.139 | 11,975 | 0.12% |
| 7. | 66.249.68.10 | 57,311 | 0.39% |
| 8. | 66.249.68.12 | 6,758 | 0.05% |
| 9. | 66.249.68.230 | 26,843 | 0.20% |
| 10. | 66.249.73.14 | 6,132 | 0.04% |
| 11. | 66.249.74.16 | 91,940 | 0.92% |
| 12. | 66.249.74.23 | 9,405 | 0.04% |
| 13. | 66.249.74.36 | 101,638 | 1.45% |
| 14. | 66.249.74.43 | 17,855 | 0.06% |
| 15. | 66.249.74.59 | 14,520 | 0.23% |
| 16. | 66.249.74.114 | 19,329 | 0.34% |
| 17. | 66.249.74.178 | 19,669 | 0.06% |
| 18. | 66.249.74.224 | 25,204 | 0.22% |
| 19. | 67.188.56.130 | 11,177 | 0.01% |
| 20. | 68.178.169.34 | 14,244 | 0.01% |
| 21. | 72.25.124.34 | 8,611 | 0.11% |
| 22. | 72.25.124.56 | 8,625 | 0.11% |
| 23. | 72.53.194.237 | 6,594 | 0.01% |
| 24. | 74.11.68.89 | 5,384 | 0.01% |
| 25. | 74.100.11.62 | 15,896 | 0.00% |
| 26. | 76.88.71.248 | 7,189 | 0.01% |
| 27. | 76.169.231.82 | 6,363 | 0.00% |
| 28. | 76.175.98.112 | 40,325 | 0.01% |
| 29. | 98.154.191.230 | 15,633 | 0.00% |
| 30. | 99.1.220.88 | 5,911 | 0.00% |
| 31. | 99.130.106.120 | 7,395 | 0.00% |
| 32. | 100.43.83.132 | 62,340 | 2.27% |
| 33. | 110.45.214.141 | 10,007 | 0.19% |
| 34. | 110.45.214.210 | 8,408 | 0.11% |
| 35. | 116.125.142.201 | 9,854 | 0.19% |
| 36. | 128.95.166.79 | 387,184 | 0.13% |
| 37. | 131.215.65.167 | 17,226 | 0.00% |
| 38. | 131.215.66.22 | 39,309 | 0.03% |
| 39. | 131.215.68.150 | 8,168 | 0.00% |
| 40. | 131.215.68.169 | 758,283 | 0.11% |
| 41. | 131.215.68.170 | 145,194 | 0.02% |
| 42. | 131.215.239.120 | 86,370 | 0.03% |
| 43. | 157.56.95.119 | 5,133 | 0.00% |
| 44. | 157.56.95.142 | 30,767 | 0.04% |
| 45. | 173.197.68.22 | 6,822 | 0.00% |
| 46. | 208.68.138.5 | 11,854 | 0.17% |
| 47. | 208.68.143.203 | 5,932 | 0.04% |
| 48. | 208.115.111.72 | 11,435 | 0.27% |
| 49. | 208.115.113.88 | 11,899 | 0.27% |
| 50. | 209.249.231.249 | 61,927 | 0.07% |
| [not listed: 172740] | 4,292,611 | 76.24% | |
This report was generated on January 18, 2013 11:45.
Report time frame September 1, 2012 00:00 to September 30, 2012 23:59.
| Web statistics report produced by: | |
analog C:Amie Edition 6.0.10 ( Analog | C:Amie | Update Check ) | Report Magic 2.21 |