The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | /recenteqs/Quakes/images/spacer.gif | 61,561 |
| 2. | /recent/recenteqs/Quakes/images/spacer.gif | 16,296 |
| 3. | /robots.txt | 12,034 |
| 4. | /apple-touch-icon-precomposed.png | 9,185 |
| 5. | /apple-touch-icon.png | 6,881 |
| 6. | /recent/scedc.css | 4,003 |
| 7. | /recent/req2/js_scripts/sound.js | 3,903 |
| 8. | /recent/req2/js_scripts/slider.js | 3,887 |
| 9. | /recent/req2/js_scripts/controls.js | 3,851 |
| 10. | /recent/req2/js_scripts/dragdrop.js | 3,686 |
| 11. | /recent/req2/js_scripts/builder.js | 3,215 |
| 12. | /recenteqs.html | 3,061 |
| 13. | /apple-touch-icon-114x114-precomposed.png | 2,674 |
| 14. | /apple-touch-icon-114x114.png | 2,669 |
| 15. | /recent/graphics/body/search.gif | 2,279 |
| 16. | / | 1,976 |
| 17. | /administrator/index.php | 1,796 |
| 18. | /apple-touch-icon-72x72.png | 1,358 |
| 19. | /apple-touch-icon-72x72-precomposed.png | 1,339 |
| 20. | /crossdomain.xml | 1,231 |
| 21. | /recenteqs/Maps/url(data:image/png | 775 |
| 22. | /faults/faultmap.html | 769 |
| 23. | /stations/views/showchan.php | 587 |
| 24. | /scedc.css | 526 |
| 25. | /index_map.gif | 477 |
| 26. | /mtarchive/solution.jsp | 474 |
| /mtarchive/solution.jsp?eventid=14420076 | 471 | |
| 27. | /clickmap.html | 427 |
| 28. | /apple-touch-icon-144x144-precomposed.png | 393 |
| 29. | /apple-touch-icon-144x144.png | 392 |
| 30. | /recenteqs/Maps/images/Los_Angeles_subgrey.gif | 337 |
| [not listed: 125291] | 257,547 | |
This report was generated on January 18, 2013 11:45.
Report time frame September 1, 2012 00:00 to September 30, 2012 23:59.
| Web statistics report produced by: | |
analog C:Amie Edition 6.0.10 ( Analog | C:Amie | Update Check ) | Report Magic 2.21 |