The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 1,875,638 | 0.00% |
| 2. | 1B- 10B | 320 | 0.00% |
| 3. | 11B- 100B | 1,057,650 | 0.01% |
| 4. | 101B- 1kB | 1,669,324 | 0.15% |
| 5. | 1kB- 10kB | 4,170,473 | 2.33% |
| 6. | 10kB-100kB | 2,310,053 | 7.27% |
| 7. | 100kB- 1MB | 379,825 | 15.57% |
| 8. | 1MB- 10MB | 55,810 | 14.73% |
| 9. | 10MB-100MB | 14,163 | 48.00% |
| 10. | 100MB- 1GB | 66 | 4.29% |
| 11. | > 1GB | 24 | 7.66% |
This report was generated on January 18, 2013 11:43.
Report time frame July 31, 2012 23:59 to August 31, 2012 23:59.
| Web statistics report produced by: | |
analog C:Amie Edition 6.0.10 ( Analog | C:Amie | Update Check ) | Report Magic 2.21 |