The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Aug 29, 2012 00:00 - 00:59 | 8,281 | 3,058 |
| 2. | Aug 29, 2012 01:00 - 01:59 | 7,124 | 3,151 |
| 3. | Aug 29, 2012 02:00 - 02:59 | 4,527 | 1,682 |
| 4. | Aug 29, 2012 03:00 - 03:59 | 4,121 | 1,374 |
| 5. | Aug 29, 2012 04:00 - 04:59 | 5,078 | 1,964 |
| 6. | Aug 29, 2012 05:00 - 05:59 | 7,861 | 3,073 |
| 7. | Aug 29, 2012 06:00 - 06:59 | 9,866 | 2,738 |
| 8. | Aug 29, 2012 07:00 - 07:59 | 11,097 | 2,529 |
| 9. | Aug 29, 2012 08:00 - 08:59 | 11,966 | 2,550 |
| 10. | Aug 29, 2012 09:00 - 09:59 | 13,346 | 3,244 |
| 11. | Aug 29, 2012 10:00 - 10:59 | 16,213 | 4,753 |
| 12. | Aug 29, 2012 11:00 - 11:59 | 13,822 | 3,073 |
| 13. | Aug 29, 2012 12:00 - 12:59 | 14,017 | 2,925 |
| 14. | Aug 29, 2012 13:00 - 13:59 | 234,509 | 33,498 |
| 15. | Aug 29, 2012 14:00 - 14:59 | 116,986 | 19,326 |
| 16. | Aug 29, 2012 15:00 - 15:59 | 52,595 | 9,140 |
| 17. | Aug 29, 2012 16:00 - 16:59 | 37,175 | 6,763 |
| 18. | Aug 29, 2012 17:00 - 17:59 | 27,369 | 5,928 |
| 19. | Aug 29, 2012 18:00 - 18:59 | 22,971 | 5,141 |
| 20. | Aug 29, 2012 19:00 - 19:59 | 19,229 | 3,886 |
| 21. | Aug 29, 2012 20:00 - 20:59 | 21,733 | 4,318 |
| 22. | Aug 29, 2012 21:00 - 21:59 | 22,466 | 4,434 |
| 23. | Aug 29, 2012 22:00 - 22:59 | 24,643 | 4,781 |
| 24. | Aug 29, 2012 23:00 - 23:59 | 17,757 | 3,851 |
| 25. | Aug 30, 2012 00:00 - 00:59 | 13,821 | 3,139 |
| 26. | Aug 30, 2012 01:00 - 01:59 | 7,483 | 1,957 |
| 27. | Aug 30, 2012 02:00 - 02:59 | 5,233 | 1,481 |
| 28. | Aug 30, 2012 03:00 - 03:59 | 5,786 | 1,587 |
| 29. | Aug 30, 2012 04:00 - 04:59 | 5,544 | 2,077 |
| 30. | Aug 30, 2012 05:00 - 05:59 | 9,261 | 3,487 |
| 31. | Aug 30, 2012 06:00 - 06:59 | 12,222 | 3,575 |
| 32. | Aug 30, 2012 07:00 - 07:59 | 16,018 | 3,939 |
| 33. | Aug 30, 2012 08:00 - 08:59 | 20,824 | 4,699 |
| 34. | Aug 30, 2012 09:00 - 09:59 | 18,220 | 3,473 |
| 35. | Aug 30, 2012 10:00 - 10:59 | 21,007 | 6,513 |
| 36. | Aug 30, 2012 11:00 - 11:59 | 18,921 | 3,976 |
| 37. | Aug 30, 2012 12:00 - 12:59 | 17,851 | 4,485 |
| 38. | Aug 30, 2012 13:00 - 13:59 | 17,960 | 3,887 |
| 39. | Aug 30, 2012 14:00 - 14:59 | 17,394 | 3,597 |
| 40. | Aug 30, 2012 15:00 - 15:59 | 18,797 | 4,145 |
| 41. | Aug 30, 2012 16:00 - 16:59 | 19,401 | 3,579 |
| 42. | Aug 30, 2012 17:00 - 17:59 | 13,252 | 3,242 |
| 43. | Aug 30, 2012 18:00 - 18:59 | 10,863 | 2,660 |
| 44. | Aug 30, 2012 19:00 - 19:59 | 12,591 | 2,900 |
| 45. | Aug 30, 2012 20:00 - 20:59 | 12,169 | 2,997 |
| 46. | Aug 30, 2012 21:00 - 21:59 | 13,190 | 2,758 |
| 47. | Aug 30, 2012 22:00 - 22:59 | 12,240 | 3,149 |
| 48. | Aug 30, 2012 23:00 - 23:59 | 9,540 | 2,981 |
| 49. | Aug 31, 2012 00:00 - 00:59 | 7,651 | 2,674 |
| 50. | Aug 31, 2012 01:00 - 01:59 | 5,843 | 1,933 |
| 51. | Aug 31, 2012 02:00 - 02:59 | 4,530 | 1,859 |
| 52. | Aug 31, 2012 03:00 - 03:59 | 4,092 | 1,602 |
| 53. | Aug 31, 2012 04:00 - 04:59 | 4,283 | 1,206 |
| 54. | Aug 31, 2012 05:00 - 05:59 | 5,631 | 1,874 |
| 55. | Aug 31, 2012 06:00 - 06:59 | 13,817 | 3,298 |
| 56. | Aug 31, 2012 07:00 - 07:59 | 18,424 | 3,634 |
| 57. | Aug 31, 2012 08:00 - 08:59 | 17,135 | 3,332 |
| 58. | Aug 31, 2012 09:00 - 09:59 | 15,703 | 3,096 |
| 59. | Aug 31, 2012 10:00 - 10:59 | 17,014 | 5,004 |
| 60. | Aug 31, 2012 11:00 - 11:59 | 14,992 | 3,952 |
| 61. | Aug 31, 2012 12:00 - 12:59 | 13,612 | 3,294 |
| 62. | Aug 31, 2012 13:00 - 13:59 | 13,217 | 3,112 |
| 63. | Aug 31, 2012 14:00 - 14:59 | 13,786 | 3,057 |
| 64. | Aug 31, 2012 15:00 - 15:59 | 12,707 | 3,004 |
| 65. | Aug 31, 2012 16:00 - 16:59 | 10,696 | 2,294 |
| 66. | Aug 31, 2012 17:00 - 17:59 | 9,208 | 2,371 |
| 67. | Aug 31, 2012 18:00 - 18:59 | 9,591 | 2,500 |
| 68. | Aug 31, 2012 19:00 - 19:59 | 8,872 | 2,448 |
| 69. | Aug 31, 2012 20:00 - 20:59 | 10,150 | 2,982 |
| 70. | Aug 31, 2012 21:00 - 21:59 | 10,329 | 2,778 |
| 71. | Aug 31, 2012 22:00 - 22:59 | 8,929 | 2,187 |
| 72. | Aug 31, 2012 23:00 - 23:59 | 7,829 | 1,880 |
Most active hour Aug 8, 2012 16:00 - 16:59 : 190,155 pages sent. 234,509 requests handled.
Hourly average: 3,928 pages sent. 18,227 requests handled.
This report was generated on January 18, 2013 11:43.
Report time frame July 31, 2012 23:59 to August 31, 2012 23:59.
| Web statistics report produced by: | |
analog C:Amie Edition 6.0.10 ( Analog | C:Amie | Update Check ) | Report Magic 2.21 |