The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by requests for pages. This report is sorted by number of requests for pages.
| Browser Name | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Wget/1.12 (linux-gnu) | 702,462 | 501,818 |
| 2. | Mozilla/5.0 (X11; Linux i686; rv:10.0.6esrpre) Gecko/20120714 Thunderbird/10.0.6 | 304,754 | 304,754 |
| 3. | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 258,158 | 211,301 |
| 4. | Googlebot-Image/1.0 | 192,634 | 188,558 |
| 5. | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) | 776,595 | 110,615 |
| 6. | Mozilla/5.0 (iPhone; CPU iPhone OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safari/7534.48.3 | 511,022 | 92,890 |
| 7. | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:14.0) Gecko/20100101 Firefox/14.0.1 | 344,289 | 59,671 |
| 8. | Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safari/7534.48.3 | 314,986 | 54,364 |
| 9. | Mozilla/5.0 (Windows NT 5.1; rv:14.0) Gecko/20100101 Firefox/14.0.1 | 254,796 | 44,913 |
| 10. | msnbot/2.0b (+http://search.msn.com/msnbot.htm) | 40,264 | 39,725 |
| 11. | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.83 Safari/537.1 | 203,260 | 32,405 |
| 12. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2 | 159,801 | 27,881 |
| 13. | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) | 51,060 | 25,686 |
| 14. | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) | 184,293 | 25,284 |
| 15. | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) | 58,458 | 25,045 |
| 16. | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.60 Safari/537.1 | 129,650 | 21,387 |
| 17. | Mozilla/5.0 (Windows NT 6.1; rv:14.0) Gecko/20100101 Firefox/14.0.1 | 102,476 | 18,304 |
| 18. | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0) | 120,557 | 17,653 |
| 19. | Mozilla/5.0 (Windows NT 6.0; rv:14.0) Gecko/20100101 Firefox/14.0.1 | 90,553 | 14,919 |
| 20. | Wget/1.10.2 (Red Hat modified) | 30,846 | 14,804 |
| 21. | Mozilla/4.0 (compatible; MSIE 4.01; Windows NT) | 14,837 | 14,787 |
| 22. | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) | 16,630 | 13,821 |
| 23. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_4) AppleWebKit/536.25 (KHTML, like Gecko) Version/6.0 Safari/536.25 | 90,149 | 13,792 |
| 24. | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.83 Safari/537.1 | 77,481 | 13,384 |
| 25. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/534.50.2 (KHTML, like Gecko) Version/5.0.6 Safari/533.22.3 | 68,756 | 12,549 |
| 26. | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) | 41,307 | 11,056 |
| 27. | Mozilla/4.0 (compatible;) | 40,401 | 10,158 |
| 28. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:14.0) Gecko/20100101 Firefox/14.0.1 | 62,253 | 9,902 |
| 29. | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.60 Safari/537.1 | 58,920 | 9,901 |
| 30. | Mozilla/5.0 (compatible; discoverybot/2.0; +http://discoveryengine.com/discoverybot.html) | 20,065 | 9,726 |
| 31. | FAST Enterprise Crawler 6 / Scirus scirus-crawler@fast.no; http://www.scirus.com/srsapp/contactus/ | 32,428 | 9,466 |
| 32. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:14.0) Gecko/20100101 Firefox/14.0.1 | 25,898 | 9,377 |
| 33. | Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.7) Gecko/20070914 Firefox/2.0.0.8 | 9,162 | 9,162 |
| 34. | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64; Trident/5.0) | 58,759 | 8,340 |
| 35. | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.83 Safari/537.1 | 47,280 | 7,969 |
| 36. | Mozilla/5.0 (iPad; CPU OS 5_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B176 Safari/7534.48.3 | 35,851 | 7,394 |
| 37. | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; WOW64; Trident/5.0) | 52,306 | 7,082 |
| 38. | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.83 Safari/537.1 | 38,444 | 6,909 |
| 39. | Mozilla/5.0 (iPod; CPU iPhone OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safari/7534.48.3 | 35,573 | 6,571 |
| 40. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8) AppleWebKit/536.25 (KHTML, like Gecko) Version/6.0 Safari/536.25 | 42,627 | 6,434 |
| [not listed: 35216] | 4,853,236 | 808,593 | |
This report was generated on January 18, 2013 11:43.
Report time frame July 31, 2012 23:59 to August 31, 2012 23:59.
| Web statistics report produced by: | |
analog C:Amie Edition 6.0.10 ( Analog | C:Amie | Update Check ) | Report Magic 2.21 |