The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.

| Five-Minute Interval of the day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | 00:00 | 6,326 | 1,800 |
| 2. | 00:05 | 6,172 | 1,839 |
| 3. | 00:10 | 6,766 | 1,793 |
| 4. | 00:15 | 5,882 | 1,787 |
| 5. | 00:20 | 5,661 | 1,661 |
| 6. | 00:25 | 5,162 | 1,588 |
| 7. | 00:30 | 4,970 | 1,495 |
| 8. | 00:35 | 4,622 | 1,463 |
| 9. | 00:40 | 4,747 | 1,431 |
| 10. | 00:45 | 4,676 | 1,500 |
| 11. | 00:50 | 4,826 | 1,638 |
| 12. | 00:55 | 5,826 | 1,641 |
| 13. | 01:00 | 4,473 | 1,543 |
| 14. | 01:05 | 4,763 | 1,559 |
| 15. | 01:10 | 4,331 | 1,470 |
| 16. | 01:15 | 3,922 | 1,307 |
| 17. | 01:20 | 3,854 | 1,361 |
| 18. | 01:25 | 3,907 | 1,239 |
| 19. | 01:30 | 3,559 | 1,194 |
| 20. | 01:35 | 3,992 | 1,330 |
| 21. | 01:40 | 3,620 | 1,302 |
| 22. | 01:45 | 3,559 | 1,228 |
| 23. | 01:50 | 3,938 | 1,343 |
| 24. | 01:55 | 3,722 | 1,286 |
| 25. | 02:00 | 4,235 | 1,392 |
| 26. | 02:05 | 5,341 | 1,630 |
| 27. | 02:10 | 4,406 | 1,364 |
| 28. | 02:15 | 3,920 | 1,287 |
| 29. | 02:20 | 3,554 | 1,250 |
| 30. | 02:25 | 3,530 | 1,189 |
| 31. | 02:30 | 3,365 | 1,256 |
| 32. | 02:35 | 3,691 | 1,328 |
| 33. | 02:40 | 3,216 | 1,248 |
| 34. | 02:45 | 3,398 | 1,235 |
| 35. | 02:50 | 3,488 | 1,424 |
| 36. | 02:55 | 3,097 | 1,172 |
| 37. | 03:00 | 3,173 | 1,251 |
| 38. | 03:05 | 3,336 | 1,255 |
| 39. | 03:10 | 3,736 | 1,338 |
| 40. | 03:15 | 3,191 | 1,178 |
| 41. | 03:20 | 3,617 | 1,300 |
| 42. | 03:25 | 3,723 | 1,351 |
| 43. | 03:30 | 3,689 | 1,272 |
| 44. | 03:35 | 3,332 | 1,262 |
| 45. | 03:40 | 3,116 | 1,196 |
| 46. | 03:45 | 3,552 | 1,228 |
| 47. | 03:50 | 3,663 | 1,261 |
| 48. | 03:55 | 3,547 | 1,274 |
| 49. | 04:00 | 3,627 | 1,268 |
| 50. | 04:05 | 3,659 | 1,312 |
| 51. | 04:10 | 3,627 | 1,302 |
| 52. | 04:15 | 3,748 | 1,359 |
| 53. | 04:20 | 3,859 | 1,282 |
| 54. | 04:25 | 3,981 | 1,357 |
| 55. | 04:30 | 3,871 | 1,309 |
| 56. | 04:35 | 3,821 | 1,388 |
| 57. | 04:40 | 3,388 | 1,094 |
| 58. | 04:45 | 4,111 | 1,315 |
| 59. | 04:50 | 3,750 | 1,247 |
| 60. | 04:55 | 3,853 | 1,347 |
| 61. | 05:00 | 4,608 | 1,490 |
| 62. | 05:05 | 4,660 | 1,574 |
| 63. | 05:10 | 4,682 | 1,820 |
| 64. | 05:15 | 5,061 | 1,988 |
| 65. | 05:20 | 4,942 | 1,965 |
| 66. | 05:25 | 6,282 | 2,232 |
| 67. | 05:30 | 4,767 | 1,668 |
| 68. | 05:35 | 4,741 | 1,853 |
| 69. | 05:40 | 4,679 | 1,789 |
| 70. | 05:45 | 4,636 | 1,609 |
| 71. | 05:50 | 5,081 | 1,783 |
| 72. | 05:55 | 4,339 | 1,585 |
| 73. | 06:00 | 5,369 | 1,672 |
| 74. | 06:05 | 4,744 | 1,412 |
| 75. | 06:10 | 4,943 | 1,465 |
| 76. | 06:15 | 5,046 | 1,534 |
| 77. | 06:20 | 5,127 | 1,597 |
| 78. | 06:25 | 5,384 | 1,581 |
| 79. | 06:30 | 5,551 | 1,543 |
| 80. | 06:35 | 5,510 | 1,740 |
| 81. | 06:40 | 5,808 | 1,963 |
| 82. | 06:45 | 5,644 | 1,778 |
| 83. | 06:50 | 6,311 | 1,960 |
| 84. | 06:55 | 6,011 | 1,949 |
| 85. | 07:00 | 6,185 | 1,905 |
| 86. | 07:05 | 6,891 | 2,034 |
| 87. | 07:10 | 6,841 | 2,016 |
| 88. | 07:15 | 8,128 | 2,231 |
| 89. | 07:20 | 7,388 | 2,041 |
| 90. | 07:25 | 7,231 | 1,957 |
| 91. | 07:30 | 7,583 | 2,243 |
| 92. | 07:35 | 7,138 | 2,017 |
| 93. | 07:40 | 7,392 | 1,940 |
| 94. | 07:45 | 7,174 | 1,895 |
| 95. | 07:50 | 7,324 | 1,840 |
| 96. | 07:55 | 8,804 | 2,397 |
| 97. | 08:00 | 7,236 | 2,242 |
| 98. | 08:05 | 7,496 | 2,158 |
| 99. | 08:10 | 7,796 | 2,154 |
| 100. | 08:15 | 7,968 | 2,114 |
| 101. | 08:20 | 7,600 | 2,025 |
| 102. | 08:25 | 7,804 | 1,972 |
| 103. | 08:30 | 6,599 | 1,725 |
| 104. | 08:35 | 7,532 | 1,978 |
| 105. | 08:40 | 6,912 | 1,915 |
| 106. | 08:45 | 7,708 | 2,124 |
| 107. | 08:50 | 7,601 | 2,032 |
| 108. | 08:55 | 8,177 | 2,257 |
| 109. | 09:00 | 8,054 | 2,223 |
| 110. | 09:05 | 7,892 | 2,059 |
| 111. | 09:10 | 7,451 | 1,776 |
| 112. | 09:15 | 8,427 | 2,093 |
| 113. | 09:20 | 7,980 | 1,937 |
| 114. | 09:25 | 8,559 | 1,975 |
| 115. | 09:30 | 8,387 | 2,015 |
| 116. | 09:35 | 8,404 | 1,938 |
| 117. | 09:40 | 8,486 | 2,218 |
| 118. | 09:45 | 9,435 | 2,246 |
| 119. | 09:50 | 8,923 | 2,211 |
| 120. | 09:55 | 8,437 | 2,019 |
| 121. | 10:00 | 10,760 | 3,061 |
| 122. | 10:05 | 36,707 | 25,311 |
| 123. | 10:10 | 14,899 | 9,254 |
| 124. | 10:15 | 8,540 | 2,587 |
| 125. | 10:20 | 7,623 | 1,870 |
| 126. | 10:25 | 6,915 | 1,741 |
| 127. | 10:30 | 10,033 | 2,316 |
| 128. | 10:35 | 8,760 | 2,176 |
| 129. | 10:40 | 8,685 | 2,197 |
| 130. | 10:45 | 8,016 | 2,163 |
| 131. | 10:50 | 8,887 | 2,336 |
| 132. | 10:55 | 11,580 | 2,673 |
| 133. | 11:00 | 9,375 | 2,626 |
| 134. | 11:05 | 9,485 | 2,565 |
| 135. | 11:10 | 9,386 | 2,566 |
| 136. | 11:15 | 10,543 | 2,394 |
| 137. | 11:20 | 12,066 | 2,760 |
| 138. | 11:25 | 10,178 | 2,249 |
| 139. | 11:30 | 8,597 | 1,891 |
| 140. | 11:35 | 8,880 | 2,261 |
| 141. | 11:40 | 9,255 | 2,382 |
| 142. | 11:45 | 8,990 | 2,454 |
| 143. | 11:50 | 11,602 | 3,365 |
| 144. | 11:55 | 17,945 | 5,332 |
| 145. | 12:00 | 18,988 | 5,563 |
| 146. | 12:05 | 17,913 | 5,280 |
| 147. | 12:10 | 11,634 | 2,495 |
| 148. | 12:15 | 12,759 | 2,905 |
| 149. | 12:20 | 8,788 | 2,348 |
| 150. | 12:25 | 8,516 | 2,044 |
| 151. | 12:30 | 10,392 | 2,827 |
| 152. | 12:35 | 11,961 | 3,473 |
| 153. | 12:40 | 14,243 | 4,061 |
| 154. | 12:45 | 8,329 | 2,157 |
| 155. | 12:50 | 10,864 | 3,022 |
| 156. | 12:55 | 16,716 | 4,984 |
| 157. | 13:00 | 16,378 | 4,807 |
| 158. | 13:05 | 16,192 | 4,612 |
| 159. | 13:10 | 11,279 | 2,985 |
| 160. | 13:15 | 17,868 | 5,197 |
| 161. | 13:20 | 10,616 | 3,095 |
| 162. | 13:25 | 16,000 | 4,851 |
| 163. | 13:30 | 10,795 | 3,026 |
| 164. | 13:35 | 17,965 | 5,403 |
| 165. | 13:40 | 10,218 | 2,758 |
| 166. | 13:45 | 15,468 | 4,425 |
| 167. | 13:50 | 10,393 | 2,891 |
| 168. | 13:55 | 16,750 | 5,024 |
| 169. | 14:00 | 16,296 | 4,831 |
| 170. | 14:05 | 16,872 | 5,019 |
| 171. | 14:10 | 17,213 | 5,096 |
| 172. | 14:15 | 12,439 | 3,608 |
| 173. | 14:20 | 14,457 | 4,268 |
| 174. | 14:25 | 9,638 | 2,596 |
| 175. | 14:30 | 17,629 | 5,212 |
| 176. | 14:35 | 18,155 | 5,523 |
| 177. | 14:40 | 17,089 | 5,103 |
| 178. | 14:45 | 16,855 | 5,029 |
| 179. | 14:50 | 7,696 | 2,007 |
| 180. | 14:55 | 7,501 | 1,941 |
| 181. | 15:00 | 14,597 | 4,347 |
| 182. | 15:05 | 17,034 | 5,171 |
| 183. | 15:10 | 16,697 | 5,048 |
| 184. | 15:15 | 16,936 | 5,145 |
| 185. | 15:20 | 10,508 | 2,933 |
| 186. | 15:25 | 17,310 | 5,213 |
| 187. | 15:30 | 13,768 | 3,972 |
| 188. | 15:35 | 6,929 | 1,789 |
| 189. | 15:40 | 14,753 | 4,297 |
| 190. | 15:45 | 17,172 | 4,978 |
| 191. | 15:50 | 10,577 | 2,930 |
| 192. | 15:55 | 17,516 | 5,136 |
| 193. | 16:00 | 17,198 | 5,088 |
| 194. | 16:05 | 17,886 | 5,373 |
| 195. | 16:10 | 14,482 | 4,244 |
| 196. | 16:15 | 12,351 | 3,487 |
| 197. | 16:20 | 9,617 | 2,676 |
| 198. | 16:25 | 6,951 | 1,669 |
| 199. | 16:30 | 9,955 | 2,751 |
| 200. | 16:35 | 16,995 | 4,985 |
| 201. | 16:40 | 9,712 | 2,657 |
| 202. | 16:45 | 14,967 | 4,459 |
| 203. | 16:50 | 10,201 | 2,696 |
| 204. | 16:55 | 17,065 | 4,973 |
| 205. | 17:00 | 8,912 | 2,457 |
| 206. | 17:05 | 6,088 | 1,557 |
| 207. | 17:10 | 9,974 | 2,814 |
| 208. | 17:15 | 16,358 | 4,952 |
| 209. | 17:20 | 16,087 | 5,061 |
| 210. | 17:25 | 8,067 | 2,320 |
| 211. | 17:30 | 13,154 | 3,925 |
| 212. | 17:35 | 11,852 | 3,524 |
| 213. | 17:40 | 9,248 | 2,551 |
| 214. | 17:45 | 7,860 | 2,203 |
| 215. | 17:50 | 14,921 | 4,629 |
| 216. | 17:55 | 9,938 | 2,986 |
| 217. | 18:00 | 10,672 | 3,164 |
| 218. | 18:05 | 8,425 | 2,265 |
| 219. | 18:10 | 12,085 | 3,563 |
| 220. | 18:15 | 6,146 | 1,710 |
| 221. | 18:20 | 12,602 | 3,725 |
| 222. | 18:25 | 7,573 | 1,958 |
| 223. | 18:30 | 6,919 | 1,812 |
| 224. | 18:35 | 7,203 | 1,832 |
| 225. | 18:40 | 7,253 | 1,911 |
| 226. | 18:45 | 7,741 | 1,964 |
| 227. | 18:50 | 7,098 | 1,924 |
| 228. | 18:55 | 9,279 | 2,166 |
| 229. | 19:00 | 7,286 | 2,024 |
| 230. | 19:05 | 6,820 | 1,883 |
| 231. | 19:10 | 7,085 | 2,038 |
| 232. | 19:15 | 7,019 | 2,123 |
| 233. | 19:20 | 7,189 | 2,031 |
| 234. | 19:25 | 6,833 | 1,819 |
| 235. | 19:30 | 6,798 | 1,768 |
| 236. | 19:35 | 6,531 | 1,739 |
| 237. | 19:40 | 6,262 | 1,738 |
| 238. | 19:45 | 7,091 | 1,882 |
| 239. | 19:50 | 7,248 | 1,899 |
| 240. | 19:55 | 6,746 | 1,791 |
| 241. | 20:00 | 6,735 | 1,791 |
| 242. | 20:05 | 6,709 | 1,847 |
| 243. | 20:10 | 7,374 | 1,957 |
| 244. | 20:15 | 7,715 | 1,991 |
| 245. | 20:20 | 7,821 | 2,175 |
| 246. | 20:25 | 7,264 | 2,149 |
| 247. | 20:30 | 7,732 | 2,164 |
| 248. | 20:35 | 7,782 | 2,114 |
| 249. | 20:40 | 7,717 | 2,348 |
| 250. | 20:45 | 7,098 | 2,036 |
| 251. | 20:50 | 6,987 | 1,816 |
| 252. | 20:55 | 6,853 | 1,981 |
| 253. | 21:00 | 7,358 | 2,009 |
| 254. | 21:05 | 7,758 | 2,201 |
| 255. | 21:10 | 7,155 | 2,047 |
| 256. | 21:15 | 7,767 | 2,308 |
| 257. | 21:20 | 7,269 | 2,316 |
| 258. | 21:25 | 7,371 | 2,165 |
| 259. | 21:30 | 7,076 | 1,911 |
| 260. | 21:35 | 7,139 | 2,067 |
| 261. | 21:40 | 7,366 | 2,226 |
| 262. | 21:45 | 7,974 | 2,427 |
| 263. | 21:50 | 7,070 | 2,196 |
| 264. | 21:55 | 7,025 | 1,992 |
| 265. | 22:00 | 6,991 | 1,930 |
| 266. | 22:05 | 6,859 | 1,979 |
| 267. | 22:10 | 6,850 | 1,943 |
| 268. | 22:15 | 7,166 | 2,165 |
| 269. | 22:20 | 6,975 | 1,851 |
| 270. | 22:25 | 8,238 | 2,115 |
| 271. | 22:30 | 7,413 | 1,999 |
| 272. | 22:35 | 7,007 | 1,948 |
| 273. | 22:40 | 6,517 | 1,972 |
| 274. | 22:45 | 6,713 | 1,975 |
| 275. | 22:50 | 6,150 | 1,652 |
| 276. | 22:55 | 6,785 | 1,826 |
| 277. | 23:00 | 5,936 | 1,613 |
| 278. | 23:05 | 6,395 | 1,775 |
| 279. | 23:10 | 7,021 | 1,940 |
| 280. | 23:15 | 6,180 | 1,734 |
| 281. | 23:20 | 5,774 | 1,665 |
| 282. | 23:25 | 5,859 | 1,628 |
| 283. | 23:30 | 5,622 | 1,623 |
| 284. | 23:35 | 5,816 | 1,655 |
| 285. | 23:40 | 5,155 | 1,609 |
| 286. | 23:45 | 5,632 | 1,717 |
| 287. | 23:50 | 5,454 | 1,755 |
| 288. | 23:55 | 4,843 | 1,529 |
This report was generated on January 16, 2013 17:48.
Report time frame June 30, 2012 23:47 to July 31, 2012 23:59.
| Web statistics report produced by: | |
analog C:Amie Edition 6.0.10 ( Analog | C:Amie | Update Check ) | Report Magic 2.21 |