The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Apr 28, 2012 00:00 - 00:59 | 3,084 | 1,289 |
| 2. | Apr 28, 2012 01:00 - 01:59 | 2,642 | 1,358 |
| 3. | Apr 28, 2012 02:00 - 02:59 | 2,153 | 1,065 |
| 4. | Apr 28, 2012 03:00 - 03:59 | 1,866 | 726 |
| 5. | Apr 28, 2012 04:00 - 04:59 | 2,267 | 1,082 |
| 6. | Apr 28, 2012 05:00 - 05:59 | 2,705 | 1,131 |
| 7. | Apr 28, 2012 06:00 - 06:59 | 3,396 | 1,300 |
| 8. | Apr 28, 2012 07:00 - 07:59 | 4,421 | 1,426 |
| 9. | Apr 28, 2012 08:00 - 08:59 | 266,471 | 42,562 |
| 10. | Apr 28, 2012 09:00 - 09:59 | 52,493 | 9,019 |
| 11. | Apr 28, 2012 10:00 - 10:59 | 35,245 | 8,250 |
| 12. | Apr 28, 2012 11:00 - 11:59 | 24,300 | 4,807 |
| 13. | Apr 28, 2012 12:00 - 12:59 | 18,831 | 3,968 |
| 14. | Apr 28, 2012 13:00 - 13:59 | 16,811 | 3,488 |
| 15. | Apr 28, 2012 14:00 - 14:59 | 14,130 | 3,109 |
| 16. | Apr 28, 2012 15:00 - 15:59 | 14,311 | 2,945 |
| 17. | Apr 28, 2012 16:00 - 16:59 | 14,488 | 3,221 |
| 18. | Apr 28, 2012 17:00 - 17:59 | 12,320 | 2,834 |
| 19. | Apr 28, 2012 18:00 - 18:59 | 12,455 | 2,922 |
| 20. | Apr 28, 2012 19:00 - 19:59 | 10,046 | 2,510 |
| 21. | Apr 28, 2012 20:00 - 20:59 | 11,107 | 2,619 |
| 22. | Apr 28, 2012 21:00 - 21:59 | 11,258 | 2,417 |
| 23. | Apr 28, 2012 22:00 - 22:59 | 10,511 | 2,698 |
| 24. | Apr 28, 2012 23:00 - 23:59 | 7,582 | 2,090 |
| 25. | Apr 29, 2012 00:00 - 00:59 | 6,034 | 2,314 |
| 26. | Apr 29, 2012 01:00 - 01:59 | 4,786 | 2,152 |
| 27. | Apr 29, 2012 02:00 - 02:59 | 3,616 | 1,899 |
| 28. | Apr 29, 2012 03:00 - 03:59 | 3,859 | 1,795 |
| 29. | Apr 29, 2012 04:00 - 04:59 | 4,021 | 1,951 |
| 30. | Apr 29, 2012 05:00 - 05:59 | 4,170 | 1,992 |
| 31. | Apr 29, 2012 06:00 - 06:59 | 5,639 | 2,249 |
| 32. | Apr 29, 2012 07:00 - 07:59 | 7,426 | 2,494 |
| 33. | Apr 29, 2012 08:00 - 08:59 | 7,804 | 2,606 |
| 34. | Apr 29, 2012 09:00 - 09:59 | 7,005 | 2,441 |
| 35. | Apr 29, 2012 10:00 - 10:59 | 9,820 | 4,757 |
| 36. | Apr 29, 2012 11:00 - 11:59 | 7,639 | 2,336 |
| 37. | Apr 29, 2012 12:00 - 12:59 | 6,367 | 2,000 |
| 38. | Apr 29, 2012 13:00 - 13:59 | 6,204 | 1,918 |
| 39. | Apr 29, 2012 14:00 - 14:59 | 6,302 | 1,953 |
| 40. | Apr 29, 2012 15:00 - 15:59 | 7,151 | 1,683 |
| 41. | Apr 29, 2012 16:00 - 16:59 | 6,341 | 1,748 |
| 42. | Apr 29, 2012 17:00 - 17:59 | 5,733 | 1,766 |
| 43. | Apr 29, 2012 18:00 - 18:59 | 7,308 | 1,895 |
| 44. | Apr 29, 2012 19:00 - 19:59 | 6,698 | 1,964 |
| 45. | Apr 29, 2012 20:00 - 20:59 | 8,718 | 2,879 |
| 46. | Apr 29, 2012 21:00 - 21:59 | 6,890 | 2,111 |
| 47. | Apr 29, 2012 22:00 - 22:59 | 6,523 | 2,054 |
| 48. | Apr 29, 2012 23:00 - 23:59 | 4,975 | 1,729 |
| 49. | Apr 30, 2012 00:00 - 00:59 | 3,458 | 1,527 |
| 50. | Apr 30, 2012 01:00 - 01:59 | 3,063 | 1,350 |
| 51. | Apr 30, 2012 02:00 - 02:59 | 2,671 | 1,315 |
| 52. | Apr 30, 2012 03:00 - 03:59 | 2,572 | 1,173 |
| 53. | Apr 30, 2012 04:00 - 04:59 | 2,471 | 948 |
| 54. | Apr 30, 2012 05:00 - 05:59 | 3,350 | 1,312 |
| 55. | Apr 30, 2012 06:00 - 06:59 | 5,321 | 1,657 |
| 56. | Apr 30, 2012 07:00 - 07:59 | 6,835 | 1,940 |
| 57. | Apr 30, 2012 08:00 - 08:59 | 7,447 | 2,026 |
| 58. | Apr 30, 2012 09:00 - 09:59 | 7,911 | 2,052 |
| 59. | Apr 30, 2012 10:00 - 10:59 | 10,210 | 3,658 |
| 60. | Apr 30, 2012 11:00 - 11:59 | 8,451 | 1,940 |
| 61. | Apr 30, 2012 12:00 - 12:59 | 7,806 | 1,933 |
| 62. | Apr 30, 2012 13:00 - 13:59 | 7,904 | 1,838 |
| 63. | Apr 30, 2012 14:00 - 14:59 | 8,546 | 2,044 |
| 64. | Apr 30, 2012 15:00 - 15:59 | 8,159 | 1,915 |
| 65. | Apr 30, 2012 16:00 - 16:59 | 7,438 | 1,740 |
| 66. | Apr 30, 2012 17:00 - 17:59 | 6,075 | 1,541 |
| 67. | Apr 30, 2012 18:00 - 18:59 | 5,993 | 1,694 |
| 68. | Apr 30, 2012 19:00 - 19:59 | 6,040 | 1,763 |
| 69. | Apr 30, 2012 20:00 - 20:59 | 6,546 | 2,000 |
| 70. | Apr 30, 2012 21:00 - 21:59 | 6,499 | 2,118 |
| 71. | Apr 30, 2012 22:00 - 22:59 | 4,992 | 1,360 |
| 72. | Apr 30, 2012 23:00 - 23:59 | 4,152 | 1,522 |
Most active hour Apr 23, 2012 10:00 - 10:59 : 101,874 pages sent. 266,471 requests handled.
Hourly average: 2,831 pages sent. 11,803 requests handled.
This report was generated on May 1, 2012 01:00.
Report time frame April 1, 2012 00:00 to April 30, 2012 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |