The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows the first 50 results by number of requests. This report is sorted alphabetically.
| Host Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 65.52.104.88 | 8,195 | 1.65% |
| 2. | 65.52.109.152 | 7,104 | 1.51% |
| 3. | 66.244.39.3 | 6,410 | 0.03% |
| 4. | 66.249.68.77 | 5,705 | 0.32% |
| 5. | 66.249.71.2 | 27,654 | 1.41% |
| 6. | 66.249.71.34 | 26,677 | 1.22% |
| 7. | 66.249.73.4 | 164,923 | 4.29% |
| 8. | 66.249.73.6 | 166,406 | 4.49% |
| 9. | 66.249.73.17 | 7,546 | 0.01% |
| 10. | 66.249.73.25 | 10,449 | 1.27% |
| 11. | 66.249.73.68 | 115,374 | 3.55% |
| 12. | 66.249.73.70 | 114,378 | 3.69% |
| 13. | 66.249.73.153 | 38,792 | 1.62% |
| 14. | 66.249.73.209 | 13,507 | 0.12% |
| 15. | 67.188.56.130 | 9,427 | 0.03% |
| 16. | 68.178.169.34 | 14,368 | 0.05% |
| 17. | 69.254.192.122 | 6,456 | 0.03% |
| 18. | 70.143.74.116 | 8,537 | 0.02% |
| 19. | 71.102.54.200 | 6,041 | 0.01% |
| 20. | 72.25.124.56 | 8,624 | 0.69% |
| 21. | 72.53.194.237 | 6,100 | 0.04% |
| 22. | 72.67.90.210 | 8,777 | 0.02% |
| 23. | 76.88.71.248 | 7,197 | 0.05% |
| 24. | 76.95.142.239 | 5,637 | 0.01% |
| 25. | 76.252.104.59 | 11,082 | 0.03% |
| 26. | 98.112.62.184 | 7,585 | 0.00% |
| 27. | 98.154.186.19 | 18,280 | 0.01% |
| 28. | 99.130.107.29 | 6,560 | 0.02% |
| 29. | 100.43.83.134 | 19,650 | 5.03% |
| 30. | 121.9.222.202 | 6,404 | 1.64% |
| 31. | 128.95.166.79 | 72,996 | 0.09% |
| 32. | 130.118.47.28 | 5,933 | 0.02% |
| 33. | 131.215.65.167 | 22,089 | 0.02% |
| 34. | 131.215.66.22 | 31,002 | 0.11% |
| 35. | 131.215.68.150 | 8,639 | 0.00% |
| 36. | 131.215.68.169 | 58,586 | 0.05% |
| 37. | 131.215.68.170 | 61,596 | 0.06% |
| 38. | 157.55.16.229 | 8,203 | 1.43% |
| 39. | 157.55.39.149 | 7,132 | 0.03% |
| 40. | 157.56.94.160 | 8,966 | 0.08% |
| 41. | 157.56.95.138 | 7,783 | 0.03% |
| 42. | 173.58.101.71 | 9,919 | 0.08% |
| 43. | 206.67.82.101 | 5,704 | 0.01% |
| 44. | 206.194.127.112 | 9,159 | 0.02% |
| 45. | 207.46.13.49 | 7,224 | 1.42% |
| 46. | 207.46.13.101 | 14,113 | 2.66% |
| 47. | 207.46.195.241 | 7,257 | 1.43% |
| 48. | 207.46.199.55 | 7,280 | 1.33% |
| 49. | 207.46.204.241 | 7,258 | 1.33% |
| 50. | 209.249.231.249 | 65,897 | 0.47% |
| [not listed: 160757] | 4,260,079 | 56.46% | |
This report was generated on May 1, 2012 01:00.
Report time frame April 1, 2012 00:00 to April 30, 2012 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |