The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | January 31, 2012 | 2 | 0 |
| 2. | February 1, 2012 | 120,908 | 32,941 |
| 3. | February 2, 2012 | 111,325 | 31,648 |
| 4. | February 3, 2012 | 101,844 | 26,702 |
| 5. | February 4, 2012 | 82,797 | 28,964 |
| 6. | February 5, 2012 | 81,923 | 28,028 |
| 7. | February 6, 2012 | 109,934 | 30,816 |
| 8. | February 7, 2012 | 119,044 | 30,677 |
| 9. | February 8, 2012 | 109,604 | 32,221 |
| 10. | February 9, 2012 | 106,024 | 29,262 |
| 11. | February 10, 2012 | 101,888 | 33,357 |
| 12. | February 11, 2012 | 92,105 | 39,632 |
| 13. | February 12, 2012 | 110,436 | 52,336 |
| 14. | February 13, 2012 | 193,637 | 63,977 |
| 15. | February 14, 2012 | 189,645 | 61,939 |
| 16. | February 15, 2012 | 165,899 | 65,391 |
| 17. | February 16, 2012 | 167,867 | 65,863 |
| 18. | February 17, 2012 | 126,870 | 55,553 |
| 19. | February 18, 2012 | 110,077 | 55,898 |
| 20. | February 19, 2012 | 118,895 | 63,737 |
| 21. | February 20, 2012 | 134,473 | 63,169 |
| 22. | February 21, 2012 | 140,994 | 59,476 |
| 23. | February 22, 2012 | 132,434 | 54,608 |
| 24. | February 23, 2012 | 138,510 | 63,652 |
| 25. | February 24, 2012 | 148,793 | 71,628 |
| 26. | February 25, 2012 | 104,143 | 50,883 |
| 27. | February 26, 2012 | 113,778 | 57,556 |
| 28. | February 27, 2012 | 130,715 | 49,258 |
| 29. | February 28, 2012 | 137,522 | 54,256 |
| 30. | February 29, 2012 | 138,244 | 52,032 |
Most active day February 24, 2012 : 71,628 pages sent. 193,637 requests handled.
Daily average: 46,848 pages sent. 121,344 requests handled.
This report was generated on March 1, 2012 01:00.
Report time frame January 31, 2012 23:58 to February 29, 2012 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |