The Five-Minute Summary shows an overview of site activity over the course of a day, broken down into five-minute intervals. If your report has enough traffic this will give you a very detailed graph of your site's load throughout the day.

| Five-Minute Interval of the day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | 00:00 | 6,864 | 2,761 |
| 2. | 00:05 | 7,170 | 2,705 |
| 3. | 00:10 | 7,140 | 2,816 |
| 4. | 00:15 | 7,725 | 2,913 |
| 5. | 00:20 | 7,228 | 2,665 |
| 6. | 00:25 | 6,736 | 2,706 |
| 7. | 00:30 | 6,257 | 2,566 |
| 8. | 00:35 | 7,383 | 3,145 |
| 9. | 00:40 | 6,577 | 2,570 |
| 10. | 00:45 | 6,689 | 2,679 |
| 11. | 00:50 | 7,528 | 2,856 |
| 12. | 00:55 | 6,519 | 2,673 |
| 13. | 01:00 | 6,355 | 2,409 |
| 14. | 01:05 | 6,093 | 2,223 |
| 15. | 01:10 | 5,532 | 2,162 |
| 16. | 01:15 | 5,758 | 2,440 |
| 17. | 01:20 | 5,843 | 2,420 |
| 18. | 01:25 | 6,475 | 2,361 |
| 19. | 01:30 | 5,919 | 2,372 |
| 20. | 01:35 | 5,699 | 2,364 |
| 21. | 01:40 | 5,838 | 2,514 |
| 22. | 01:45 | 5,515 | 2,439 |
| 23. | 01:50 | 7,390 | 2,871 |
| 24. | 01:55 | 5,706 | 2,443 |
| 25. | 02:00 | 5,858 | 2,540 |
| 26. | 02:05 | 6,040 | 2,367 |
| 27. | 02:10 | 6,389 | 2,558 |
| 28. | 02:15 | 5,227 | 2,348 |
| 29. | 02:20 | 5,254 | 2,292 |
| 30. | 02:25 | 5,822 | 2,471 |
| 31. | 02:30 | 5,138 | 2,297 |
| 32. | 02:35 | 6,012 | 2,410 |
| 33. | 02:40 | 5,872 | 2,523 |
| 34. | 02:45 | 6,163 | 2,745 |
| 35. | 02:50 | 4,976 | 2,253 |
| 36. | 02:55 | 5,221 | 2,319 |
| 37. | 03:00 | 5,607 | 2,495 |
| 38. | 03:05 | 5,737 | 2,546 |
| 39. | 03:10 | 5,694 | 2,646 |
| 40. | 03:15 | 5,413 | 2,439 |
| 41. | 03:20 | 5,045 | 2,439 |
| 42. | 03:25 | 5,657 | 2,554 |
| 43. | 03:30 | 5,408 | 2,546 |
| 44. | 03:35 | 5,763 | 2,621 |
| 45. | 03:40 | 5,544 | 2,589 |
| 46. | 03:45 | 5,659 | 2,674 |
| 47. | 03:50 | 6,218 | 2,714 |
| 48. | 03:55 | 5,741 | 2,473 |
| 49. | 04:00 | 5,485 | 2,408 |
| 50. | 04:05 | 5,263 | 2,381 |
| 51. | 04:10 | 6,004 | 2,673 |
| 52. | 04:15 | 5,959 | 2,621 |
| 53. | 04:20 | 6,413 | 2,662 |
| 54. | 04:25 | 6,084 | 2,468 |
| 55. | 04:30 | 6,292 | 2,601 |
| 56. | 04:35 | 5,971 | 2,623 |
| 57. | 04:40 | 6,235 | 2,566 |
| 58. | 04:45 | 6,266 | 2,583 |
| 59. | 04:50 | 6,522 | 2,580 |
| 60. | 04:55 | 6,519 | 2,678 |
| 61. | 05:00 | 6,871 | 2,811 |
| 62. | 05:05 | 6,955 | 2,918 |
| 63. | 05:10 | 6,485 | 2,668 |
| 64. | 05:15 | 6,782 | 2,695 |
| 65. | 05:20 | 7,450 | 2,813 |
| 66. | 05:25 | 7,065 | 2,956 |
| 67. | 05:30 | 8,423 | 3,091 |
| 68. | 05:35 | 8,271 | 2,954 |
| 69. | 05:40 | 7,494 | 2,603 |
| 70. | 05:45 | 8,174 | 2,902 |
| 71. | 05:50 | 8,545 | 2,888 |
| 72. | 05:55 | 7,455 | 2,477 |
| 73. | 06:00 | 8,100 | 2,819 |
| 74. | 06:05 | 8,786 | 2,983 |
| 75. | 06:10 | 9,465 | 2,886 |
| 76. | 06:15 | 9,295 | 3,042 |
| 77. | 06:20 | 9,438 | 3,060 |
| 78. | 06:25 | 10,376 | 3,113 |
| 79. | 06:30 | 10,067 | 3,154 |
| 80. | 06:35 | 9,841 | 3,107 |
| 81. | 06:40 | 9,555 | 3,179 |
| 82. | 06:45 | 10,486 | 3,320 |
| 83. | 06:50 | 11,094 | 3,589 |
| 84. | 06:55 | 10,738 | 3,238 |
| 85. | 07:00 | 11,090 | 3,418 |
| 86. | 07:05 | 11,694 | 3,417 |
| 87. | 07:10 | 11,724 | 3,551 |
| 88. | 07:15 | 11,761 | 3,479 |
| 89. | 07:20 | 12,612 | 3,595 |
| 90. | 07:25 | 14,302 | 3,816 |
| 91. | 07:30 | 12,920 | 3,514 |
| 92. | 07:35 | 13,542 | 3,892 |
| 93. | 07:40 | 14,002 | 3,838 |
| 94. | 07:45 | 14,547 | 3,939 |
| 95. | 07:50 | 16,600 | 4,391 |
| 96. | 07:55 | 15,507 | 4,092 |
| 97. | 08:00 | 16,070 | 4,297 |
| 98. | 08:05 | 15,843 | 4,171 |
| 99. | 08:10 | 13,486 | 3,730 |
| 100. | 08:15 | 13,809 | 3,785 |
| 101. | 08:20 | 13,873 | 3,729 |
| 102. | 08:25 | 14,002 | 3,440 |
| 103. | 08:30 | 13,700 | 3,641 |
| 104. | 08:35 | 14,197 | 3,749 |
| 105. | 08:40 | 16,610 | 4,444 |
| 106. | 08:45 | 14,382 | 3,890 |
| 107. | 08:50 | 14,904 | 3,819 |
| 108. | 08:55 | 14,837 | 3,741 |
| 109. | 09:00 | 17,097 | 4,129 |
| 110. | 09:05 | 15,098 | 3,892 |
| 111. | 09:10 | 15,154 | 3,869 |
| 112. | 09:15 | 14,572 | 3,757 |
| 113. | 09:20 | 16,208 | 3,761 |
| 114. | 09:25 | 17,718 | 3,705 |
| 115. | 09:30 | 17,032 | 3,789 |
| 116. | 09:35 | 15,078 | 3,820 |
| 117. | 09:40 | 15,000 | 3,800 |
| 118. | 09:45 | 14,296 | 3,824 |
| 119. | 09:50 | 14,828 | 3,985 |
| 120. | 09:55 | 14,685 | 3,791 |
| 121. | 10:00 | 17,610 | 6,393 |
| 122. | 10:05 | 70,007 | 49,283 |
| 123. | 10:10 | 26,615 | 16,023 |
| 124. | 10:15 | 16,508 | 5,827 |
| 125. | 10:20 | 14,784 | 3,960 |
| 126. | 10:25 | 14,253 | 3,752 |
| 127. | 10:30 | 14,377 | 3,833 |
| 128. | 10:35 | 13,269 | 3,435 |
| 129. | 10:40 | 14,371 | 3,451 |
| 130. | 10:45 | 14,034 | 3,788 |
| 131. | 10:50 | 14,400 | 3,827 |
| 132. | 10:55 | 13,925 | 3,617 |
| 133. | 11:00 | 14,573 | 3,936 |
| 134. | 11:05 | 14,573 | 3,762 |
| 135. | 11:10 | 13,482 | 3,540 |
| 136. | 11:15 | 14,443 | 3,804 |
| 137. | 11:20 | 14,236 | 3,756 |
| 138. | 11:25 | 14,447 | 3,720 |
| 139. | 11:30 | 13,914 | 3,694 |
| 140. | 11:35 | 14,091 | 3,801 |
| 141. | 11:40 | 13,330 | 3,613 |
| 142. | 11:45 | 14,550 | 3,903 |
| 143. | 11:50 | 15,078 | 3,913 |
| 144. | 11:55 | 13,681 | 3,586 |
| 145. | 12:00 | 13,779 | 3,681 |
| 146. | 12:05 | 14,524 | 3,666 |
| 147. | 12:10 | 14,033 | 3,871 |
| 148. | 12:15 | 14,326 | 3,737 |
| 149. | 12:20 | 13,938 | 3,582 |
| 150. | 12:25 | 13,222 | 3,409 |
| 151. | 12:30 | 12,530 | 3,171 |
| 152. | 12:35 | 14,502 | 3,624 |
| 153. | 12:40 | 14,672 | 3,552 |
| 154. | 12:45 | 15,251 | 3,743 |
| 155. | 12:50 | 16,064 | 4,028 |
| 156. | 12:55 | 14,088 | 3,633 |
| 157. | 13:00 | 14,122 | 3,690 |
| 158. | 13:05 | 13,253 | 3,523 |
| 159. | 13:10 | 13,638 | 3,513 |
| 160. | 13:15 | 13,012 | 3,326 |
| 161. | 13:20 | 12,975 | 3,195 |
| 162. | 13:25 | 12,733 | 3,076 |
| 163. | 13:30 | 12,478 | 2,993 |
| 164. | 13:35 | 13,928 | 3,482 |
| 165. | 13:40 | 13,374 | 3,351 |
| 166. | 13:45 | 15,074 | 3,775 |
| 167. | 13:50 | 14,980 | 3,620 |
| 168. | 13:55 | 15,453 | 3,765 |
| 169. | 14:00 | 14,153 | 3,493 |
| 170. | 14:05 | 12,846 | 3,160 |
| 171. | 14:10 | 14,479 | 3,441 |
| 172. | 14:15 | 14,526 | 3,634 |
| 173. | 14:20 | 14,997 | 3,792 |
| 174. | 14:25 | 14,318 | 3,690 |
| 175. | 14:30 | 13,466 | 3,467 |
| 176. | 14:35 | 13,537 | 3,574 |
| 177. | 14:40 | 12,989 | 3,542 |
| 178. | 14:45 | 13,691 | 3,695 |
| 179. | 14:50 | 13,352 | 3,428 |
| 180. | 14:55 | 14,311 | 3,479 |
| 181. | 15:00 | 12,583 | 3,237 |
| 182. | 15:05 | 13,406 | 3,352 |
| 183. | 15:10 | 13,427 | 3,321 |
| 184. | 15:15 | 12,521 | 3,376 |
| 185. | 15:20 | 13,160 | 3,410 |
| 186. | 15:25 | 12,871 | 3,281 |
| 187. | 15:30 | 12,198 | 3,279 |
| 188. | 15:35 | 13,488 | 3,566 |
| 189. | 15:40 | 12,978 | 3,335 |
| 190. | 15:45 | 13,882 | 3,628 |
| 191. | 15:50 | 13,191 | 3,393 |
| 192. | 15:55 | 13,101 | 3,238 |
| 193. | 16:00 | 13,025 | 3,575 |
| 194. | 16:05 | 13,348 | 3,454 |
| 195. | 16:10 | 12,948 | 3,508 |
| 196. | 16:15 | 12,918 | 3,428 |
| 197. | 16:20 | 12,758 | 3,394 |
| 198. | 16:25 | 13,644 | 3,437 |
| 199. | 16:30 | 12,864 | 3,290 |
| 200. | 16:35 | 12,771 | 3,467 |
| 201. | 16:40 | 13,100 | 3,457 |
| 202. | 16:45 | 13,029 | 3,694 |
| 203. | 16:50 | 13,592 | 3,590 |
| 204. | 16:55 | 13,544 | 3,371 |
| 205. | 17:00 | 13,260 | 3,409 |
| 206. | 17:05 | 12,522 | 3,447 |
| 207. | 17:10 | 11,823 | 3,321 |
| 208. | 17:15 | 11,187 | 3,375 |
| 209. | 17:20 | 12,061 | 3,338 |
| 210. | 17:25 | 11,524 | 3,178 |
| 211. | 17:30 | 11,253 | 2,969 |
| 212. | 17:35 | 11,049 | 2,923 |
| 213. | 17:40 | 12,099 | 3,157 |
| 214. | 17:45 | 13,361 | 3,691 |
| 215. | 17:50 | 12,282 | 3,477 |
| 216. | 17:55 | 11,465 | 3,050 |
| 217. | 18:00 | 16,710 | 4,390 |
| 218. | 18:05 | 13,082 | 3,407 |
| 219. | 18:10 | 13,230 | 3,508 |
| 220. | 18:15 | 13,853 | 3,592 |
| 221. | 18:20 | 13,385 | 3,531 |
| 222. | 18:25 | 13,133 | 3,638 |
| 223. | 18:30 | 13,580 | 3,639 |
| 224. | 18:35 | 12,415 | 3,409 |
| 225. | 18:40 | 12,262 | 3,177 |
| 226. | 18:45 | 12,253 | 3,321 |
| 227. | 18:50 | 12,604 | 3,378 |
| 228. | 18:55 | 12,439 | 3,553 |
| 229. | 19:00 | 12,186 | 3,458 |
| 230. | 19:05 | 12,247 | 3,291 |
| 231. | 19:10 | 12,269 | 3,568 |
| 232. | 19:15 | 12,253 | 3,458 |
| 233. | 19:20 | 11,975 | 3,586 |
| 234. | 19:25 | 11,204 | 3,061 |
| 235. | 19:30 | 11,434 | 3,262 |
| 236. | 19:35 | 11,486 | 3,283 |
| 237. | 19:40 | 11,440 | 3,010 |
| 238. | 19:45 | 11,069 | 3,046 |
| 239. | 19:50 | 12,094 | 3,366 |
| 240. | 19:55 | 12,136 | 3,282 |
| 241. | 20:00 | 12,239 | 3,743 |
| 242. | 20:05 | 12,422 | 3,573 |
| 243. | 20:10 | 12,541 | 3,414 |
| 244. | 20:15 | 11,478 | 3,390 |
| 245. | 20:20 | 12,581 | 3,321 |
| 246. | 20:25 | 12,352 | 3,140 |
| 247. | 20:30 | 11,931 | 3,041 |
| 248. | 20:35 | 12,415 | 3,523 |
| 249. | 20:40 | 11,440 | 3,052 |
| 250. | 20:45 | 10,967 | 3,011 |
| 251. | 20:50 | 11,612 | 3,072 |
| 252. | 20:55 | 10,751 | 2,879 |
| 253. | 21:00 | 10,709 | 2,769 |
| 254. | 21:05 | 12,289 | 3,358 |
| 255. | 21:10 | 10,328 | 2,970 |
| 256. | 21:15 | 11,184 | 2,966 |
| 257. | 21:20 | 10,855 | 3,153 |
| 258. | 21:25 | 11,327 | 2,989 |
| 259. | 21:30 | 10,786 | 2,966 |
| 260. | 21:35 | 10,580 | 2,833 |
| 261. | 21:40 | 10,575 | 2,827 |
| 262. | 21:45 | 9,957 | 2,935 |
| 263. | 21:50 | 12,269 | 3,150 |
| 264. | 21:55 | 11,019 | 3,289 |
| 265. | 22:00 | 10,763 | 3,254 |
| 266. | 22:05 | 10,713 | 2,946 |
| 267. | 22:10 | 10,293 | 3,015 |
| 268. | 22:15 | 11,684 | 3,131 |
| 269. | 22:20 | 10,587 | 2,926 |
| 270. | 22:25 | 9,952 | 2,805 |
| 271. | 22:30 | 9,850 | 2,978 |
| 272. | 22:35 | 11,662 | 3,703 |
| 273. | 22:40 | 9,557 | 2,987 |
| 274. | 22:45 | 9,533 | 3,041 |
| 275. | 22:50 | 9,200 | 3,123 |
| 276. | 22:55 | 9,382 | 3,030 |
| 277. | 23:00 | 9,277 | 3,245 |
| 278. | 23:05 | 8,857 | 2,842 |
| 279. | 23:10 | 9,164 | 3,304 |
| 280. | 23:15 | 8,927 | 3,102 |
| 281. | 23:20 | 8,653 | 3,072 |
| 282. | 23:25 | 10,013 | 3,392 |
| 283. | 23:30 | 8,261 | 2,849 |
| 284. | 23:35 | 8,599 | 2,983 |
| 285. | 23:40 | 10,800 | 3,600 |
| 286. | 23:45 | 7,819 | 2,706 |
| 287. | 23:50 | 7,388 | 2,720 |
| 288. | 23:55 | 7,940 | 2,830 |
This report was generated on February 1, 2012 01:00.
Report time frame December 31, 2011 23:52 to January 31, 2012 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |