The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Five-Minute Interval | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Jan 31, 2012 00:00 | 130 | 58 |
| 2. | Jan 31, 2012 00:05 | 169 | 52 |
| 3. | Jan 31, 2012 00:10 | 296 | 189 |
| 4. | Jan 31, 2012 00:15 | 346 | 144 |
| 5. | Jan 31, 2012 00:20 | 163 | 70 |
| 6. | Jan 31, 2012 00:25 | 147 | 86 |
| 7. | Jan 31, 2012 00:30 | 151 | 75 |
| 8. | Jan 31, 2012 00:35 | 159 | 55 |
| 9. | Jan 31, 2012 00:40 | 126 | 52 |
| 10. | Jan 31, 2012 00:45 | 165 | 73 |
| 11. | Jan 31, 2012 00:50 | 276 | 78 |
| 12. | Jan 31, 2012 00:55 | 175 | 70 |
| 13. | Jan 31, 2012 01:00 | 172 | 73 |
| 14. | Jan 31, 2012 01:05 | 178 | 61 |
| 15. | Jan 31, 2012 01:10 | 138 | 61 |
| 16. | Jan 31, 2012 01:15 | 168 | 58 |
| 17. | Jan 31, 2012 01:20 | 202 | 110 |
| 18. | Jan 31, 2012 01:25 | 87 | 28 |
| 19. | Jan 31, 2012 01:30 | 129 | 46 |
| 20. | Jan 31, 2012 01:35 | 131 | 61 |
| 21. | Jan 31, 2012 01:40 | 145 | 61 |
| 22. | Jan 31, 2012 01:45 | 197 | 70 |
| 23. | Jan 31, 2012 01:50 | 318 | 87 |
| 24. | Jan 31, 2012 01:55 | 89 | 43 |
| 25. | Jan 31, 2012 02:00 | 216 | 71 |
| 26. | Jan 31, 2012 02:05 | 163 | 59 |
| 27. | Jan 31, 2012 02:10 | 145 | 70 |
| 28. | Jan 31, 2012 02:15 | 130 | 68 |
| 29. | Jan 31, 2012 02:20 | 214 | 76 |
| 30. | Jan 31, 2012 02:25 | 191 | 66 |
| 31. | Jan 31, 2012 02:30 | 189 | 76 |
| 32. | Jan 31, 2012 02:35 | 173 | 70 |
| 33. | Jan 31, 2012 02:40 | 162 | 70 |
| 34. | Jan 31, 2012 02:45 | 142 | 75 |
| 35. | Jan 31, 2012 02:50 | 150 | 67 |
| 36. | Jan 31, 2012 02:55 | 148 | 65 |
| 37. | Jan 31, 2012 03:00 | 117 | 64 |
| 38. | Jan 31, 2012 03:05 | 170 | 92 |
| 39. | Jan 31, 2012 03:10 | 147 | 71 |
| 40. | Jan 31, 2012 03:15 | 160 | 57 |
| 41. | Jan 31, 2012 03:20 | 93 | 54 |
| 42. | Jan 31, 2012 03:25 | 200 | 79 |
| 43. | Jan 31, 2012 03:30 | 144 | 64 |
| 44. | Jan 31, 2012 03:35 | 140 | 64 |
| 45. | Jan 31, 2012 03:40 | 103 | 41 |
| 46. | Jan 31, 2012 03:45 | 95 | 27 |
| 47. | Jan 31, 2012 03:50 | 127 | 39 |
| 48. | Jan 31, 2012 03:55 | 125 | 58 |
| 49. | Jan 31, 2012 04:00 | 241 | 128 |
| 50. | Jan 31, 2012 04:05 | 149 | 54 |
| 51. | Jan 31, 2012 04:10 | 122 | 46 |
| 52. | Jan 31, 2012 04:15 | 182 | 105 |
| 53. | Jan 31, 2012 04:20 | 174 | 69 |
| 54. | Jan 31, 2012 04:25 | 76 | 29 |
| 55. | Jan 31, 2012 04:30 | 209 | 65 |
| 56. | Jan 31, 2012 04:35 | 161 | 81 |
| 57. | Jan 31, 2012 04:40 | 212 | 71 |
| 58. | Jan 31, 2012 04:45 | 194 | 89 |
| 59. | Jan 31, 2012 04:50 | 201 | 97 |
| 60. | Jan 31, 2012 04:55 | 151 | 83 |
| 61. | Jan 31, 2012 05:00 | 206 | 76 |
| 62. | Jan 31, 2012 05:05 | 154 | 75 |
| 63. | Jan 31, 2012 05:10 | 140 | 59 |
| 64. | Jan 31, 2012 05:15 | 186 | 96 |
| 65. | Jan 31, 2012 05:20 | 288 | 98 |
| 66. | Jan 31, 2012 05:25 | 199 | 66 |
| 67. | Jan 31, 2012 05:30 | 282 | 80 |
| 68. | Jan 31, 2012 05:35 | 247 | 73 |
| 69. | Jan 31, 2012 05:40 | 358 | 99 |
| 70. | Jan 31, 2012 05:45 | 321 | 94 |
| 71. | Jan 31, 2012 05:50 | 261 | 95 |
| 72. | Jan 31, 2012 05:55 | 255 | 98 |
| 73. | Jan 31, 2012 06:00 | 256 | 92 |
| 74. | Jan 31, 2012 06:05 | 237 | 92 |
| 75. | Jan 31, 2012 06:10 | 270 | 76 |
| 76. | Jan 31, 2012 06:15 | 303 | 105 |
| 77. | Jan 31, 2012 06:20 | 446 | 112 |
| 78. | Jan 31, 2012 06:25 | 353 | 94 |
| 79. | Jan 31, 2012 06:30 | 300 | 87 |
| 80. | Jan 31, 2012 06:35 | 323 | 94 |
| 81. | Jan 31, 2012 06:40 | 315 | 95 |
| 82. | Jan 31, 2012 06:45 | 289 | 98 |
| 83. | Jan 31, 2012 06:50 | 381 | 102 |
| 84. | Jan 31, 2012 06:55 | 304 | 83 |
| 85. | Jan 31, 2012 07:00 | 335 | 74 |
| 86. | Jan 31, 2012 07:05 | 399 | 110 |
| 87. | Jan 31, 2012 07:10 | 517 | 107 |
| 88. | Jan 31, 2012 07:15 | 449 | 104 |
| 89. | Jan 31, 2012 07:20 | 309 | 93 |
| 90. | Jan 31, 2012 07:25 | 426 | 85 |
| 91. | Jan 31, 2012 07:30 | 515 | 100 |
| 92. | Jan 31, 2012 07:35 | 368 | 87 |
| 93. | Jan 31, 2012 07:40 | 312 | 82 |
| 94. | Jan 31, 2012 07:45 | 749 | 168 |
| 95. | Jan 31, 2012 07:50 | 724 | 177 |
| 96. | Jan 31, 2012 07:55 | 514 | 145 |
| 97. | Jan 31, 2012 08:00 | 699 | 201 |
| 98. | Jan 31, 2012 08:05 | 686 | 180 |
| 99. | Jan 31, 2012 08:10 | 572 | 196 |
| 100. | Jan 31, 2012 08:15 | 594 | 176 |
| 101. | Jan 31, 2012 08:20 | 502 | 136 |
| 102. | Jan 31, 2012 08:25 | 386 | 96 |
| 103. | Jan 31, 2012 08:30 | 370 | 81 |
| 104. | Jan 31, 2012 08:35 | 541 | 114 |
| 105. | Jan 31, 2012 08:40 | 403 | 91 |
| 106. | Jan 31, 2012 08:45 | 448 | 112 |
| 107. | Jan 31, 2012 08:50 | 511 | 109 |
| 108. | Jan 31, 2012 08:55 | 776 | 164 |
| 109. | Jan 31, 2012 09:00 | 649 | 158 |
| 110. | Jan 31, 2012 09:05 | 617 | 164 |
| 111. | Jan 31, 2012 09:10 | 710 | 163 |
| 112. | Jan 31, 2012 09:15 | 537 | 142 |
| 113. | Jan 31, 2012 09:20 | 497 | 124 |
| 114. | Jan 31, 2012 09:25 | 595 | 159 |
| 115. | Jan 31, 2012 09:30 | 498 | 126 |
| 116. | Jan 31, 2012 09:35 | 430 | 93 |
| 117. | Jan 31, 2012 09:40 | 269 | 62 |
| 118. | Jan 31, 2012 09:45 | 454 | 75 |
| 119. | Jan 31, 2012 09:50 | 437 | 91 |
| 120. | Jan 31, 2012 09:55 | 365 | 67 |
| 121. | Jan 31, 2012 10:00 | 859 | 315 |
| 122. | Jan 31, 2012 10:05 | 2,192 | 1,876 |
| 123. | Jan 31, 2012 10:10 | 401 | 82 |
| 124. | Jan 31, 2012 10:15 | 513 | 89 |
| 125. | Jan 31, 2012 10:20 | 575 | 108 |
| 126. | Jan 31, 2012 10:25 | 244 | 48 |
| 127. | Jan 31, 2012 10:30 | 495 | 206 |
| 128. | Jan 31, 2012 10:35 | 427 | 81 |
| 129. | Jan 31, 2012 10:40 | 372 | 85 |
| 130. | Jan 31, 2012 10:45 | 361 | 88 |
| 131. | Jan 31, 2012 10:50 | 372 | 108 |
| 132. | Jan 31, 2012 10:55 | 516 | 110 |
| 133. | Jan 31, 2012 11:00 | 502 | 106 |
| 134. | Jan 31, 2012 11:05 | 516 | 123 |
| 135. | Jan 31, 2012 11:10 | 417 | 104 |
| 136. | Jan 31, 2012 11:15 | 519 | 150 |
| 137. | Jan 31, 2012 11:20 | 563 | 123 |
| 138. | Jan 31, 2012 11:25 | 783 | 150 |
| 139. | Jan 31, 2012 11:30 | 525 | 141 |
| 140. | Jan 31, 2012 11:35 | 546 | 185 |
| 141. | Jan 31, 2012 11:40 | 557 | 125 |
| 142. | Jan 31, 2012 11:45 | 735 | 172 |
| 143. | Jan 31, 2012 11:50 | 507 | 124 |
| 144. | Jan 31, 2012 11:55 | 449 | 102 |
| 145. | Jan 31, 2012 12:00 | 438 | 86 |
| 146. | Jan 31, 2012 12:05 | 585 | 142 |
| 147. | Jan 31, 2012 12:10 | 537 | 136 |
| 148. | Jan 31, 2012 12:15 | 413 | 97 |
| 149. | Jan 31, 2012 12:20 | 521 | 116 |
| 150. | Jan 31, 2012 12:25 | 485 | 107 |
| 151. | Jan 31, 2012 12:30 | 473 | 89 |
| 152. | Jan 31, 2012 12:35 | 842 | 155 |
| 153. | Jan 31, 2012 12:40 | 802 | 156 |
| 154. | Jan 31, 2012 12:45 | 547 | 142 |
| 155. | Jan 31, 2012 12:50 | 497 | 122 |
| 156. | Jan 31, 2012 12:55 | 670 | 293 |
| 157. | Jan 31, 2012 13:00 | 519 | 157 |
| 158. | Jan 31, 2012 13:05 | 517 | 124 |
| 159. | Jan 31, 2012 13:10 | 719 | 231 |
| 160. | Jan 31, 2012 13:15 | 482 | 113 |
| 161. | Jan 31, 2012 13:20 | 507 | 97 |
| 162. | Jan 31, 2012 13:25 | 366 | 88 |
| 163. | Jan 31, 2012 13:30 | 445 | 98 |
| 164. | Jan 31, 2012 13:35 | 660 | 136 |
| 165. | Jan 31, 2012 13:40 | 523 | 141 |
| 166. | Jan 31, 2012 13:45 | 600 | 175 |
| 167. | Jan 31, 2012 13:50 | 784 | 174 |
| 168. | Jan 31, 2012 13:55 | 412 | 118 |
| 169. | Jan 31, 2012 14:00 | 541 | 125 |
| 170. | Jan 31, 2012 14:05 | 441 | 105 |
| 171. | Jan 31, 2012 14:10 | 585 | 121 |
| 172. | Jan 31, 2012 14:15 | 336 | 86 |
| 173. | Jan 31, 2012 14:20 | 513 | 103 |
| 174. | Jan 31, 2012 14:25 | 368 | 73 |
| 175. | Jan 31, 2012 14:30 | 382 | 94 |
| 176. | Jan 31, 2012 14:35 | 455 | 101 |
| 177. | Jan 31, 2012 14:40 | 437 | 98 |
| 178. | Jan 31, 2012 14:45 | 399 | 105 |
| 179. | Jan 31, 2012 14:50 | 265 | 63 |
| 180. | Jan 31, 2012 14:55 | 417 | 92 |
| 181. | Jan 31, 2012 15:00 | 506 | 109 |
| 182. | Jan 31, 2012 15:05 | 295 | 81 |
| 183. | Jan 31, 2012 15:10 | 423 | 134 |
| 184. | Jan 31, 2012 15:15 | 445 | 106 |
| 185. | Jan 31, 2012 15:20 | 492 | 142 |
| 186. | Jan 31, 2012 15:25 | 481 | 85 |
| 187. | Jan 31, 2012 15:30 | 478 | 92 |
| 188. | Jan 31, 2012 15:35 | 494 | 93 |
| 189. | Jan 31, 2012 15:40 | 521 | 110 |
| 190. | Jan 31, 2012 15:45 | 359 | 66 |
| 191. | Jan 31, 2012 15:50 | 365 | 62 |
| 192. | Jan 31, 2012 15:55 | 318 | 53 |
| 193. | Jan 31, 2012 16:00 | 326 | 72 |
| 194. | Jan 31, 2012 16:05 | 450 | 84 |
| 195. | Jan 31, 2012 16:10 | 402 | 88 |
| 196. | Jan 31, 2012 16:15 | 454 | 82 |
| 197. | Jan 31, 2012 16:20 | 389 | 112 |
| 198. | Jan 31, 2012 16:25 | 466 | 109 |
| 199. | Jan 31, 2012 16:30 | 407 | 127 |
| 200. | Jan 31, 2012 16:35 | 365 | 119 |
| 201. | Jan 31, 2012 16:40 | 350 | 114 |
| 202. | Jan 31, 2012 16:45 | 504 | 121 |
| 203. | Jan 31, 2012 16:50 | 646 | 128 |
| 204. | Jan 31, 2012 16:55 | 465 | 76 |
| 205. | Jan 31, 2012 17:00 | 361 | 52 |
| 206. | Jan 31, 2012 17:05 | 591 | 91 |
| 207. | Jan 31, 2012 17:10 | 483 | 146 |
| 208. | Jan 31, 2012 17:15 | 243 | 43 |
| 209. | Jan 31, 2012 17:20 | 322 | 60 |
| 210. | Jan 31, 2012 17:25 | 524 | 133 |
| 211. | Jan 31, 2012 17:30 | 358 | 64 |
| 212. | Jan 31, 2012 17:35 | 245 | 45 |
| 213. | Jan 31, 2012 17:40 | 302 | 64 |
| 214. | Jan 31, 2012 17:45 | 413 | 77 |
| 215. | Jan 31, 2012 17:50 | 341 | 78 |
| 216. | Jan 31, 2012 17:55 | 311 | 63 |
| 217. | Jan 31, 2012 18:00 | 415 | 64 |
| 218. | Jan 31, 2012 18:05 | 249 | 49 |
| 219. | Jan 31, 2012 18:10 | 419 | 99 |
| 220. | Jan 31, 2012 18:15 | 351 | 125 |
| 221. | Jan 31, 2012 18:20 | 483 | 91 |
| 222. | Jan 31, 2012 18:25 | 338 | 89 |
| 223. | Jan 31, 2012 18:30 | 342 | 67 |
| 224. | Jan 31, 2012 18:35 | 342 | 65 |
| 225. | Jan 31, 2012 18:40 | 281 | 45 |
| 226. | Jan 31, 2012 18:45 | 332 | 75 |
| 227. | Jan 31, 2012 18:50 | 385 | 96 |
| 228. | Jan 31, 2012 18:55 | 397 | 67 |
| 229. | Jan 31, 2012 19:00 | 226 | 44 |
| 230. | Jan 31, 2012 19:05 | 465 | 71 |
| 231. | Jan 31, 2012 19:10 | 438 | 228 |
| 232. | Jan 31, 2012 19:15 | 413 | 102 |
| 233. | Jan 31, 2012 19:20 | 401 | 93 |
| 234. | Jan 31, 2012 19:25 | 284 | 66 |
| 235. | Jan 31, 2012 19:30 | 345 | 95 |
| 236. | Jan 31, 2012 19:35 | 404 | 96 |
| 237. | Jan 31, 2012 19:40 | 371 | 68 |
| 238. | Jan 31, 2012 19:45 | 334 | 101 |
| 239. | Jan 31, 2012 19:50 | 310 | 78 |
| 240. | Jan 31, 2012 19:55 | 323 | 81 |
| 241. | Jan 31, 2012 20:00 | 351 | 89 |
| 242. | Jan 31, 2012 20:05 | 272 | 73 |
| 243. | Jan 31, 2012 20:10 | 364 | 89 |
| 244. | Jan 31, 2012 20:15 | 413 | 117 |
| 245. | Jan 31, 2012 20:20 | 381 | 92 |
| 246. | Jan 31, 2012 20:25 | 446 | 120 |
| 247. | Jan 31, 2012 20:30 | 274 | 71 |
| 248. | Jan 31, 2012 20:35 | 368 | 87 |
| 249. | Jan 31, 2012 20:40 | 303 | 91 |
| 250. | Jan 31, 2012 20:45 | 316 | 82 |
| 251. | Jan 31, 2012 20:50 | 227 | 62 |
| 252. | Jan 31, 2012 20:55 | 348 | 85 |
| 253. | Jan 31, 2012 21:00 | 326 | 93 |
| 254. | Jan 31, 2012 21:05 | 346 | 77 |
| 255. | Jan 31, 2012 21:10 | 354 | 96 |
| 256. | Jan 31, 2012 21:15 | 391 | 93 |
| 257. | Jan 31, 2012 21:20 | 320 | 121 |
| 258. | Jan 31, 2012 21:25 | 468 | 91 |
| 259. | Jan 31, 2012 21:30 | 314 | 86 |
| 260. | Jan 31, 2012 21:35 | 371 | 95 |
| 261. | Jan 31, 2012 21:40 | 365 | 99 |
| 262. | Jan 31, 2012 21:45 | 261 | 85 |
| 263. | Jan 31, 2012 21:50 | 318 | 79 |
| 264. | Jan 31, 2012 21:55 | 287 | 72 |
| 265. | Jan 31, 2012 22:00 | 369 | 86 |
| 266. | Jan 31, 2012 22:05 | 333 | 90 |
| 267. | Jan 31, 2012 22:10 | 269 | 91 |
| 268. | Jan 31, 2012 22:15 | 269 | 75 |
| 269. | Jan 31, 2012 22:20 | 369 | 78 |
| 270. | Jan 31, 2012 22:25 | 275 | 87 |
| 271. | Jan 31, 2012 22:30 | 184 | 67 |
| 272. | Jan 31, 2012 22:35 | 268 | 81 |
| 273. | Jan 31, 2012 22:40 | 167 | 65 |
| 274. | Jan 31, 2012 22:45 | 273 | 84 |
| 275. | Jan 31, 2012 22:50 | 200 | 59 |
| 276. | Jan 31, 2012 22:55 | 314 | 91 |
| 277. | Jan 31, 2012 23:00 | 145 | 53 |
| 278. | Jan 31, 2012 23:05 | 182 | 62 |
| 279. | Jan 31, 2012 23:10 | 210 | 66 |
| 280. | Jan 31, 2012 23:15 | 316 | 84 |
| 281. | Jan 31, 2012 23:20 | 258 | 71 |
| 282. | Jan 31, 2012 23:25 | 191 | 65 |
| 283. | Jan 31, 2012 23:30 | 225 | 73 |
| 284. | Jan 31, 2012 23:35 | 297 | 67 |
| 285. | Jan 31, 2012 23:40 | 228 | 70 |
| 286. | Jan 31, 2012 23:45 | 198 | 79 |
| 287. | Jan 31, 2012 23:50 | 211 | 64 |
| 288. | Jan 31, 2012 23:55 | 184 | 66 |
Most active five-minute interval Jan 30, 2012 10:05 : 2,150 pages sent. 2,192 requests handled.
Average five-minute interval: 101 pages sent. 364 requests handled.
This report was generated on February 1, 2012 01:00.
Report time frame December 31, 2011 23:52 to January 31, 2012 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |