The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | December 31, 2011 | 1 | 0 |
| 2. | January 1, 2012 | 84,501 | 27,587 |
| 3. | January 2, 2012 | 95,285 | 30,305 |
| 4. | January 3, 2012 | 117,379 | 34,513 |
| 5. | January 4, 2012 | 107,859 | 32,893 |
| 6. | January 5, 2012 | 110,994 | 28,621 |
| 7. | January 6, 2012 | 134,359 | 33,294 |
| 8. | January 7, 2012 | 101,918 | 32,869 |
| 9. | January 8, 2012 | 111,359 | 36,198 |
| 10. | January 9, 2012 | 109,844 | 35,149 |
| 11. | January 10, 2012 | 124,893 | 35,314 |
| 12. | January 11, 2012 | 115,187 | 41,950 |
| 13. | January 12, 2012 | 119,777 | 40,918 |
| 14. | January 13, 2012 | 134,357 | 49,436 |
| 15. | January 14, 2012 | 88,908 | 33,734 |
| 16. | January 15, 2012 | 82,330 | 32,077 |
| 17. | January 16, 2012 | 106,092 | 36,667 |
| 18. | January 17, 2012 | 107,416 | 30,148 |
| 19. | January 18, 2012 | 121,337 | 24,546 |
| 20. | January 19, 2012 | 107,955 | 32,287 |
| 21. | January 20, 2012 | 92,838 | 26,165 |
| 22. | January 21, 2012 | 85,315 | 27,000 |
| 23. | January 22, 2012 | 83,670 | 26,449 |
| 24. | January 23, 2012 | 102,229 | 28,730 |
| 25. | January 24, 2012 | 109,778 | 31,167 |
| 26. | January 25, 2012 | 112,527 | 30,903 |
| 27. | January 26, 2012 | 106,034 | 28,999 |
| 28. | January 27, 2012 | 120,988 | 34,414 |
| 29. | January 28, 2012 | 77,393 | 25,529 |
| 30. | January 29, 2012 | 80,817 | 26,506 |
| 31. | January 30, 2012 | 115,778 | 30,083 |
| 32. | January 31, 2012 | 104,901 | 29,287 |
Most active day January 13, 2012 : 49,436 pages sent. 134,359 requests handled.
Daily average: 31,054 pages sent. 102,313 requests handled.
This report was generated on February 1, 2012 01:00.
Report time frame December 31, 2011 23:52 to January 31, 2012 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |