The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | July 1, 2011 | 238,690 | 159,202 |
| 2. | July 2, 2011 | 221,022 | 155,768 |
| 3. | July 3, 2011 | 211,818 | 141,924 |
| 4. | July 4, 2011 | 231,311 | 155,563 |
| 5. | July 5, 2011 | 304,726 | 206,511 |
| 6. | July 6, 2011 | 286,969 | 177,940 |
| 7. | July 7, 2011 | 302,364 | 201,096 |
| 8. | July 8, 2011 | 265,452 | 181,126 |
| 9. | July 9, 2011 | 283,905 | 212,831 |
| 10. | July 10, 2011 | 303,799 | 216,013 |
| 11. | July 11, 2011 | 328,185 | 216,805 |
| 12. | July 12, 2011 | 336,128 | 238,633 |
| 13. | July 13, 2011 | 304,677 | 212,381 |
| 14. | July 14, 2011 | 366,751 | 255,973 |
| 15. | July 15, 2011 | 464,880 | 321,941 |
| 16. | July 16, 2011 | 342,714 | 244,487 |
| 17. | July 17, 2011 | 334,805 | 257,172 |
| 18. | July 18, 2011 | 345,772 | 239,405 |
| 19. | July 19, 2011 | 345,812 | 228,298 |
| 20. | July 20, 2011 | 323,083 | 187,419 |
| 21. | July 21, 2011 | 170,959 | 79,804 |
| 22. | July 22, 2011 | 195,903 | 97,813 |
| 23. | July 23, 2011 | 434,253 | 113,669 |
| 24. | July 24, 2011 | 149,357 | 46,712 |
| 25. | July 25, 2011 | 168,133 | 55,974 |
| 26. | July 26, 2011 | 177,492 | 60,281 |
| 27. | July 27, 2011 | 148,826 | 56,535 |
| 28. | July 28, 2011 | 147,319 | 59,031 |
| 29. | July 29, 2011 | 138,527 | 53,889 |
| 30. | July 30, 2011 | 121,105 | 51,823 |
| 31. | July 31, 2011 | 126,396 | 51,410 |
Most active day July 15, 2011 : 321,941 pages sent. 464,880 requests handled.
Daily average: 159,271 pages sent. 261,972 requests handled.
This report was generated on August 1, 2011 01:00.
Report time frame July 1, 2011 00:00 to July 31, 2011 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |