The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Apr 28, 2011 00:00 - 00:59 | 4,985 | 1,903 |
| 2. | Apr 28, 2011 01:00 - 01:59 | 11,223 | 8,086 |
| 3. | Apr 28, 2011 02:00 - 02:59 | 3,027 | 1,362 |
| 4. | Apr 28, 2011 03:00 - 03:59 | 2,978 | 1,299 |
| 5. | Apr 28, 2011 04:00 - 04:59 | 3,836 | 1,660 |
| 6. | Apr 28, 2011 05:00 - 05:59 | 4,821 | 1,909 |
| 7. | Apr 28, 2011 06:00 - 06:59 | 7,186 | 2,597 |
| 8. | Apr 28, 2011 07:00 - 07:59 | 8,354 | 2,358 |
| 9. | Apr 28, 2011 08:00 - 08:59 | 10,117 | 3,077 |
| 10. | Apr 28, 2011 09:00 - 09:59 | 12,828 | 3,003 |
| 11. | Apr 28, 2011 10:00 - 10:59 | 15,294 | 4,256 |
| 12. | Apr 28, 2011 11:00 - 11:59 | 12,976 | 2,447 |
| 13. | Apr 28, 2011 12:00 - 12:59 | 12,338 | 2,142 |
| 14. | Apr 28, 2011 13:00 - 13:59 | 11,594 | 2,110 |
| 15. | Apr 28, 2011 14:00 - 14:59 | 12,174 | 2,947 |
| 16. | Apr 28, 2011 15:00 - 15:59 | 12,213 | 2,290 |
| 17. | Apr 28, 2011 16:00 - 16:59 | 10,600 | 1,849 |
| 18. | Apr 28, 2011 17:00 - 17:59 | 13,281 | 2,258 |
| 19. | Apr 28, 2011 18:00 - 18:59 | 9,907 | 1,894 |
| 20. | Apr 28, 2011 19:00 - 19:59 | 10,460 | 2,526 |
| 21. | Apr 28, 2011 20:00 - 20:59 | 10,123 | 2,814 |
| 22. | Apr 28, 2011 21:00 - 21:59 | 12,153 | 3,654 |
| 23. | Apr 28, 2011 22:00 - 22:59 | 8,560 | 1,605 |
| 24. | Apr 28, 2011 23:00 - 23:59 | 6,778 | 1,656 |
| 25. | Apr 29, 2011 00:00 - 00:59 | 14,384 | 9,512 |
| 26. | Apr 29, 2011 01:00 - 01:59 | 3,950 | 2,066 |
| 27. | Apr 29, 2011 02:00 - 02:59 | 3,791 | 1,833 |
| 28. | Apr 29, 2011 03:00 - 03:59 | 3,154 | 1,292 |
| 29. | Apr 29, 2011 04:00 - 04:59 | 3,422 | 1,529 |
| 30. | Apr 29, 2011 05:00 - 05:59 | 3,938 | 1,251 |
| 31. | Apr 29, 2011 06:00 - 06:59 | 6,227 | 1,856 |
| 32. | Apr 29, 2011 07:00 - 07:59 | 7,148 | 2,315 |
| 33. | Apr 29, 2011 08:00 - 08:59 | 8,705 | 1,623 |
| 34. | Apr 29, 2011 09:00 - 09:59 | 10,731 | 1,844 |
| 35. | Apr 29, 2011 10:00 - 10:59 | 11,160 | 3,629 |
| 36. | Apr 29, 2011 11:00 - 11:59 | 13,070 | 1,868 |
| 37. | Apr 29, 2011 12:00 - 12:59 | 12,752 | 1,892 |
| 38. | Apr 29, 2011 13:00 - 13:59 | 9,612 | 1,973 |
| 39. | Apr 29, 2011 14:00 - 14:59 | 8,964 | 2,418 |
| 40. | Apr 29, 2011 15:00 - 15:59 | 8,806 | 2,269 |
| 41. | Apr 29, 2011 16:00 - 16:59 | 9,756 | 2,134 |
| 42. | Apr 29, 2011 17:00 - 17:59 | 7,562 | 2,176 |
| 43. | Apr 29, 2011 18:00 - 18:59 | 6,519 | 1,546 |
| 44. | Apr 29, 2011 19:00 - 19:59 | 6,107 | 1,565 |
| 45. | Apr 29, 2011 20:00 - 20:59 | 6,328 | 1,395 |
| 46. | Apr 29, 2011 21:00 - 21:59 | 6,045 | 1,416 |
| 47. | Apr 29, 2011 22:00 - 22:59 | 5,716 | 1,275 |
| 48. | Apr 29, 2011 23:00 - 23:59 | 4,723 | 1,173 |
| 49. | Apr 30, 2011 00:00 - 00:59 | 12,210 | 8,916 |
| 50. | Apr 30, 2011 01:00 - 01:59 | 3,699 | 1,333 |
| 51. | Apr 30, 2011 02:00 - 02:59 | 3,544 | 1,632 |
| 52. | Apr 30, 2011 03:00 - 03:59 | 3,194 | 1,427 |
| 53. | Apr 30, 2011 04:00 - 04:59 | 3,195 | 1,204 |
| 54. | Apr 30, 2011 05:00 - 05:59 | 4,275 | 1,488 |
| 55. | Apr 30, 2011 06:00 - 06:59 | 4,940 | 1,723 |
| 56. | Apr 30, 2011 07:00 - 07:59 | 6,391 | 1,612 |
| 57. | Apr 30, 2011 08:00 - 08:59 | 6,469 | 1,776 |
| 58. | Apr 30, 2011 09:00 - 09:59 | 6,388 | 1,810 |
| 59. | Apr 30, 2011 10:00 - 10:59 | 9,214 | 3,755 |
| 60. | Apr 30, 2011 11:00 - 11:59 | 5,936 | 1,862 |
| 61. | Apr 30, 2011 12:00 - 12:59 | 6,054 | 1,732 |
| 62. | Apr 30, 2011 13:00 - 13:59 | 5,983 | 1,582 |
| 63. | Apr 30, 2011 14:00 - 14:59 | 6,509 | 1,631 |
| 64. | Apr 30, 2011 15:00 - 15:59 | 6,011 | 1,795 |
| 65. | Apr 30, 2011 16:00 - 16:59 | 6,093 | 1,388 |
| 66. | Apr 30, 2011 17:00 - 17:59 | 6,461 | 1,927 |
| 67. | Apr 30, 2011 18:00 - 18:59 | 6,442 | 1,741 |
| 68. | Apr 30, 2011 19:00 - 19:59 | 6,062 | 1,774 |
| 69. | Apr 30, 2011 20:00 - 20:59 | 7,247 | 2,957 |
| 70. | Apr 30, 2011 21:00 - 21:59 | 6,064 | 2,357 |
| 71. | Apr 30, 2011 22:00 - 22:59 | 5,094 | 1,366 |
| 72. | Apr 30, 2011 23:00 - 23:59 | 11,824 | 8,222 |
Most active hour Apr 18, 2011 15:00 - 15:59 : 12,623 pages sent. 15,294 requests handled.
Hourly average: 2,368 pages sent. 7,773 requests handled.
This report was generated on May 1, 2011 01:00.
Report time frame April 1, 2011 00:00 to April 30, 2011 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |