The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Quarter-Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Jan 31, 2011 00:00 | 921 | 322 |
| 2. | Jan 31, 2011 00:15 | 739 | 297 |
| 3. | Jan 31, 2011 00:30 | 1,371 | 322 |
| 4. | Jan 31, 2011 00:45 | 761 | 197 |
| 5. | Jan 31, 2011 01:00 | 904 | 200 |
| 6. | Jan 31, 2011 01:15 | 873 | 245 |
| 7. | Jan 31, 2011 01:30 | 935 | 296 |
| 8. | Jan 31, 2011 01:45 | 827 | 238 |
| 9. | Jan 31, 2011 02:00 | 792 | 286 |
| 10. | Jan 31, 2011 02:15 | 811 | 254 |
| 11. | Jan 31, 2011 02:30 | 752 | 250 |
| 12. | Jan 31, 2011 02:45 | 795 | 259 |
| 13. | Jan 31, 2011 03:00 | 561 | 178 |
| 14. | Jan 31, 2011 03:15 | 578 | 199 |
| 15. | Jan 31, 2011 03:30 | 548 | 167 |
| 16. | Jan 31, 2011 03:45 | 577 | 192 |
| 17. | Jan 31, 2011 04:00 | 548 | 154 |
| 18. | Jan 31, 2011 04:15 | 556 | 134 |
| 19. | Jan 31, 2011 04:30 | 595 | 146 |
| 20. | Jan 31, 2011 04:45 | 794 | 233 |
| 21. | Jan 31, 2011 05:00 | 675 | 181 |
| 22. | Jan 31, 2011 05:15 | 799 | 223 |
| 23. | Jan 31, 2011 05:30 | 927 | 255 |
| 24. | Jan 31, 2011 05:45 | 1,376 | 333 |
| 25. | Jan 31, 2011 06:00 | 1,247 | 301 |
| 26. | Jan 31, 2011 06:15 | 1,395 | 363 |
| 27. | Jan 31, 2011 06:30 | 1,652 | 368 |
| 28. | Jan 31, 2011 06:45 | 1,589 | 378 |
| 29. | Jan 31, 2011 07:00 | 1,758 | 435 |
| 30. | Jan 31, 2011 07:15 | 1,637 | 403 |
| 31. | Jan 31, 2011 07:30 | 1,633 | 384 |
| 32. | Jan 31, 2011 07:45 | 1,934 | 397 |
| 33. | Jan 31, 2011 08:00 | 2,054 | 374 |
| 34. | Jan 31, 2011 08:15 | 2,002 | 447 |
| 35. | Jan 31, 2011 08:30 | 1,823 | 387 |
| 36. | Jan 31, 2011 08:45 | 2,310 | 445 |
| 37. | Jan 31, 2011 09:00 | 30,727 | 29,144 |
| 38. | Jan 31, 2011 09:15 | 223,352 | 221,643 |
| 39. | Jan 31, 2011 09:30 | 122,470 | 120,101 |
| 40. | Jan 31, 2011 09:45 | 45,156 | 39,630 |
| 41. | Jan 31, 2011 10:00 | 15,169 | 7,783 |
| 42. | Jan 31, 2011 10:15 | 4,748 | 855 |
| 43. | Jan 31, 2011 10:30 | 4,080 | 836 |
| 44. | Jan 31, 2011 10:45 | 4,384 | 837 |
| 45. | Jan 31, 2011 11:00 | 4,626 | 882 |
| 46. | Jan 31, 2011 11:15 | 4,107 | 711 |
| 47. | Jan 31, 2011 11:30 | 4,993 | 766 |
| 48. | Jan 31, 2011 11:45 | 4,482 | 867 |
| 49. | Jan 31, 2011 12:00 | 3,551 | 625 |
| 50. | Jan 31, 2011 12:15 | 3,492 | 712 |
| 51. | Jan 31, 2011 12:30 | 3,595 | 896 |
| 52. | Jan 31, 2011 12:45 | 4,251 | 777 |
| 53. | Jan 31, 2011 13:00 | 4,001 | 805 |
| 54. | Jan 31, 2011 13:15 | 3,644 | 723 |
| 55. | Jan 31, 2011 13:30 | 4,439 | 948 |
| 56. | Jan 31, 2011 13:45 | 4,333 | 1,297 |
| 57. | Jan 31, 2011 14:00 | 4,448 | 1,338 |
| 58. | Jan 31, 2011 14:15 | 3,733 | 1,017 |
| 59. | Jan 31, 2011 14:30 | 3,411 | 656 |
| 60. | Jan 31, 2011 14:45 | 3,438 | 522 |
| 61. | Jan 31, 2011 15:00 | 3,468 | 476 |
| 62. | Jan 31, 2011 15:15 | 3,347 | 555 |
| 63. | Jan 31, 2011 15:30 | 3,179 | 510 |
| 64. | Jan 31, 2011 15:45 | 3,458 | 485 |
| 65. | Jan 31, 2011 16:00 | 4,177 | 587 |
| 66. | Jan 31, 2011 16:15 | 5,834 | 2,000 |
| 67. | Jan 31, 2011 16:30 | 4,634 | 1,483 |
| 68. | Jan 31, 2011 16:45 | 3,996 | 1,153 |
| 69. | Jan 31, 2011 17:00 | 4,648 | 1,295 |
| 70. | Jan 31, 2011 17:15 | 5,011 | 1,879 |
| 71. | Jan 31, 2011 17:30 | 8,426 | 4,179 |
| 72. | Jan 31, 2011 17:45 | 26,241 | 21,657 |
| 73. | Jan 31, 2011 18:00 | 27,745 | 25,328 |
| 74. | Jan 31, 2011 18:15 | 15,725 | 13,912 |
| 75. | Jan 31, 2011 18:30 | 32,679 | 30,866 |
| 76. | Jan 31, 2011 18:45 | 1,763 | 450 |
| 77. | Jan 31, 2011 19:00 | 2,227 | 444 |
| 78. | Jan 31, 2011 19:15 | 2,223 | 503 |
| 79. | Jan 31, 2011 19:30 | 2,318 | 487 |
| 80. | Jan 31, 2011 19:45 | 2,259 | 483 |
| 81. | Jan 31, 2011 20:00 | 2,654 | 522 |
| 82. | Jan 31, 2011 20:15 | 4,529 | 2,041 |
| 83. | Jan 31, 2011 20:30 | 10,592 | 4,464 |
| 84. | Jan 31, 2011 20:45 | 1,968 | 378 |
| 85. | Jan 31, 2011 21:00 | 2,503 | 483 |
| 86. | Jan 31, 2011 21:15 | 1,966 | 377 |
| 87. | Jan 31, 2011 21:30 | 1,685 | 348 |
| 88. | Jan 31, 2011 21:45 | 1,830 | 389 |
| 89. | Jan 31, 2011 22:00 | 1,959 | 362 |
| 90. | Jan 31, 2011 22:15 | 1,503 | 348 |
| 91. | Jan 31, 2011 22:30 | 1,814 | 302 |
| 92. | Jan 31, 2011 22:45 | 1,578 | 333 |
| 93. | Jan 31, 2011 23:00 | 1,100 | 263 |
| 94. | Jan 31, 2011 23:15 | 1,079 | 363 |
| 95. | Jan 31, 2011 23:30 | 1,646 | 731 |
| 96. | Jan 31, 2011 23:45 | 1,085 | 370 |
Most active quarter-hour Jan 31, 2011 09:15 : 221,643 pages sent. 223,352 requests handled.
Average quarter-hour: 5,889 pages sent. 7,890 requests handled.
This report was generated on November 2, 2011 16:30.
Report time frame January 1, 2011 00:00 to January 31, 2011 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |