The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Quarter-Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Dec 31, 2010 00:00 | 984 | 422 |
| 2. | Dec 31, 2010 00:15 | 1,916 | 676 |
| 3. | Dec 31, 2010 00:30 | 1,371 | 667 |
| 4. | Dec 31, 2010 00:45 | 740 | 245 |
| 5. | Dec 31, 2010 01:00 | 910 | 241 |
| 6. | Dec 31, 2010 01:15 | 939 | 400 |
| 7. | Dec 31, 2010 01:30 | 641 | 296 |
| 8. | Dec 31, 2010 01:45 | 947 | 543 |
| 9. | Dec 31, 2010 02:00 | 969 | 357 |
| 10. | Dec 31, 2010 02:15 | 708 | 293 |
| 11. | Dec 31, 2010 02:30 | 451 | 206 |
| 12. | Dec 31, 2010 02:45 | 764 | 305 |
| 13. | Dec 31, 2010 03:00 | 687 | 282 |
| 14. | Dec 31, 2010 03:15 | 625 | 280 |
| 15. | Dec 31, 2010 03:30 | 455 | 226 |
| 16. | Dec 31, 2010 03:45 | 688 | 340 |
| 17. | Dec 31, 2010 04:00 | 740 | 302 |
| 18. | Dec 31, 2010 04:15 | 610 | 236 |
| 19. | Dec 31, 2010 04:30 | 722 | 281 |
| 20. | Dec 31, 2010 04:45 | 807 | 196 |
| 21. | Dec 31, 2010 05:00 | 669 | 202 |
| 22. | Dec 31, 2010 05:15 | 706 | 265 |
| 23. | Dec 31, 2010 05:30 | 1,077 | 219 |
| 24. | Dec 31, 2010 05:45 | 830 | 272 |
| 25. | Dec 31, 2010 06:00 | 1,036 | 329 |
| 26. | Dec 31, 2010 06:15 | 807 | 333 |
| 27. | Dec 31, 2010 06:30 | 1,147 | 326 |
| 28. | Dec 31, 2010 06:45 | 1,254 | 366 |
| 29. | Dec 31, 2010 07:00 | 1,144 | 368 |
| 30. | Dec 31, 2010 07:15 | 1,306 | 363 |
| 31. | Dec 31, 2010 07:30 | 1,055 | 319 |
| 32. | Dec 31, 2010 07:45 | 1,274 | 382 |
| 33. | Dec 31, 2010 08:00 | 1,223 | 353 |
| 34. | Dec 31, 2010 08:15 | 1,225 | 340 |
| 35. | Dec 31, 2010 08:30 | 1,649 | 527 |
| 36. | Dec 31, 2010 08:45 | 1,542 | 403 |
| 37. | Dec 31, 2010 09:00 | 1,631 | 431 |
| 38. | Dec 31, 2010 09:15 | 1,893 | 348 |
| 39. | Dec 31, 2010 09:30 | 1,215 | 394 |
| 40. | Dec 31, 2010 09:45 | 2,141 | 516 |
| 41. | Dec 31, 2010 10:00 | 3,801 | 2,487 |
| 42. | Dec 31, 2010 10:15 | 2,006 | 538 |
| 43. | Dec 31, 2010 10:30 | 1,639 | 500 |
| 44. | Dec 31, 2010 10:45 | 1,455 | 347 |
| 45. | Dec 31, 2010 11:00 | 1,477 | 362 |
| 46. | Dec 31, 2010 11:15 | 1,379 | 333 |
| 47. | Dec 31, 2010 11:30 | 1,228 | 315 |
| 48. | Dec 31, 2010 11:45 | 1,306 | 392 |
| 49. | Dec 31, 2010 12:00 | 1,295 | 327 |
| 50. | Dec 31, 2010 12:15 | 1,131 | 414 |
| 51. | Dec 31, 2010 12:30 | 1,368 | 406 |
| 52. | Dec 31, 2010 12:45 | 1,666 | 464 |
| 53. | Dec 31, 2010 13:00 | 1,660 | 416 |
| 54. | Dec 31, 2010 13:15 | 1,630 | 391 |
| 55. | Dec 31, 2010 13:30 | 1,246 | 438 |
| 56. | Dec 31, 2010 13:45 | 1,244 | 375 |
| 57. | Dec 31, 2010 14:00 | 1,170 | 362 |
| 58. | Dec 31, 2010 14:15 | 1,168 | 323 |
| 59. | Dec 31, 2010 14:30 | 1,416 | 349 |
| 60. | Dec 31, 2010 14:45 | 1,159 | 334 |
| 61. | Dec 31, 2010 15:00 | 1,395 | 445 |
| 62. | Dec 31, 2010 15:15 | 1,307 | 395 |
| 63. | Dec 31, 2010 15:30 | 1,420 | 543 |
| 64. | Dec 31, 2010 15:45 | 1,171 | 403 |
| 65. | Dec 31, 2010 16:00 | 1,209 | 392 |
| 66. | Dec 31, 2010 16:15 | 1,304 | 451 |
| 67. | Dec 31, 2010 16:30 | 2,027 | 545 |
| 68. | Dec 31, 2010 16:45 | 2,077 | 547 |
| 69. | Dec 31, 2010 17:00 | 2,356 | 652 |
| 70. | Dec 31, 2010 17:15 | 2,251 | 624 |
| 71. | Dec 31, 2010 17:30 | 1,842 | 499 |
| 72. | Dec 31, 2010 17:45 | 1,987 | 546 |
| 73. | Dec 31, 2010 18:00 | 2,287 | 544 |
| 74. | Dec 31, 2010 18:15 | 1,979 | 525 |
| 75. | Dec 31, 2010 18:30 | 1,362 | 389 |
| 76. | Dec 31, 2010 18:45 | 1,553 | 429 |
| 77. | Dec 31, 2010 19:00 | 1,547 | 532 |
| 78. | Dec 31, 2010 19:15 | 1,225 | 361 |
| 79. | Dec 31, 2010 19:30 | 1,396 | 439 |
| 80. | Dec 31, 2010 19:45 | 1,285 | 419 |
| 81. | Dec 31, 2010 20:00 | 1,422 | 474 |
| 82. | Dec 31, 2010 20:15 | 1,349 | 471 |
| 83. | Dec 31, 2010 20:30 | 1,149 | 337 |
| 84. | Dec 31, 2010 20:45 | 1,296 | 410 |
| 85. | Dec 31, 2010 21:00 | 1,324 | 538 |
| 86. | Dec 31, 2010 21:15 | 1,707 | 708 |
| 87. | Dec 31, 2010 21:30 | 1,837 | 656 |
| 88. | Dec 31, 2010 21:45 | 1,904 | 652 |
| 89. | Dec 31, 2010 22:00 | 1,251 | 391 |
| 90. | Dec 31, 2010 22:15 | 1,166 | 401 |
| 91. | Dec 31, 2010 22:30 | 1,529 | 710 |
| 92. | Dec 31, 2010 22:45 | 1,462 | 652 |
| 93. | Dec 31, 2010 23:00 | 1,182 | 527 |
| 94. | Dec 31, 2010 23:15 | 1,310 | 654 |
| 95. | Dec 31, 2010 23:30 | 1,693 | 652 |
| 96. | Dec 31, 2010 23:45 | 1,810 | 484 |
Most active quarter-hour Dec 1, 2010 11:30 : 5,695 pages sent. 3,801 requests handled.
Average quarter-hour: 438 pages sent. 1,336 requests handled.
This report was generated on March 17, 2011 10:24.
Report time frame December 1, 2010 00:00 to December 31, 2010 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |