The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Aug 29, 2010 00:00 - 00:59 | 6,819 | 2,645 |
| 2. | Aug 29, 2010 01:00 - 01:59 | 4,815 | 2,207 |
| 3. | Aug 29, 2010 02:00 - 02:59 | 4,454 | 2,429 |
| 4. | Aug 29, 2010 03:00 - 03:59 | 3,486 | 2,336 |
| 5. | Aug 29, 2010 04:00 - 04:59 | 3,568 | 1,932 |
| 6. | Aug 29, 2010 05:00 - 05:59 | 3,535 | 1,583 |
| 7. | Aug 29, 2010 06:00 - 06:59 | 4,315 | 1,845 |
| 8. | Aug 29, 2010 07:00 - 07:59 | 5,997 | 2,485 |
| 9. | Aug 29, 2010 08:00 - 08:59 | 8,926 | 3,088 |
| 10. | Aug 29, 2010 09:00 - 09:59 | 11,474 | 3,625 |
| 11. | Aug 29, 2010 10:00 - 10:59 | 9,594 | 3,105 |
| 12. | Aug 29, 2010 11:00 - 11:59 | 11,020 | 4,301 |
| 13. | Aug 29, 2010 12:00 - 12:59 | 9,204 | 3,536 |
| 14. | Aug 29, 2010 13:00 - 13:59 | 9,950 | 3,436 |
| 15. | Aug 29, 2010 14:00 - 14:59 | 11,868 | 3,709 |
| 16. | Aug 29, 2010 15:00 - 15:59 | 11,124 | 3,420 |
| 17. | Aug 29, 2010 16:00 - 16:59 | 9,058 | 3,377 |
| 18. | Aug 29, 2010 17:00 - 17:59 | 8,950 | 3,014 |
| 19. | Aug 29, 2010 18:00 - 18:59 | 10,780 | 3,759 |
| 20. | Aug 29, 2010 19:00 - 19:59 | 9,649 | 3,135 |
| 21. | Aug 29, 2010 20:00 - 20:59 | 10,011 | 3,251 |
| 22. | Aug 29, 2010 21:00 - 21:59 | 10,032 | 3,316 |
| 23. | Aug 29, 2010 22:00 - 22:59 | 8,543 | 2,953 |
| 24. | Aug 29, 2010 23:00 - 23:59 | 6,639 | 2,642 |
| 25. | Aug 30, 2010 00:00 - 00:59 | 5,013 | 2,273 |
| 26. | Aug 30, 2010 01:00 - 01:59 | 3,899 | 2,163 |
| 27. | Aug 30, 2010 02:00 - 02:59 | 3,426 | 2,025 |
| 28. | Aug 30, 2010 03:00 - 03:59 | 3,665 | 2,093 |
| 29. | Aug 30, 2010 04:00 - 04:59 | 3,830 | 1,898 |
| 30. | Aug 30, 2010 05:00 - 05:59 | 4,681 | 2,080 |
| 31. | Aug 30, 2010 06:00 - 06:59 | 6,588 | 2,018 |
| 32. | Aug 30, 2010 07:00 - 07:59 | 8,554 | 2,564 |
| 33. | Aug 30, 2010 08:00 - 08:59 | 10,348 | 2,707 |
| 34. | Aug 30, 2010 09:00 - 09:59 | 10,845 | 2,835 |
| 35. | Aug 30, 2010 10:00 - 10:59 | 12,644 | 2,875 |
| 36. | Aug 30, 2010 11:00 - 11:59 | 10,663 | 2,858 |
| 37. | Aug 30, 2010 12:00 - 12:59 | 10,691 | 3,139 |
| 38. | Aug 30, 2010 13:00 - 13:59 | 10,984 | 3,043 |
| 39. | Aug 30, 2010 14:00 - 14:59 | 11,841 | 3,986 |
| 40. | Aug 30, 2010 15:00 - 15:59 | 11,774 | 3,094 |
| 41. | Aug 30, 2010 16:00 - 16:59 | 10,379 | 2,760 |
| 42. | Aug 30, 2010 17:00 - 17:59 | 9,397 | 2,457 |
| 43. | Aug 30, 2010 18:00 - 18:59 | 10,236 | 3,127 |
| 44. | Aug 30, 2010 19:00 - 19:59 | 8,879 | 3,048 |
| 45. | Aug 30, 2010 20:00 - 20:59 | 10,385 | 2,590 |
| 46. | Aug 30, 2010 21:00 - 21:59 | 9,388 | 2,759 |
| 47. | Aug 30, 2010 22:00 - 22:59 | 9,091 | 2,507 |
| 48. | Aug 30, 2010 23:00 - 23:59 | 6,235 | 1,967 |
| 49. | Aug 31, 2010 00:00 - 00:59 | 4,028 | 1,631 |
| 50. | Aug 31, 2010 01:00 - 01:59 | 3,595 | 1,649 |
| 51. | Aug 31, 2010 02:00 - 02:59 | 3,852 | 1,817 |
| 52. | Aug 31, 2010 03:00 - 03:59 | 3,725 | 1,790 |
| 53. | Aug 31, 2010 04:00 - 04:59 | 3,513 | 1,513 |
| 54. | Aug 31, 2010 05:00 - 05:59 | 3,937 | 1,251 |
| 55. | Aug 31, 2010 06:00 - 06:59 | 5,732 | 1,641 |
| 56. | Aug 31, 2010 07:00 - 07:59 | 8,450 | 2,601 |
| 57. | Aug 31, 2010 08:00 - 08:59 | 10,014 | 2,791 |
| 58. | Aug 31, 2010 09:00 - 09:59 | 12,859 | 4,600 |
| 59. | Aug 31, 2010 10:00 - 10:59 | 9,805 | 2,251 |
| 60. | Aug 31, 2010 11:00 - 11:59 | 10,538 | 2,552 |
| 61. | Aug 31, 2010 12:00 - 12:59 | 9,842 | 2,729 |
| 62. | Aug 31, 2010 13:00 - 13:59 | 12,468 | 3,333 |
| 63. | Aug 31, 2010 14:00 - 14:59 | 11,442 | 3,477 |
| 64. | Aug 31, 2010 15:00 - 15:59 | 11,915 | 3,440 |
| 65. | Aug 31, 2010 16:00 - 16:59 | 10,969 | 3,469 |
| 66. | Aug 31, 2010 17:00 - 17:59 | 10,472 | 3,747 |
| 67. | Aug 31, 2010 18:00 - 18:59 | 12,691 | 4,125 |
| 68. | Aug 31, 2010 19:00 - 19:59 | 11,637 | 3,821 |
| 69. | Aug 31, 2010 20:00 - 20:59 | 10,244 | 2,997 |
| 70. | Aug 31, 2010 21:00 - 21:59 | 11,533 | 3,108 |
| 71. | Aug 31, 2010 22:00 - 22:59 | 10,764 | 3,401 |
| 72. | Aug 31, 2010 23:00 - 23:59 | 8,931 | 2,977 |
Most active hour Aug 23, 2010 22:00 - 22:59 : 12,514 pages sent. 12,859 requests handled.
Hourly average: 2,787 pages sent. 8,475 requests handled.
This report was generated on March 17, 2011 11:11.
Report time frame July 31, 2010 23:58 to August 31, 2010 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |