The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Quarter-Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | May 31, 2010 00:00 | 1,696 | 619 |
| 2. | May 31, 2010 00:15 | 1,716 | 782 |
| 3. | May 31, 2010 00:30 | 2,346 | 735 |
| 4. | May 31, 2010 00:45 | 1,524 | 645 |
| 5. | May 31, 2010 01:00 | 1,782 | 660 |
| 6. | May 31, 2010 01:15 | 1,575 | 621 |
| 7. | May 31, 2010 01:30 | 1,046 | 523 |
| 8. | May 31, 2010 01:45 | 1,009 | 405 |
| 9. | May 31, 2010 02:00 | 998 | 467 |
| 10. | May 31, 2010 02:15 | 1,210 | 837 |
| 11. | May 31, 2010 02:30 | 988 | 415 |
| 12. | May 31, 2010 02:45 | 963 | 531 |
| 13. | May 31, 2010 03:00 | 1,060 | 608 |
| 14. | May 31, 2010 03:15 | 1,904 | 1,308 |
| 15. | May 31, 2010 03:30 | 1,915 | 1,230 |
| 16. | May 31, 2010 03:45 | 1,307 | 915 |
| 17. | May 31, 2010 04:00 | 1,099 | 648 |
| 18. | May 31, 2010 04:15 | 882 | 543 |
| 19. | May 31, 2010 04:30 | 1,200 | 703 |
| 20. | May 31, 2010 04:45 | 1,260 | 841 |
| 21. | May 31, 2010 05:00 | 1,254 | 756 |
| 22. | May 31, 2010 05:15 | 1,054 | 530 |
| 23. | May 31, 2010 05:30 | 1,191 | 453 |
| 24. | May 31, 2010 05:45 | 1,344 | 575 |
| 25. | May 31, 2010 06:00 | 1,318 | 528 |
| 26. | May 31, 2010 06:15 | 1,690 | 484 |
| 27. | May 31, 2010 06:30 | 1,855 | 621 |
| 28. | May 31, 2010 06:45 | 1,717 | 554 |
| 29. | May 31, 2010 07:00 | 1,693 | 591 |
| 30. | May 31, 2010 07:15 | 2,160 | 620 |
| 31. | May 31, 2010 07:30 | 2,195 | 724 |
| 32. | May 31, 2010 07:45 | 1,976 | 539 |
| 33. | May 31, 2010 08:00 | 2,081 | 559 |
| 34. | May 31, 2010 08:15 | 2,531 | 798 |
| 35. | May 31, 2010 08:30 | 2,303 | 580 |
| 36. | May 31, 2010 08:45 | 2,683 | 659 |
| 37. | May 31, 2010 09:00 | 2,490 | 733 |
| 38. | May 31, 2010 09:15 | 2,450 | 725 |
| 39. | May 31, 2010 09:30 | 2,369 | 631 |
| 40. | May 31, 2010 09:45 | 2,209 | 641 |
| 41. | May 31, 2010 10:00 | 2,229 | 585 |
| 42. | May 31, 2010 10:15 | 2,038 | 658 |
| 43. | May 31, 2010 10:30 | 2,589 | 698 |
| 44. | May 31, 2010 10:45 | 2,120 | 640 |
| 45. | May 31, 2010 11:00 | 2,316 | 795 |
| 46. | May 31, 2010 11:15 | 2,495 | 787 |
| 47. | May 31, 2010 11:30 | 2,170 | 654 |
| 48. | May 31, 2010 11:45 | 2,526 | 740 |
| 49. | May 31, 2010 12:00 | 2,462 | 681 |
| 50. | May 31, 2010 12:15 | 2,048 | 652 |
| 51. | May 31, 2010 12:30 | 2,259 | 692 |
| 52. | May 31, 2010 12:45 | 2,454 | 746 |
| 53. | May 31, 2010 13:00 | 2,392 | 680 |
| 54. | May 31, 2010 13:15 | 2,471 | 683 |
| 55. | May 31, 2010 13:30 | 1,796 | 673 |
| 56. | May 31, 2010 13:45 | 2,504 | 683 |
| 57. | May 31, 2010 14:00 | 2,202 | 625 |
| 58. | May 31, 2010 14:15 | 2,136 | 695 |
| 59. | May 31, 2010 14:30 | 2,379 | 631 |
| 60. | May 31, 2010 14:45 | 2,250 | 650 |
| 61. | May 31, 2010 15:00 | 1,882 | 670 |
| 62. | May 31, 2010 15:15 | 2,309 | 718 |
| 63. | May 31, 2010 15:30 | 2,454 | 682 |
| 64. | May 31, 2010 15:45 | 2,277 | 619 |
| 65. | May 31, 2010 16:00 | 2,245 | 777 |
| 66. | May 31, 2010 16:15 | 2,384 | 610 |
| 67. | May 31, 2010 16:30 | 2,314 | 628 |
| 68. | May 31, 2010 16:45 | 2,437 | 710 |
| 69. | May 31, 2010 17:00 | 2,234 | 697 |
| 70. | May 31, 2010 17:15 | 2,395 | 672 |
| 71. | May 31, 2010 17:30 | 2,279 | 689 |
| 72. | May 31, 2010 17:45 | 2,833 | 660 |
| 73. | May 31, 2010 18:00 | 3,002 | 887 |
| 74. | May 31, 2010 18:15 | 2,893 | 752 |
| 75. | May 31, 2010 18:30 | 2,522 | 560 |
| 76. | May 31, 2010 18:45 | 1,927 | 554 |
| 77. | May 31, 2010 19:00 | 2,622 | 805 |
| 78. | May 31, 2010 19:15 | 1,990 | 441 |
| 79. | May 31, 2010 19:30 | 2,172 | 378 |
| 80. | May 31, 2010 19:45 | 2,175 | 419 |
| 81. | May 31, 2010 20:00 | 2,231 | 415 |
| 82. | May 31, 2010 20:15 | 1,865 | 425 |
| 83. | May 31, 2010 20:30 | 2,174 | 444 |
| 84. | May 31, 2010 20:45 | 2,520 | 588 |
| 85. | May 31, 2010 21:00 | 2,568 | 583 |
| 86. | May 31, 2010 21:15 | 2,368 | 596 |
| 87. | May 31, 2010 21:30 | 2,009 | 559 |
| 88. | May 31, 2010 21:45 | 2,370 | 548 |
| 89. | May 31, 2010 22:00 | 2,256 | 473 |
| 90. | May 31, 2010 22:15 | 2,919 | 615 |
| 91. | May 31, 2010 22:30 | 2,262 | 636 |
| 92. | May 31, 2010 22:45 | 1,797 | 467 |
| 93. | May 31, 2010 23:00 | 1,788 | 440 |
| 94. | May 31, 2010 23:15 | 1,489 | 409 |
| 95. | May 31, 2010 23:30 | 2,172 | 615 |
| 96. | May 31, 2010 23:45 | 1,402 | 490 |
Most active quarter-hour May 22, 2010 10:30 : 24,425 pages sent. 3,002 requests handled.
Average quarter-hour: 637 pages sent. 2,014 requests handled.
This report was generated on March 17, 2011 10:32.
Report time frame May 1, 2010 00:00 to May 31, 2010 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |