The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | May 1, 2010 | 157,323 | 50,468 |
| 2. | May 2, 2010 | 170,908 | 46,670 |
| 3. | May 3, 2010 | 208,861 | 55,498 |
| 4. | May 4, 2010 | 269,143 | 60,170 |
| 5. | May 5, 2010 | 244,223 | 60,875 |
| 6. | May 6, 2010 | 222,999 | 56,969 |
| 7. | May 7, 2010 | 184,389 | 46,605 |
| 8. | May 8, 2010 | 354,407 | 75,911 |
| 9. | May 9, 2010 | 220,045 | 55,187 |
| 10. | May 10, 2010 | 260,701 | 59,978 |
| 11. | May 11, 2010 | 223,832 | 50,090 |
| 12. | May 12, 2010 | 211,493 | 52,335 |
| 13. | May 13, 2010 | 214,214 | 50,709 |
| 14. | May 14, 2010 | 349,360 | 78,103 |
| 15. | May 15, 2010 | 344,772 | 72,961 |
| 16. | May 16, 2010 | 217,331 | 52,044 |
| 17. | May 17, 2010 | 225,159 | 51,217 |
| 18. | May 18, 2010 | 483,932 | 95,462 |
| 19. | May 19, 2010 | 322,106 | 70,181 |
| 20. | May 20, 2010 | 264,606 | 58,589 |
| 21. | May 21, 2010 | 205,823 | 50,264 |
| 22. | May 22, 2010 | 562,511 | 109,315 |
| 23. | May 23, 2010 | 285,548 | 60,261 |
| 24. | May 24, 2010 | 249,638 | 53,704 |
| 25. | May 25, 2010 | 283,041 | 65,446 |
| 26. | May 26, 2010 | 270,594 | 60,173 |
| 27. | May 27, 2010 | 276,927 | 67,217 |
| 28. | May 28, 2010 | 199,827 | 49,205 |
| 29. | May 29, 2010 | 169,570 | 50,448 |
| 30. | May 30, 2010 | 187,541 | 54,268 |
| 31. | May 31, 2010 | 193,415 | 61,216 |
Most active day May 22, 2010 : 109,315 pages sent. 562,511 requests handled.
Daily average: 60,694 pages sent. 259,169 requests handled.
This report was generated on March 17, 2011 10:32.
Report time frame May 1, 2010 00:00 to May 31, 2010 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |