The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
| Host Name | Number of requests | |
|---|---|---|
| 1. | 67.195.112.250 | 82,924 |
| 2. | 207.200.116.136 | 14,768 |
| 3. | 75.56.141.251 | 11,953 |
| 4. | 71.226.117.111 | 6,083 |
| 5. | 72.30.161.222 | 6,051 |
| 6. | 207.200.116.70 | 5,436 |
| 7. | 74.87.157.138 | 5,410 |
| 8. | 66.249.67.113 | 4,652 |
| 9. | 66.249.67.112 | 4,514 |
| 10. | 12.41.115.66 | 4,114 |
| 11. | 66.249.67.72 | 3,945 |
| 12. | 66.249.67.71 | 3,692 |
| 13. | 65.49.162.119 | 3,442 |
| 14. | 159.87.155.16 | 3,263 |
| 15. | 66.249.67.19 | 3,063 |
| 16. | 66.249.67.20 | 2,999 |
| 17. | 116.125.142.195 | 2,965 |
| 18. | 116.125.142.171 | 2,941 |
| 19. | 116.125.142.199 | 2,880 |
| 20. | 116.125.142.139 | 2,878 |
| [not listed: 261487] | 1,433,846 | |
This report was generated on March 17, 2011 10:25.
Report time frame April 1, 2010 00:00 to April 30, 2010 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |