The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
| Host Name | Number of requests | |
|---|---|---|
| 1. | 67.195.114.220 | 37,354 |
| 2. | 67.195.111.215 | 21,623 |
| 3. | 66.249.68.6 | 12,429 |
| 4. | 67.195.37.94 | 10,715 |
| 5. | 66.249.68.41 | 9,280 |
| 6. | 87.250.252.240 | 7,797 |
| 7. | 207.200.116.136 | 3,777 |
| 8. | 66.249.68.50 | 3,018 |
| 9. | 64.136.27.227 | 2,675 |
| 10. | 72.30.142.122 | 2,463 |
| 11. | 71.108.11.96 | 2,386 |
| 12. | 72.30.142.228 | 1,735 |
| 13. | 207.200.116.70 | 1,398 |
| 14. | 193.47.80.39 | 1,388 |
| 15. | 216.129.119.41 | 1,264 |
| 16. | 83.167.62.173 | 1,236 |
| 17. | 216.129.119.14 | 1,037 |
| 18. | 76.88.14.31 | 1,022 |
| 19. | 208.115.111.249 | 992 |
| 20. | 159.87.155.125 | 966 |
| [not listed: 56053] | 279,720 | |
This report was generated on January 12, 2010 18:43.
Report time frame October 31, 2009 23:52 to November 30, 2009 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |