The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | August 1, 2009 | 196,912 | 106,536 |
| 2. | August 2, 2009 | 191,689 | 115,194 |
| 3. | August 3, 2009 | 574,818 | 172,923 |
| 4. | August 4, 2009 | 277,568 | 128,772 |
| 5. | August 5, 2009 | 220,645 | 112,164 |
| 6. | August 6, 2009 | 176,825 | 82,038 |
| 7. | August 7, 2009 | 269,821 | 116,627 |
| 8. | August 8, 2009 | 173,329 | 109,029 |
| 9. | August 9, 2009 | 178,357 | 106,570 |
| 10. | August 10, 2009 | 210,765 | 113,071 |
| 11. | August 11, 2009 | 226,544 | 119,495 |
| 12. | August 12, 2009 | 227,066 | 127,814 |
| 13. | August 13, 2009 | 220,016 | 123,466 |
| 14. | August 14, 2009 | 210,099 | 124,668 |
| 15. | August 15, 2009 | 207,651 | 146,302 |
| 16. | August 16, 2009 | 223,815 | 147,853 |
| 17. | August 17, 2009 | 233,352 | 100,948 |
| 18. | August 18, 2009 | 338,172 | 160,549 |
| 19. | August 19, 2009 | 285,770 | 182,180 |
| 20. | August 20, 2009 | 252,937 | 166,708 |
| 21. | August 21, 2009 | 243,425 | 161,104 |
| 22. | August 22, 2009 | 182,943 | 123,956 |
| 23. | August 23, 2009 | 225,979 | 165,470 |
| 24. | August 24, 2009 | 269,580 | 178,373 |
| 25. | August 25, 2009 | 223,988 | 141,878 |
| 26. | August 26, 2009 | 185,717 | 100,796 |
| 27. | August 27, 2009 | 281,182 | 184,297 |
| 28. | August 28, 2009 | 201,122 | 113,045 |
| 29. | August 29, 2009 | 156,499 | 82,490 |
| 30. | August 30, 2009 | 188,166 | 116,996 |
| 31. | August 31, 2009 | 205,554 | 110,772 |
Most active day August 27, 2009 : 184,297 pages sent. 574,818 requests handled.
Daily average: 130,389 pages sent. 234,203 requests handled.
This report was generated on October 26, 2009 16:05.
Report time frame August 1, 2009 00:00 to August 31, 2009 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |