The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | March 1, 2009 | 108,028 | 35,384 |
| 2. | March 2, 2009 | 150,160 | 41,139 |
| 3. | March 3, 2009 | 215,729 | 52,117 |
| 4. | March 4, 2009 | 157,833 | 41,262 |
| 5. | March 5, 2009 | 167,802 | 46,309 |
| 6. | March 6, 2009 | 122,928 | 39,636 |
| 7. | March 7, 2009 | 84,127 | 29,374 |
| 8. | March 8, 2009 | 110,682 | 34,581 |
| 9. | March 9, 2009 | 136,228 | 33,590 |
| 10. | March 10, 2009 | 158,749 | 42,090 |
| 11. | March 11, 2009 | 102,225 | 25,606 |
| 12. | March 12, 2009 | 139,857 | 20,961 |
| 13. | March 13, 2009 | 111,354 | 26,161 |
| 14. | March 14, 2009 | 87,485 | 26,963 |
| 15. | March 15, 2009 | 105,261 | 32,055 |
| 16. | March 16, 2009 | 142,009 | 30,913 |
| 17. | March 17, 2009 | 134,394 | 32,327 |
| 18. | March 18, 2009 | 127,374 | 33,235 |
| 19. | March 19, 2009 | 134,506 | 34,367 |
| 20. | March 20, 2009 | 108,528 | 28,063 |
| 21. | March 21, 2009 | 108,024 | 37,398 |
| 22. | March 22, 2009 | 126,319 | 50,206 |
| 23. | March 23, 2009 | 147,423 | 38,632 |
| 24. | March 24, 2009 | 380,311 | 75,692 |
| 25. | March 25, 2009 | 467,297 | 87,381 |
| 26. | March 26, 2009 | 444,233 | 79,389 |
| 27. | March 27, 2009 | 331,501 | 64,777 |
| 28. | March 28, 2009 | 218,665 | 53,314 |
| 29. | March 29, 2009 | 308,851 | 159,734 |
| 30. | March 30, 2009 | 383,135 | 77,173 |
| 31. | March 31, 2009 | 228,945 | 70,674 |
Most active day March 29, 2009 : 159,734 pages sent. 467,297 requests handled.
Daily average: 47,758 pages sent. 185,482 requests handled.
This report was generated on October 26, 2009 16:50.
Report time frame March 1, 2009 00:00 to March 31, 2009 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |