The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.
| Host Name | Number of requests | |
|---|---|---|
| 1. | 74.6.17.174 | 33,321 |
| 2. | 66.249.73.44 | 28,918 |
| 3. | 72.30.79.60 | 11,909 |
| 4. | 74.6.22.187 | 11,108 |
| 5. | 67.195.37.184 | 7,728 |
| 6. | 72.30.142.186 | 7,136 |
| 7. | 72.30.142.125 | 4,587 |
| 8. | 72.30.65.32 | 3,567 |
| 9. | 208.111.154.15 | 1,726 |
| 10. | 72.30.87.108 | 1,411 |
| 11. | 208.111.154.16 | 1,257 |
| 12. | 67.195.37.187 | 1,211 |
| 13. | 65.55.211.18 | 1,179 |
| 14. | 65.55.211.20 | 1,139 |
| 15. | 65.55.211.19 | 1,109 |
| 16. | 64.88.164.198 | 1,067 |
| 17. | 65.55.211.4 | 987 |
| 18. | 207.200.116.136 | 960 |
| 19. | 65.55.211.21 | 960 |
| 20. | 38.98.120.72 | 948 |
| [not listed: 44596] | 194,553 | |
This report was generated on March 1, 2009 01:00.
Report time frame February 1, 2009 00:00 to February 28, 2009 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |