The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows the first 50 results by number of requests. This report is sorted alphabetically.
| Host Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 12.29.111.249 | 40,223 | 0.33% |
| 2. | 12.29.111.251 | 5,671 | 0.05% |
| 3. | 12.186.216.141 | 21,627 | 0.10% |
| 4. | 24.43.133.250 | 5,672 | 0.01% |
| 5. | 24.176.254.131 | 5,304 | 0.01% |
| 6. | 38.98.120.72 | 7,494 | 1.65% |
| 7. | 64.1.215.165 | 4,769 | 0.52% |
| 8. | 64.128.171.4 | 4,668 | 0.80% |
| 9. | 64.236.243.16 | 8,467 | 0.00% |
| 10. | 65.55.211.4 | 4,229 | 0.24% |
| 11. | 65.55.211.5 | 4,950 | 0.23% |
| 12. | 65.55.211.6 | 4,212 | 0.24% |
| 13. | 65.55.211.7 | 4,542 | 0.21% |
| 14. | 65.55.211.12 | 4,885 | 0.30% |
| 15. | 65.55.211.13 | 4,657 | 0.27% |
| 16. | 65.55.211.14 | 4,269 | 0.29% |
| 17. | 65.55.211.15 | 4,275 | 0.25% |
| 18. | 65.55.211.16 | 4,443 | 0.25% |
| 19. | 65.55.211.17 | 4,477 | 0.25% |
| 20. | 65.55.211.18 | 4,335 | 0.35% |
| 21. | 65.55.211.19 | 4,509 | 0.32% |
| 22. | 65.55.211.20 | 5,958 | 0.71% |
| 23. | 65.55.211.21 | 4,656 | 0.37% |
| 24. | 65.214.44.28 | 5,266 | 0.01% |
| 25. | 66.235.124.132 | 5,666 | 0.01% |
| 26. | 66.249.67.88 | 117,201 | 5.65% |
| 27. | 66.249.73.250 | 113,400 | 10.72% |
| 28. | 67.195.37.116 | 43,052 | 2.50% |
| 29. | 68.5.99.84 | 4,408 | 0.00% |
| 30. | 71.195.50.105 | 5,704 | 0.00% |
| 31. | 72.30.65.45 | 6,942 | 0.74% |
| 32. | 72.30.142.111 | 4,049 | 0.48% |
| 33. | 74.6.18.217 | 4,064 | 0.68% |
| 34. | 77.88.25.27 | 14,105 | 0.11% |
| 35. | 87.100.99.83 | 4,666 | 0.47% |
| 36. | 98.209.13.120 | 4,951 | 0.48% |
| 37. | 128.97.31.219 | 9,830 | 0.01% |
| 38. | 128.138.152.188 | 7,704 | 0.02% |
| 39. | 131.215.66.22 | 13,845 | 0.01% |
| 40. | 131.215.66.26 | 4,592 | 0.01% |
| 41. | 131.215.68.6 | 4,020 | 0.00% |
| 42. | 138.23.128.32 | 427,219 | 0.56% |
| 43. | 165.24.253.130 | 10,509 | 0.03% |
| 44. | 204.108.96.21 | 8,936 | 0.02% |
| 45. | 206.190.90.2 | 5,064 | 0.02% |
| 46. | 207.200.116.135 | 4,310 | 0.02% |
| 47. | 207.200.116.203 | 8,033 | 0.04% |
| 48. | 208.36.144.8 | 8,221 | 1.06% |
| 49. | 208.111.154.15 | 4,248 | 0.03% |
| 50. | 208.111.154.16 | 9,306 | 0.16% |
| [not listed: 99693] | 3,681,297 | 68.41% | |
This report was generated on December 1, 2008 01:00.
Report time frame November 1, 2008 00:00 to November 30, 2008 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |