SCEDC October 2008 Monthly Report

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsNumber of page requests
1.Oct 29, 2008 00:00 - 00:592,455647
2.Oct 29, 2008 01:00 - 01:592,094668
3.Oct 29, 2008 02:00 - 02:591,731541
4.Oct 29, 2008 03:00 - 03:591,735497
5.Oct 29, 2008 04:00 - 04:591,734661
6.Oct 29, 2008 05:00 - 05:592,976937
7.Oct 29, 2008 06:00 - 06:597,2781,674
8.Oct 29, 2008 07:00 - 07:597,2531,849
9.Oct 29, 2008 08:00 - 08:597,6311,827
10.Oct 29, 2008 09:00 - 09:597,8411,726
11.Oct 29, 2008 10:00 - 10:597,0821,717
12.Oct 29, 2008 11:00 - 11:598,1071,889
13.Oct 29, 2008 12:00 - 12:598,3681,641
14.Oct 29, 2008 13:00 - 13:598,6901,945
15.Oct 29, 2008 14:00 - 14:598,2141,918
16.Oct 29, 2008 15:00 - 15:597,4841,580
17.Oct 29, 2008 16:00 - 16:597,9021,699
18.Oct 29, 2008 17:00 - 17:599,3941,803
19.Oct 29, 2008 18:00 - 18:594,5881,315
20.Oct 29, 2008 19:00 - 19:595,3641,447
21.Oct 29, 2008 20:00 - 20:596,2891,705
22.Oct 29, 2008 21:00 - 21:597,2001,910
23.Oct 29, 2008 22:00 - 22:596,0951,773
24.Oct 29, 2008 23:00 - 23:593,7781,371
25.Oct 30, 2008 00:00 - 00:593,3761,296
26.Oct 30, 2008 01:00 - 01:592,420807
27.Oct 30, 2008 02:00 - 02:591,749517
28.Oct 30, 2008 03:00 - 03:591,883666
29.Oct 30, 2008 04:00 - 04:592,114567
30.Oct 30, 2008 05:00 - 05:593,768872
31.Oct 30, 2008 06:00 - 06:594,8241,021
32.Oct 30, 2008 07:00 - 07:597,0851,528
33.Oct 30, 2008 08:00 - 08:598,8091,922
34.Oct 30, 2008 09:00 - 09:598,2481,784
35.Oct 30, 2008 10:00 - 10:5910,5882,134
36.Oct 30, 2008 11:00 - 11:599,9881,786
37.Oct 30, 2008 12:00 - 12:599,2291,874
38.Oct 30, 2008 13:00 - 13:598,9361,665
39.Oct 30, 2008 14:00 - 14:598,3921,585
40.Oct 30, 2008 15:00 - 15:598,7382,378
41.Oct 30, 2008 16:00 - 16:596,6571,481
42.Oct 30, 2008 17:00 - 17:596,4451,414
43.Oct 30, 2008 18:00 - 18:596,1711,126
44.Oct 30, 2008 19:00 - 19:594,7851,116
45.Oct 30, 2008 20:00 - 20:594,7121,196
46.Oct 30, 2008 21:00 - 21:594,8951,264
47.Oct 30, 2008 22:00 - 22:594,2771,143
48.Oct 30, 2008 23:00 - 23:593,9351,264
49.Oct 31, 2008 00:00 - 00:592,237942
50.Oct 31, 2008 01:00 - 01:592,2231,042
51.Oct 31, 2008 02:00 - 02:591,783861
52.Oct 31, 2008 03:00 - 03:591,760930
53.Oct 31, 2008 04:00 - 04:592,103805
54.Oct 31, 2008 05:00 - 05:592,942958
55.Oct 31, 2008 06:00 - 06:594,1301,092
56.Oct 31, 2008 07:00 - 07:595,1231,334
57.Oct 31, 2008 08:00 - 08:596,4471,596
58.Oct 31, 2008 09:00 - 09:597,8451,729
59.Oct 31, 2008 10:00 - 10:596,6601,446
60.Oct 31, 2008 11:00 - 11:596,3601,514
61.Oct 31, 2008 12:00 - 12:595,4731,464
62.Oct 31, 2008 13:00 - 13:596,9892,008
63.Oct 31, 2008 14:00 - 14:597,0732,375
64.Oct 31, 2008 15:00 - 15:596,0241,803
65.Oct 31, 2008 16:00 - 16:596,5952,095
66.Oct 31, 2008 17:00 - 17:594,3501,326
67.Oct 31, 2008 18:00 - 18:593,4751,035
68.Oct 31, 2008 19:00 - 19:594,3571,133
69.Oct 31, 2008 20:00 - 20:594,9761,526
70.Oct 31, 2008 21:00 - 21:594,1001,069
71.Oct 31, 2008 22:00 - 22:593,207848
72.Oct 31, 2008 23:00 - 23:592,206626

Most active hour Oct 2, 2008 02:00 - 02:59 : 4,516 pages sent. 10,588 requests handled.

Hourly average: 1,370 pages sent. 5,440 requests handled.



This report was generated on November 1, 2008 01:00.
Report time frame September 30, 2008 23:52 to October 31, 2008 23:59.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21