The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Quarter-Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Apr 30, 2008 00:00 | 1,402 | 321 |
| 2. | Apr 30, 2008 00:15 | 1,686 | 466 |
| 3. | Apr 30, 2008 00:30 | 1,253 | 362 |
| 4. | Apr 30, 2008 00:45 | 1,605 | 366 |
| 5. | Apr 30, 2008 01:00 | 1,299 | 354 |
| 6. | Apr 30, 2008 01:15 | 2,850 | 310 |
| 7. | Apr 30, 2008 01:30 | 896 | 261 |
| 8. | Apr 30, 2008 01:45 | 1,075 | 286 |
| 9. | Apr 30, 2008 02:00 | 668 | 214 |
| 10. | Apr 30, 2008 02:15 | 653 | 216 |
| 11. | Apr 30, 2008 02:30 | 549 | 215 |
| 12. | Apr 30, 2008 02:45 | 834 | 250 |
| 13. | Apr 30, 2008 03:00 | 638 | 312 |
| 14. | Apr 30, 2008 03:15 | 767 | 207 |
| 15. | Apr 30, 2008 03:30 | 1,092 | 299 |
| 16. | Apr 30, 2008 03:45 | 749 | 238 |
| 17. | Apr 30, 2008 04:00 | 1,254 | 289 |
| 18. | Apr 30, 2008 04:15 | 1,459 | 306 |
| 19. | Apr 30, 2008 04:30 | 823 | 233 |
| 20. | Apr 30, 2008 04:45 | 1,271 | 269 |
| 21. | Apr 30, 2008 05:00 | 1,265 | 315 |
| 22. | Apr 30, 2008 05:15 | 1,409 | 404 |
| 23. | Apr 30, 2008 05:30 | 1,276 | 333 |
| 24. | Apr 30, 2008 05:45 | 1,747 | 392 |
| 25. | Apr 30, 2008 06:00 | 2,349 | 444 |
| 26. | Apr 30, 2008 06:15 | 2,334 | 498 |
| 27. | Apr 30, 2008 06:30 | 2,584 | 525 |
| 28. | Apr 30, 2008 06:45 | 3,246 | 733 |
| 29. | Apr 30, 2008 07:00 | 3,444 | 743 |
| 30. | Apr 30, 2008 07:15 | 3,406 | 862 |
| 31. | Apr 30, 2008 07:30 | 3,225 | 720 |
| 32. | Apr 30, 2008 07:45 | 3,781 | 721 |
| 33. | Apr 30, 2008 08:00 | 3,473 | 738 |
| 34. | Apr 30, 2008 08:15 | 3,532 | 648 |
| 35. | Apr 30, 2008 08:30 | 3,083 | 633 |
| 36. | Apr 30, 2008 08:45 | 4,997 | 757 |
| 37. | Apr 30, 2008 09:00 | 3,477 | 686 |
| 38. | Apr 30, 2008 09:15 | 3,608 | 639 |
| 39. | Apr 30, 2008 09:30 | 3,808 | 697 |
| 40. | Apr 30, 2008 09:45 | 3,177 | 578 |
| 41. | Apr 30, 2008 10:00 | 3,424 | 586 |
| 42. | Apr 30, 2008 10:15 | 3,416 | 636 |
| 43. | Apr 30, 2008 10:30 | 3,752 | 714 |
| 44. | Apr 30, 2008 10:45 | 3,083 | 611 |
| 45. | Apr 30, 2008 11:00 | 3,536 | 817 |
| 46. | Apr 30, 2008 11:15 | 4,368 | 759 |
| 47. | Apr 30, 2008 11:30 | 3,921 | 812 |
| 48. | Apr 30, 2008 11:45 | 3,957 | 729 |
| 49. | Apr 30, 2008 12:00 | 3,889 | 748 |
| 50. | Apr 30, 2008 12:15 | 4,908 | 745 |
| 51. | Apr 30, 2008 12:30 | 3,441 | 631 |
| 52. | Apr 30, 2008 12:45 | 3,337 | 737 |
| 53. | Apr 30, 2008 13:00 | 3,449 | 626 |
| 54. | Apr 30, 2008 13:15 | 2,754 | 620 |
| 55. | Apr 30, 2008 13:30 | 3,371 | 658 |
| 56. | Apr 30, 2008 13:45 | 5,382 | 2,633 |
| 57. | Apr 30, 2008 14:00 | 4,355 | 906 |
| 58. | Apr 30, 2008 14:15 | 3,080 | 640 |
| 59. | Apr 30, 2008 14:30 | 4,147 | 845 |
| 60. | Apr 30, 2008 14:45 | 5,627 | 1,050 |
| 61. | Apr 30, 2008 15:00 | 5,203 | 1,089 |
| 62. | Apr 30, 2008 15:15 | 4,228 | 1,041 |
| 63. | Apr 30, 2008 15:30 | 4,227 | 966 |
| 64. | Apr 30, 2008 15:45 | 3,871 | 880 |
| 65. | Apr 30, 2008 16:00 | 4,288 | 774 |
| 66. | Apr 30, 2008 16:15 | 4,049 | 796 |
| 67. | Apr 30, 2008 16:30 | 2,798 | 646 |
| 68. | Apr 30, 2008 16:45 | 3,311 | 698 |
| 69. | Apr 30, 2008 17:00 | 2,745 | 624 |
| 70. | Apr 30, 2008 17:15 | 2,879 | 640 |
| 71. | Apr 30, 2008 17:30 | 2,306 | 636 |
| 72. | Apr 30, 2008 17:45 | 3,919 | 721 |
| 73. | Apr 30, 2008 18:00 | 3,043 | 606 |
| 74. | Apr 30, 2008 18:15 | 3,016 | 563 |
| 75. | Apr 30, 2008 18:30 | 3,455 | 626 |
| 76. | Apr 30, 2008 18:45 | 2,878 | 692 |
| 77. | Apr 30, 2008 19:00 | 2,539 | 652 |
| 78. | Apr 30, 2008 19:15 | 2,281 | 558 |
| 79. | Apr 30, 2008 19:30 | 2,538 | 570 |
| 80. | Apr 30, 2008 19:45 | 3,324 | 675 |
| 81. | Apr 30, 2008 20:00 | 3,504 | 796 |
| 82. | Apr 30, 2008 20:15 | 3,263 | 707 |
| 83. | Apr 30, 2008 20:30 | 3,518 | 960 |
| 84. | Apr 30, 2008 20:45 | 12,019 | 2,231 |
| 85. | Apr 30, 2008 21:00 | 14,750 | 3,043 |
| 86. | Apr 30, 2008 21:15 | 7,753 | 1,613 |
| 87. | Apr 30, 2008 21:30 | 5,794 | 1,190 |
| 88. | Apr 30, 2008 21:45 | 5,783 | 1,134 |
| 89. | Apr 30, 2008 22:00 | 6,484 | 1,378 |
| 90. | Apr 30, 2008 22:15 | 4,608 | 974 |
| 91. | Apr 30, 2008 22:30 | 4,898 | 872 |
| 92. | Apr 30, 2008 22:45 | 3,809 | 820 |
| 93. | Apr 30, 2008 23:00 | 2,753 | 699 |
| 94. | Apr 30, 2008 23:15 | 2,315 | 570 |
| 95. | Apr 30, 2008 23:30 | 2,469 | 581 |
| 96. | Apr 30, 2008 23:45 | 1,462 | 396 |
Most active quarter-hour Apr 25, 2008 23:45 : 3,761 pages sent. 14,750 requests handled.
Average quarter-hour: 695 pages sent. 3,242 requests handled.
This report was generated on May 1, 2008 01:00.
Report time frame April 1, 2008 00:00 to April 30, 2008 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |