The Quick Summary shows the peak entries for the entire web site. This report gives the number of hits for each peak entry and the percent of the total hits for the web site this represents for the reporting time frame.
| Quick Summary | Peak Entry | Number of requests | Percentage of the requests | |
|---|---|---|---|---|
| 1. | Most redirected request | /index_map.map | 56,959 | 0.88% |
| 2. | Most active day of the week | Tuesday | 2,017,553 | 31.29% |
| 3. | Most active week beginning | September 30, 2007 | 2,366,222 | 36.69% |
| 4. | Most active quarter-hour | Oct 30, 2007 20:15 | 19,032 | 0.29% |
| 5. | Most requested file type | .gif [GIF graphics] | 3,438,156 | 53.32% |
| 6. | Most active five-minute interval | Oct 30, 2007 20:10 | 10,930 | 0.16% |
| 7. | Most active hour | Oct 30, 2007 20:00 - 20:59 | 377,221 | 5.85% |
| 8. | Most common status code | 200 OK | 5,476,453 | 84.93% |
| 9. | Host causing the most failures | 129.171.103.223 | 18,764 | 0.29% |
| 10. | Most requested file size range | 1kB- 10kB | 2,399,712 | 37.21% |
| 11. | Most active organization | 129.171 | 1,574,041 | 24.41% |
| 12. | Most active hour of the week | Tuesday, 20:00 - 20:59 | 430,739 | 6.68% |
| 13. | Most active hour of the day | 20:00 - 20:59 | 632,461 | 9.80% |
| 14. | Most active host | 129.171.103.223 | 1,570,098 | 24.35% |
| 15. | Most requested directory | /gps/ | 1,639,687 | 25.43% |
| 16. | Most active day | October 2, 2007 | 733,076 | 11.36% |
| 17. | Most active failed request | /favicon.ico | 145,804 | 2.26% |
| 18. | Host causing the most redirections | 66.249.67.236 | 3,062 | 0.04% |
| 19. | Most active domain | [unresolved numerical addresses] | 6,447,788 | 100.00% |
This report was generated on January 28, 2008 12:36.
Report time frame October 1, 2007 00:00 to October 31, 2007 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |