The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | September 1, 2007 | 73,103 | 17,235 |
| 2. | September 2, 2007 | 1,114,310 | 178,252 |
| 3. | September 3, 2007 | 349,553 | 56,187 |
| 4. | September 4, 2007 | 311,099 | 57,803 |
| 5. | September 5, 2007 | 338,964 | 59,578 |
| 6. | September 6, 2007 | 218,817 | 40,434 |
| 7. | September 7, 2007 | 147,520 | 29,184 |
| 8. | September 8, 2007 | 116,604 | 26,143 |
| 9. | September 9, 2007 | 180,726 | 33,406 |
| 10. | September 10, 2007 | 152,708 | 29,368 |
| 11. | September 11, 2007 | 134,462 | 24,876 |
| 12. | September 12, 2007 | 496,061 | 82,338 |
| 13. | September 13, 2007 | 215,692 | 37,594 |
| 14. | September 14, 2007 | 148,288 | 28,029 |
| 15. | September 15, 2007 | 90,443 | 19,101 |
| 16. | September 16, 2007 | 88,948 | 18,537 |
| 17. | September 17, 2007 | 145,348 | 27,862 |
| 18. | September 18, 2007 | 158,661 | 37,287 |
| 19. | September 19, 2007 | 136,864 | 26,791 |
| 20. | September 20, 2007 | 143,159 | 28,939 |
| 21. | September 21, 2007 | 109,631 | 26,435 |
| 22. | September 22, 2007 | 85,773 | 21,270 |
| 23. | September 23, 2007 | 78,714 | 18,218 |
| 24. | September 24, 2007 | 125,259 | 27,084 |
| 25. | September 25, 2007 | 424,092 | 70,848 |
| 26. | September 26, 2007 | 170,854 | 33,707 |
| 27. | September 27, 2007 | 138,837 | 24,634 |
| 28. | September 28, 2007 | 156,266 | 32,096 |
| 29. | September 29, 2007 | 76,496 | 18,010 |
| 30. | September 30, 2007 | 118,909 | 24,289 |
Most active day September 2, 2007 : 178,252 pages sent. 1,114,310 requests handled.
Daily average: 38,517 pages sent. 208,205 requests handled.
This report was generated on October 23, 2007 12:44.
Report time frame September 1, 2007 00:00 to September 30, 2007 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |