The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 1,171,775 | 0.00% |
| 2. | 1B- 10B | 99 | 0.00% |
| 3. | 11B- 100B | 428,979 | 0.02% |
| 4. | 101B- 1kB | 1,159,944 | 0.40% |
| 5. | 1kB- 10kB | 1,364,095 | 4.70% |
| 6. | 10kB-100kB | 746,319 | 14.88% |
| 7. | 100kB- 1MB | 110,127 | 31.66% |
| 8. | 1MB- 10MB | 20,845 | 34.25% |
| 9. | 10MB-100MB | 349 | 7.56% |
| 10. | 100MB- 1GB | 20 | 4.62% |
| 11. | > 1GB | 1 | 1.92% |
This report was generated on October 23, 2007 12:43.
Report time frame August 1, 2007 00:00 to August 31, 2007 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |