The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 940,241 | 0.00% |
| 2. | 1B- 10B | 59 | 0.00% |
| 3. | 11B- 100B | 311,066 | 0.01% |
| 4. | 101B- 1kB | 1,010,739 | 0.28% |
| 5. | 1kB- 10kB | 1,064,558 | 3.01% |
| 6. | 10kB-100kB | 631,156 | 11.37% |
| 7. | 100kB- 1MB | 91,424 | 21.70% |
| 8. | 1MB- 10MB | 20,159 | 29.55% |
| 9. | 10MB-100MB | 1,337 | 25.87% |
| 10. | 100MB- 1GB | 34 | 5.00% |
| 11. | > 1GB | 3 | 3.21% |
This report was generated on October 25, 2007 16:23.
Report time frame March 1, 2007 00:00 to March 31, 2007 23:59.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |